Colombina, S.A.
⚠️ Moderate Risk
FEI: 3004341437 • Zarzal, Valle del Cauca • COLOMBIA
FEI Number
3004341437
Location
Zarzal, Valle del Cauca
Country
COLOMBIAAddress
Carretera Central, La Paila, , Zarzal, Valle del Cauca, Colombia
Moderate Risk
FDA Import Risk Assessment
This firm has a moderate history of FDA import refusals. Some attention may be warranted.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
LABELING
The article appears in violation of FPLA because of its placement, form and/or contents statement.
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
ALLERGEN
the label fails to declare all major food allergens present in the product, as required by section 403(w)(1).
NEEDS FCE
It appears the manufacturer is not registered as a low acid canned food or acidified food manufacturer pursuant to 21 CFR 108.25(c)(1) or 108.35(c)(1).
YELLOW #5
The food appears to bear or contain the color additive FD & C Yellow No. 5, which is not declared on the label per 21 CFR 74.705(a)(c) under section 721.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 8/24/2018 | 31ADT03COFFEE, INSTANT | 482NUTRIT LBL | Division of Southeast Imports (DSEI) |
| 8/24/2018 | 31ADT03COFFEE, INSTANT | 482NUTRIT LBL | Division of Southeast Imports (DSEI) |
| 8/24/2018 | 31ADT03COFFEE, INSTANT | 482NUTRIT LBL | Division of Southeast Imports (DSEI) |
| 8/24/2018 | 31ADT03COFFEE, INSTANT | Division of Southeast Imports (DSEI) | |
| 8/24/2018 | 27YGN12RELISH, FRUIT BASED RELISH | Division of Southeast Imports (DSEI) | |
| 8/1/2018 | 34FGT06CHOCOLATE MARSHMALLOWS, WITHOUT NUTS AND FRUIT | 324NO ENGLISH | Division of Southeast Imports (DSEI) |
| 6/27/2017 | 34CGT99CHOCOLATE AND CHOCOLATE COVERED CANDY, WITH NUTS OR NUT PRODUCTS, N.E.C. (NOT COCONUT) | 473LABELING | Division of Southeast Imports (DSEI) |
| 6/27/2017 | 34CGT99CHOCOLATE AND CHOCOLATE COVERED CANDY, WITH NUTS OR NUT PRODUCTS, N.E.C. (NOT COCONUT) | 473LABELING | Division of Southeast Imports (DSEI) |
| 2/1/2017 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | Division of Southeast Imports (DSEI) | |
| 9/17/2014 | 24FCI04PIMIENTO PEPPER (FRUIT USED AS VEGETABLE) | 62NEEDS FCE | San Juan District Office (SJN-DO) |
| 9/17/2014 | 24FCI04PIMIENTO PEPPER (FRUIT USED AS VEGETABLE) | 62NEEDS FCE | San Juan District Office (SJN-DO) |
| 8/22/2014 | 34FHN07MIXED OR ASSORTED CHOCOLATE CANDIES (BARS, BOXES, LOOSE FORM), WITHOUT NUTS AND FRUIT | 11UNSAFE COL | Florida District Office (FLA-DO) |
| 10/2/2013 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Division of Southeast Imports (DSEI) |
| 8/6/2013 | 33EGE05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 8/6/2013 | 03JGC10CREME FILLED/ICED COOKIE,BISCUIT,WAFER | 11UNSAFE COL | Florida District Office (FLA-DO) |
| 8/6/2013 | 34EGB02CHOCOLATE CANDY PIECES, WITH FRUIT AND FRUIT PRODUCTS | 11UNSAFE COL | Florida District Office (FLA-DO) |
| 8/6/2013 | 34EGB02CHOCOLATE CANDY PIECES, WITH FRUIT AND FRUIT PRODUCTS | 11UNSAFE COL | Florida District Office (FLA-DO) |
| 8/6/2013 | 34EGB02CHOCOLATE CANDY PIECES, WITH FRUIT AND FRUIT PRODUCTS | 11UNSAFE COL | Florida District Office (FLA-DO) |
| 8/6/2013 | 03RGC01CAKE WITHOUT CUSTARD OR CREAM FILLING | 11UNSAFE COL | Florida District Office (FLA-DO) |
| 7/15/2013 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | New York District Office (NYK-DO) |
| 9/25/2012 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | Seattle District Office (SEA-DO) | |
| 12/22/2011 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | New York District Office (NYK-DO) |
| 11/30/2011 | 33EGT06FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Atlanta District Office (ATL-DO) | |
| 11/30/2011 | 21UCT04GUAVA, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT02CHOCOLATE FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT06FRUIT FILLED FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT02CHOCOLATE FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT01VANILLA FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT02CHOCOLATE FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT06FRUIT FILLED FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT06FRUIT FILLED FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT02CHOCOLATE FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 03JGT08BUTTER/BUTTER FLAVORED FILLED/ICED COOKIES,BISCUITS AND WAFERS | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 34BHT09MILK CHOCOLATE, SWEET MILK CHOCOLATE AND COATING (EXCEPT CHOCOLATE CANDY AND CHOCOLATE BEVERAGE BASE | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 34BHT09MILK CHOCOLATE, SWEET MILK CHOCOLATE AND COATING (EXCEPT CHOCOLATE CANDY AND CHOCOLATE BEVERAGE BASE | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 34BHT09MILK CHOCOLATE, SWEET MILK CHOCOLATE AND COATING (EXCEPT CHOCOLATE CANDY AND CHOCOLATE BEVERAGE BASE | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 34HHT02CHOCOLATE DAIRY MIX | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 34FGT99CHOCOLATE AND CHOCOLATE COVERED CANDY, WITHOUT NUTS AND FRUIT, N.E.C. | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 34FGT99CHOCOLATE AND CHOCOLATE COVERED CANDY, WITHOUT NUTS AND FRUIT, N.E.C. | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 33LGT09MARSHMALLOW CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 33LGT09MARSHMALLOW CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 473LABELING | Atlanta District Office (ATL-DO) |
| 11/30/2011 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 473LABELING | Atlanta District Office (ATL-DO) |
| 5/9/2011 | 03JGT02CHOCOLATE FILLED/ICED COOKIES,BISCUITS AND WAFERS | Detroit District Office (DET-DO) | |
| 5/9/2011 | 03JGT06FRUIT FILLED FILLED/ICED COOKIES,BISCUITS AND WAFERS | Detroit District Office (DET-DO) | |
| 5/9/2011 | 03JGT01VANILLA FILLED/ICED COOKIES,BISCUITS AND WAFERS | Detroit District Office (DET-DO) | |
| 3/21/2011 | 33EGT06FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 3/16/2011 | 33EGT06FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 12/23/2010 | 34GGT99CHOCOLATE AND CHOCOLATE COVERED CANDY, WITH NUTS AND FRUIT, N.E.C. | 324NO ENGLISH | New York District Office (NYK-DO) |
| 10/15/2009 | 28LGN05SAUSAGE SEASONING, LIQUID, WITH SALT | 11UNSAFE COL | San Juan District Office (SJN-DO) |
Frequently Asked Questions
What is Colombina, S.A.'s FDA import refusal history?
Colombina, S.A. (FEI: 3004341437) has 51 FDA import refusal record(s) in our database, spanning from 10/15/2009 to 8/24/2018.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Colombina, S.A.'s FEI number is 3004341437.
What types of violations has Colombina, S.A. received?
Colombina, S.A. has been cited for 11 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Colombina, S.A. come from?
All FDA import refusal data for Colombina, S.A. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.