Comercializadora Mexicana De Legumbres S.A. de C.V.
⚠️ High Risk
FEI: 3001691817 • Asientos, Aguascalientes • MEXICO
FEI Number
3001691817
Location
Asientos, Aguascalientes
Country
MEXICOAddress
Josefa Ortiz De Dominguez No. 2, , Asientos, Aguascalientes, Mexico
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
PESTICIDE
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a pesticide chemical residue, which causes the article to be adulterated within the meaning of section 402(a)(2)(B) of the FD&C Act. Bears or contains:
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 5/30/2006 | 24FGC08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 2/10/2006 | 24FGC08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 2/23/2005 | 25JGC07RADISH (ROOT & TUBER VEGETABLE) | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 8/14/2003 | 24TGC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/31/2003 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/24/2003 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/24/2003 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/24/2003 | 24THB99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/24/2003 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/15/2003 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/15/2003 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/15/2003 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 7/15/2003 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 12/3/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 12/3/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 12/3/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 11/20/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 11/20/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 11/20/2002 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 11/20/2002 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 11/20/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 11/14/2002 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 11/4/2002 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 10/28/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 10/28/2002 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 10/28/2002 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 10/21/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 10/16/2002 | 24TFC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 9/30/2002 | 24TJC99LEAF & STEM VEGETABLES, N.E.C. | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
Frequently Asked Questions
What is Comercializadora Mexicana De Legumbres S.A. de C.V.'s FDA import refusal history?
Comercializadora Mexicana De Legumbres S.A. de C.V. (FEI: 3001691817) has 29 FDA import refusal record(s) in our database, spanning from 9/30/2002 to 5/30/2006.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Comercializadora Mexicana De Legumbres S.A. de C.V.'s FEI number is 3001691817.
What types of violations has Comercializadora Mexicana De Legumbres S.A. de C.V. received?
Comercializadora Mexicana De Legumbres S.A. de C.V. has been cited for 1 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Comercializadora Mexicana De Legumbres S.A. de C.V. come from?
All FDA import refusal data for Comercializadora Mexicana De Legumbres S.A. de C.V. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.