D.B. Ramsden & Co. Ltd.
⚠️ Moderate Risk
FEI: 3004115258 • N.E., Lincolnshire • UNITED KINGDOM
FEI Number
3004115258
Location
N.E., Lincolnshire
Country
UNITED KINGDOMAddress
T/A Nisa Internationaladam Smith Street, , Grimsby,N.E., Lincolnshire, United Kingdom
Moderate Risk
FDA Import Risk Assessment
This firm has a moderate history of FDA import refusals. Some attention may be warranted.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
NO PROCESS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the manufacturer's failure to file a scheduled process demonstrates that the product is not being manufactured under the mandatory provisions of 21 CFR Part 108 and therefore appears to have been manufactured, processed, or packed, under insanitary conditions whereby it may have been rendered injurious to health.
NEEDS FCE
It appears the manufacturer is not registered as a low acid canned food or acidified food manufacturer pursuant to 21 CFR 108.25(c)(1) or 108.35(c)(1).
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
NOT LISTED
It appears the drug or device is not included in a list required by Section 510(j), or a notice or other information respecting it was not provided as required by section 510(j) or 510(k).
REGISTERED
It appears the device is subject to listing under 510(j) and the initial distributor has not registered as required by 21 CFR 807.20 (a)(5).
UNAPPROVED
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be a new drug within the meaning of Section 201(p) without an approved New Drug Application (NDA).
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 4/16/2013 | 33LGT07JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33LET11MINT CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33LET06FLAVORED CANDY, SOFT (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33EGT08LICORICE CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 21CCT04MINCEMEAT, MIXED FRUIT, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED (WITHOUT MEAT) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33EGT06FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33EGT06FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33LET11MINT CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33LET06FLAVORED CANDY, SOFT (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 33EGT08LICORICE CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 34GET01CHOCOLATE CANDY BAR, WITH NUTS AND FRUIT | New York District Office (NYK-DO) | |
| 4/16/2013 | 34BGT04COCOA NIBS, CRACKED COCOA (EXCEPT CHOCOLATE CANDY AND CHOCOLATE BEVERAGE BASE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 34BGT04COCOA NIBS, CRACKED COCOA (EXCEPT CHOCOLATE CANDY AND CHOCOLATE BEVERAGE BASE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 03LGT99PREPARED DRY COOKIE MIX WITHOUT MILK OR EGG N.E.C. | New York District Office (NYK-DO) | |
| 4/16/2013 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | New York District Office (NYK-DO) | |
| 4/16/2013 | 34FET02CHOCOLATE CANDY PIECES, WITHOUT NUTS AND FRUIT | New York District Office (NYK-DO) | |
| 4/16/2013 | 23BCT12WALNUTS, BLACK, ENGLISH OR PERSIAN, SHELLED | New York District Office (NYK-DO) | |
| 4/16/2013 | 37KCT99PASTES, N.E.C. | New York District Office (NYK-DO) | |
| 4/16/2013 | 28EFT99MIXED SPICE AND SEAONINGS, WITHOUT SALT, N.E.C. | New York District Office (NYK-DO) | |
| 4/16/2013 | 25HCT99MIXED VEGETABLES, WITH SAUCE, N.E.C. | New York District Office (NYK-DO) | |
| 4/16/2013 | 34FET01CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | New York District Office (NYK-DO) | |
| 4/16/2013 | 03JGT07MIXED FILLED/ICED COOKIES,BISCUITS AND WAFERS | New York District Office (NYK-DO) | |
| 4/16/2013 | 33EGT11MINT CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/16/2013 | 34FGT01CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | New York District Office (NYK-DO) | |
| 4/16/2013 | 03RGT01CAKE WITHOUT CUSTARD OR CREAM FILLING | New York District Office (NYK-DO) | |
| 4/16/2013 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | New York District Office (NYK-DO) | |
| 4/16/2013 | 03HGT02CHOCOLATE PLAIN COOKIES,BISCUITS AND WAFERS | New York District Office (NYK-DO) | |
| 4/16/2013 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | New York District Office (NYK-DO) | |
| 4/16/2013 | 03HGT02CHOCOLATE PLAIN COOKIES,BISCUITS AND WAFERS | New York District Office (NYK-DO) | |
| 5/25/2011 | 66VAY99MISCELLANEOUS PATENT MEDICINES, ETC. | 118NOT LISTED | San Francisco District Office (SAN-DO) |
| 5/25/2011 | 66VAY99MISCELLANEOUS PATENT MEDICINES, ETC. | 118NOT LISTED | San Francisco District Office (SAN-DO) |
| 5/25/2011 | 60SAY99ANTACID, N.E.C. | 118NOT LISTED | San Francisco District Office (SAN-DO) |
| 5/25/2011 | 60SAY99ANTACID, N.E.C. | 118NOT LISTED | San Francisco District Office (SAN-DO) |
| 12/21/2010 | 79FRODRESSING, WOUND, DRUG | 341REGISTERED | Florida District Office (FLA-DO) |
| 12/21/2010 | 60SBY99ANTACID, N.E.C. | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 12/21/2010 | 38AYE29VEGETABLE (SINGLE INGREDIENT NOT MENTIONED ELSEWHERE) SOUP | Division of Southeast Imports (DSEI) | |
| 12/21/2010 | 24CYE99BEAN, CORN, PEA WITH SAUCE, N.E.C. (VEGETABLE) | Division of Southeast Imports (DSEI) | |
| 12/21/2010 | 38AYE29VEGETABLE (SINGLE INGREDIENT NOT MENTIONED ELSEWHERE) SOUP | Florida District Office (FLA-DO) | |
| 12/21/2010 | 24CYE99BEAN, CORN, PEA WITH SAUCE, N.E.C. (VEGETABLE) | Florida District Office (FLA-DO) | |
| 12/21/2010 | 04AYE05SPAGHETTI | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16EYE10COCKLES | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16EYE04MUSSELS | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16RYE02CRAB, IMITATION | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16RYE02CRAB, IMITATION | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16AYE32SALMON (HUMPBACK, SILVER, KING, SOCKEYE, ETC.) | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16AYE33SARDINES (BRISLING, SPRATS, PILCHARDS, ETC.) | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16AYE12COD | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16AYE33SARDINES (BRISLING, SPRATS, PILCHARDS, ETC.) | Florida District Office (FLA-DO) | |
| 12/21/2010 | 16AYE21HERRING | Florida District Office (FLA-DO) | |
| 9/10/2003 | 33UFT02CHEWING GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Atlanta District Office (ATL-DO) |
| 9/10/2003 | 33UFT02CHEWING GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Atlanta District Office (ATL-DO) |
| 9/10/2003 | 33UFT02CHEWING GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Atlanta District Office (ATL-DO) |
| 9/10/2003 | 33UFT02CHEWING GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Atlanta District Office (ATL-DO) |
| 9/10/2003 | 34FGT01CHOCOLATE CANDY BAR, WITHOUT NUTS AND FRUIT | 11UNSAFE COL | Atlanta District Office (ATL-DO) |
| 9/10/2003 | 33EGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 11UNSAFE COL | Atlanta District Office (ATL-DO) |
Frequently Asked Questions
What is D.B. Ramsden & Co. Ltd.'s FDA import refusal history?
D.B. Ramsden & Co. Ltd. (FEI: 3004115258) has 55 FDA import refusal record(s) in our database, spanning from 9/10/2003 to 4/16/2013.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. D.B. Ramsden & Co. Ltd.'s FEI number is 3004115258.
What types of violations has D.B. Ramsden & Co. Ltd. received?
D.B. Ramsden & Co. Ltd. has been cited for 9 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about D.B. Ramsden & Co. Ltd. come from?
All FDA import refusal data for D.B. Ramsden & Co. Ltd. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.