Enova Foods SA
⚠️ Moderate Risk
FEI: 3010835175 • Rio de Janeiro, Rio de Janeiro • BRAZIL
FEI Number
3010835175
Location
Rio de Janeiro, Rio de Janeiro
Country
BRAZILAddress
Rua Manuel Vitorino 155, , Rio de Janeiro, Rio de Janeiro, Brazil
Moderate Risk
FDA Import Risk Assessment
This firm has a moderate history of FDA import refusals. Some attention may be warranted.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
LABELING
The article appears in violation of FPLA because of its placement, form and/or contents statement.
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
DIETARYLBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it is a dietary supplement that appears to be misbranded within the meaning of Section 403(s)(2)(B) of the FD&C Act in that the label or labeling fails to identify the product by using the term "dietary supplement", which term may be modified with the name of such an ingredient.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | 482NUTRIT LBL | Florida District Office (FLA-DO) |
| 12/4/2015 | 33AGT02CARAMEL CANDY PIECES, HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 23HGT99MIXED NUTS, SHELLED, N.E.C. | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33AGT02CARAMEL CANDY PIECES, HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 07QGT03CORN (WHOLE KERNEL) SNACKS, VEGETABLE SNACKS (OTHER THAN PULSES) BAKED | Florida District Office (FLA-DO) | |
| 12/4/2015 | 07QGT03CORN (WHOLE KERNEL) SNACKS, VEGETABLE SNACKS (OTHER THAN PULSES) BAKED | Florida District Office (FLA-DO) | |
| 12/4/2015 | 07QGT03CORN (WHOLE KERNEL) SNACKS, VEGETABLE SNACKS (OTHER THAN PULSES) BAKED | Florida District Office (FLA-DO) | |
| 12/4/2015 | 03SGT01CAKE PREPARED DRY MIX WITHOUT CUSTARD OR CREAM FILLING | Florida District Office (FLA-DO) | |
| 12/4/2015 | 03SGT01CAKE PREPARED DRY MIX WITHOUT CUSTARD OR CREAM FILLING | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33AGT02CARAMEL CANDY PIECES, HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT) (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) | |
| 12/4/2015 | 33DGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS AND FRUIT (WITHOUT CHOCOLATE) | Florida District Office (FLA-DO) |
Frequently Asked Questions
What is Enova Foods SA's FDA import refusal history?
Enova Foods SA (FEI: 3010835175) has 21 FDA import refusal record(s) in our database, spanning from 12/4/2015 to 12/4/2015.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Enova Foods SA's FEI number is 3010835175.
What types of violations has Enova Foods SA received?
Enova Foods SA has been cited for 3 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Enova Foods SA come from?
All FDA import refusal data for Enova Foods SA is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.