Exportadora 8 Grados Norte S.A.
⚠️ High Risk
FEI: 3013136647 • Sumpango, Sacatepequez • GUATEMALA
FEI Number
3013136647
Location
Sumpango, Sacatepequez
Country
GUATEMALAAddress
Km 47 Carretera Interamericana, , Sumpango, Sacatepequez, Guatemala
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
PESTICIDE
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a pesticide chemical residue, which causes the article to be adulterated within the meaning of section 402(a)(2)(B) of the FD&C Act. Bears or contains:
USUAL NAME
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(1) of the FD&C Act in that the label fails to bear the common or usual name of the food, if any there be.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 1/15/2019 | 24AFC82SNOW PEAS | 241PESTICIDE | Division of Southeast Imports (DSEI) |
| 1/15/2019 | 24AFC82SNOW PEAS | 241PESTICIDE | Division of Southeast Imports (DSEI) |
| 12/26/2013 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 9/27/2013 | 24AFC84SUGAR SNAP PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 9/24/2013 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 7/16/2013 | 24EFC14STRINGBEANS, BEAN AND PEA SPROUTS | 241PESTICIDE | Southwest Import District Office (SWI-DO) |
| 5/2/2013 | 24AFB51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 3/14/2013 | 24AFB51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 12/16/2010 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 8/5/2010 | 24AFC82SNOW PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 5/18/2010 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 5/18/2010 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 4/29/2010 | 20AHB01BLACKBERRIES (BERRY) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 4/29/2010 | 20AHB01BLACKBERRIES (BERRY) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 3/29/2010 | 20AHB01BLACKBERRIES (BERRY) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 3/25/2010 | 24AFB51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 3/1/2010 | 24FFC06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 3/1/2010 | 24FFC06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 2/26/2010 | 24AFC84SUGAR SNAP PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 2/10/2010 | 24AFC82SNOW PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 2/3/2010 | 24AFB51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 1/21/2010 | 24AFC82SNOW PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 10/13/2009 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 10/13/2009 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 9/21/2009 | 24FFC06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 9/18/2009 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 9/18/2009 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 9/18/2009 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 8/13/2009 | 24AFC82SNOW PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 5/1/2009 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 4/15/2008 | 20AHB01BLACKBERRIES (BERRY) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 3/12/2008 | 24AFB14STRINGBEANS | 241PESTICIDE | New York District Office (NYK-DO) |
| 10/10/2007 | 24AFB14STRINGBEANS | Florida District Office (FLA-DO) | |
| 2/21/2007 | 20AGB01BLACKBERRIES (BERRY) | 241PESTICIDE | New York District Office (NYK-DO) |
| 12/15/2005 | 24AFB14STRINGBEANS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 11/2/2005 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | New York District Office (NYK-DO) |
| 10/6/2005 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | New York District Office (NYK-DO) |
| 10/6/2005 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | New York District Office (NYK-DO) |
| 8/19/2005 | 24AFC51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 7/29/2005 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 5/11/2005 | 24FFB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | Florida District Office (FLA-DO) |
| 5/4/2005 | 24AFB51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 4/20/2005 | 24AFC51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 12/29/2004 | 24AFC51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 10/8/2004 | 24AYB99BEANS, CORN, AND PEA, N.E.C. (VEGETABLE) | 241PESTICIDE | New York District Office (NYK-DO) |
| 9/5/2004 | 24AYB99BEANS, CORN, AND PEA, N.E.C. (VEGETABLE) | 241PESTICIDE | New York District Office (NYK-DO) |
| 8/25/2004 | 24FYC06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | New York District Office (NYK-DO) |
| 8/11/2004 | 24FYB06SQUASH, SUMMER (FRUIT USED AS VEGETABLE) | 241PESTICIDE | New York District Office (NYK-DO) |
| 4/8/2004 | 24AFB51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 4/8/2004 | 24AFB51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 2/22/2004 | 24AFB14STRINGBEANS | 241PESTICIDE | New York District Office (NYK-DO) |
| 1/16/2003 | 24AFC14STRINGBEANS | 241PESTICIDE | Los Angeles District Office (LOS-DO) |
| 11/8/2002 | 24AFC51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
| 3/12/2002 | 24AWC51PEAS | 241PESTICIDE | Florida District Office (FLA-DO) |
Frequently Asked Questions
What is Exportadora 8 Grados Norte S.A.'s FDA import refusal history?
Exportadora 8 Grados Norte S.A. (FEI: 3013136647) has 54 FDA import refusal record(s) in our database, spanning from 3/12/2002 to 1/15/2019.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Exportadora 8 Grados Norte S.A.'s FEI number is 3013136647.
What types of violations has Exportadora 8 Grados Norte S.A. received?
Exportadora 8 Grados Norte S.A. has been cited for 2 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Exportadora 8 Grados Norte S.A. come from?
All FDA import refusal data for Exportadora 8 Grados Norte S.A. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.