Haribo Produktions GmbH & Co. KG - Bonn
⚠️ High Risk
FEI: 3004278543 • Bonn, North Rhine-Westphalia • GERMANY
FEI Number
3004278543
Location
Bonn, North Rhine-Westphalia
Country
GERMANYAddress
Hans-Riegel-Str. 1, , Bonn, North Rhine-Westphalia, Germany
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
USUAL NAME
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(1) of the FD&C Act in that the label fails to bear the common or usual name of the food, if any there be.
TRANSFAT
The product is misbranded under Section 403(q) because the nutrition label does not provide all of the information required by 21 CFR 101.9(c); specifically, the label does not bear the amount of trans fat [21 CFR 101.9(c)(2)(ii)].
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
INCONSPICU
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
LACKS FIRM
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(1) of the FD&C Act in that the food is in package form and the label fails to bear the name and place of business of the manufacturer, packer, or distributor.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 8/8/2024 | 33HGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH COCONUT (WITHOUT CHOCOLATE) | Division of Northeast Imports (DNEI) | |
| 4/3/2017 | 33EFT99HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 482NUTRIT LBL | New Orleans District Office (NOL-DO) |
| 4/3/2017 | 33EGT99HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 482NUTRIT LBL | New Orleans District Office (NOL-DO) |
| 5/6/2016 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | Philadelphia District Office (PHI-DO) | |
| 5/6/2016 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | Philadelphia District Office (PHI-DO) | |
| 2/12/2015 | 33LGT07JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Los Angeles District Office (LOS-DO) | |
| 12/13/2013 | 33CGT99HARD CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 12/13/2013 | 33CGT99HARD CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 12/13/2013 | 35AGT01GELATIN, FLAVORED | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 11/29/2013 | 33LET99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 10/4/2013 | 33EGT99HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 10/4/2013 | 33EFT13ROCK CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/4/2013 | 33EGT99HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 9/30/2013 | 33JHT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 9/18/2013 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33YGT99CANDY WITHOUT CHOCOLATE N.E.C. | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33YGT99CANDY WITHOUT CHOCOLATE N.E.C. | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33LGT08LICORICE CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33LGT08LICORICE CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33YGT99CANDY WITHOUT CHOCOLATE N.E.C. | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33YGT99CANDY WITHOUT CHOCOLATE N.E.C. | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33LGT08LICORICE CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33YGT99CANDY WITHOUT CHOCOLATE N.E.C. | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33LGT08LICORICE CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 9/5/2013 | 33YGT99CANDY WITHOUT CHOCOLATE N.E.C. | New Orleans District Office (NOL-DO) | |
| 6/19/2013 | 33LHT06FLAVORED CANDY, SOFT (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 6/19/2013 | 33LHT06FLAVORED CANDY, SOFT (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 6/3/2013 | 33LHT07JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 5/16/2013 | 33JGT07JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITH FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 5/7/2013 | 03MGT99COOKIE,BISCUIT,WAFER DOUGH, N.E.C. | New Orleans District Office (NOL-DO) | |
| 5/7/2013 | 33LGT07JELLIED CANDY, SOFT (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 5/7/2013 | 33EGT07JELLIED CANDIES, HARD (JELLY BEANS, GUM DROPS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 4/10/2013 | 33LGT12MIXED/ASSORTED SOFT CANDY WITHOUT NUTS, FRUIT OR CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 4/10/2013 | 33LGT12MIXED/ASSORTED SOFT CANDY WITHOUT NUTS, FRUIT OR CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 4/10/2013 | 33LGT12MIXED/ASSORTED SOFT CANDY WITHOUT NUTS, FRUIT OR CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 4/10/2013 | 33LGT12MIXED/ASSORTED SOFT CANDY WITHOUT NUTS, FRUIT OR CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 4/10/2013 | 33LGT12MIXED/ASSORTED SOFT CANDY WITHOUT NUTS, FRUIT OR CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 2/21/2013 | 37CFT99FOOD PACK REQUIR MIX/COOK, N.E.C. | 482NUTRIT LBL | New Orleans District Office (NOL-DO) |
| 2/21/2013 | 33LGT12MIXED/ASSORTED SOFT CANDY WITHOUT NUTS, FRUIT OR CHOCOLATE) | New Orleans District Office (NOL-DO) | |
| 2/21/2013 | 03MVT07MIXED COOKIE,BISCUIT,WAFER DOUGH | New Orleans District Office (NOL-DO) | |
| 2/21/2013 | 07YFT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | New Orleans District Office (NOL-DO) | |
| 2/21/2013 | 07YFT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | New Orleans District Office (NOL-DO) | |
| 2/21/2013 | 34GFT01CHOCOLATE CANDY BAR, WITH NUTS AND FRUIT | New Orleans District Office (NOL-DO) | |
| 2/21/2013 | 34FVT03CHOCOLATE COVERED CANDY BAR, WITHOUT NUTS AND FRUIT | New Orleans District Office (NOL-DO) | |
| 10/7/2011 | 33EGT99HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33LGT08LICORICE CANDY, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 10/7/2011 | 33UGT03NOVELTY BUBBLE GUM | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 8/29/2011 | 33SFE99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 8/29/2011 | 33CGE08LICORICE CANDY, HARD, WITH FRUIT (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 8/29/2011 | 33SYT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 8/29/2011 | 33SYT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 324NO ENGLISH | New Orleans District Office (NOL-DO) |
| 4/28/2010 | 33LHT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New Orleans District Office (NOL-DO) |
Frequently Asked Questions
What is Haribo Produktions GmbH & Co. KG - Bonn's FDA import refusal history?
Haribo Produktions GmbH & Co. KG - Bonn (FEI: 3004278543) has 65 FDA import refusal record(s) in our database, spanning from 4/28/2010 to 8/8/2024.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Haribo Produktions GmbH & Co. KG - Bonn's FEI number is 3004278543.
What types of violations has Haribo Produktions GmbH & Co. KG - Bonn received?
Haribo Produktions GmbH & Co. KG - Bonn has been cited for 10 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Haribo Produktions GmbH & Co. KG - Bonn come from?
All FDA import refusal data for Haribo Produktions GmbH & Co. KG - Bonn is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.