Merck & Co. Inc
⚠️ High Risk
FEI: 2211017 • Rahway, NJ • UNITED STATES
FEI Number
2211017
Location
Rahway, NJ
Country
UNITED STATESAddress
126 E Lincoln Ave, , Rahway, NJ, United States
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
NOT LISTED
It appears the drug or device is not included in a list required by Section 510(j), or a notice or other information respecting it was not provided as required by section 510(j) or 510(k).
UNAPPROVED
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be a new drug within the meaning of Section 201(p) without an approved New Drug Application (NDA).
FRNMFGREG
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be misbranded as defined in section 502(o) of the FD&C Act. It appears that it was manufactured, prepared, propagated, compounded, or processed in an establishment not duly registered under section 510 of the Act.
REGISTERED
It appears the device is subject to listing under 510(j) and the initial distributor has not registered as required by 21 CFR 807.20 (a)(5).
AGR RX
The article appears to be a prescription drug manufactured in the U.S. and offered for import by other than the manufacturer and reimportation does not appear to have been authorized by the Secretary for use in a medical emergency.
NEW VET DR
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the Federal Food, Drug, and Cosmetic Act in that it appears to be a new animal drug that is unsafe within the meaning of Section 512(a) of the Federal Food, Drug, and Cosmetic Act as it is not the subject of an approved new animal drug application, conditionally approved new animal drug application, or index listing, and no investigational new animal drug exemption applies.
DIRECTIONS
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it is a device whose label appears to not bear adequate directions for use.
INSANITARY
The article is subject to refusal of admission pursuant to section 801(a)(3) in that the article appears to have been prepared, packed, or held under insanitary conditions whereby it may have been contaminated with filth, or whereby it may have been rendered injurious to health.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 8/13/2025 | 58HDL05SOMATROPIN | 118NOT LISTED | Division of West Coast Imports (DWCI) |
| 8/5/2025 | 62OCA18BISOPROLOL FUMARATE (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 11/22/2024 | 66VCY99MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 11/9/2024 | 66JDY01LEVOTHYROXINE SODIUM (THYROID HORMONE) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 5/29/2020 | 61PDB26METFORMIN (ANTI-DIABETIC) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 8/9/2018 | 62FCQ53MOMETASONE FUROATE (ANTI-INFECTIVE, TOPICAL) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 3/24/2016 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 10/29/2015 | 62OCL26DORZOLAMIDE HYDROCHLORIDE (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 8/21/2015 | 61PDY26METFORMIN (ANTI-DIABETIC) | 75UNAPPROVED | Division of Northern Border Imports (DNBI) |
| 11/24/2014 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 11/24/2014 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 11/24/2014 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 11/24/2014 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 11/24/2014 | 66YCY99EXHIBITS - OTHER DRUG RELATED ITEMS N.E.C. | 75UNAPPROVED | Philadelphia District Office (PHI-DO) |
| 11/13/2014 | 62OCB41LOSARTAN POTASSIUM (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | Cincinnati District Office (CIN-DO) |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 80KYSINSOLES, MEDICAL | Division of Southeast Imports (DSEI) | |
| 3/19/2014 | 64XAY06SALICYLIC ACID (KERATOLYTIC) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 3/19/2014 | 64XAY06SALICYLIC ACID (KERATOLYTIC) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 3/19/2014 | 64XAY06SALICYLIC ACID (KERATOLYTIC) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 3/19/2014 | 66VDY99MISCELLANEOUS PATENT MEDICINES, ETC. | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 3/19/2014 | 64XAY06SALICYLIC ACID (KERATOLYTIC) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 3/19/2014 | 64XAY06SALICYLIC ACID (KERATOLYTIC) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 4/10/2013 | 61PDA99ANTI-DIABETIC N.E.C. | 179AGR RX | New Orleans District Office (NOL-DO) |
| 9/11/2012 | 64ADA04CLOROPHENE (DISINFECTANT) | 179AGR RX | New Orleans District Office (NOL-DO) |
| 6/29/2012 | 62ODK26DORZOLAMIDE HYDROCHLORIDE (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 6/29/2012 | 62ODK26DORZOLAMIDE HYDROCHLORIDE (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 6/20/2012 | 61ECA09MONTELUKAST SODIUM (ANTI-ASTHMATIC) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 6/7/2012 | 55QP16GLYCERIN (PHARMACEUTIC NECESSITY - HUMECTANT) | New Orleans District Office (NOL-DO) | |
| 4/6/2012 | 62VDA30INDINAVIR SULFATE (ANTI-VIRAL) | Division of Southeast Imports (DSEI) | |
| 2/10/2012 | 60SQA22FAMOTIDINE (ANTACID) | 72NEW VET DR | New Orleans District Office (NOL-DO) |
| 4/7/2011 | 57CH30ZOSTER VACCINE | 179AGR RX | New York District Office (NYK-DO) |
| 7/19/2010 | 64UAL04CILASTATIN SODIUM/IMIPENEM (INHIBITOR (DECARBOXYLASE)) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 2/24/2009 | 63ADA02ALENDRONATE SODIUM (BONE CALCIUM REGULATOR) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 8/22/2008 | 64UAA06FINASTERIDE (INHIBITOR (DECARBOXYLASE)) | 179AGR RX | New Orleans District Office (NOL-DO) |
| 9/11/2007 | 62OCK26DORZOLAMIDE HYDROCHLORIDE (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 1/31/2007 | 57HJ42PNEUMOCOCCAL VACCINE | 179AGR RX | New Orleans District Office (NOL-DO) |
| 7/24/2006 | 64UCA06FINASTERIDE (INHIBITOR (DECARBOXYLASE)) | 179AGR RX | New Orleans District Office (NOL-DO) |
| 11/10/2005 | 57FY56HEPATITIS B SURFACE ANTIGEN (IN-VITRO DIAGNOSTIC PRODUCTS) | 186INSANITARY | Cincinnati District Office (CIN-DO) |
| 11/4/2005 | 61JCA14SIMVASTATIN (ANTI-CHOLESTEREMIC) | 75UNAPPROVED | New Orleans District Office (NOL-DO) |
| 7/20/2005 | 64UCY06FINASTERIDE (INHIBITOR (DECARBOXYLASE)) | 179AGR RX | New Orleans District Office (NOL-DO) |
| 7/6/2004 | 66VCY99MISCELLANEOUS PATENT MEDICINES, ETC. | 75UNAPPROVED | New York District Office (NYK-DO) |
Frequently Asked Questions
What is Merck & Co. Inc's FDA import refusal history?
Merck & Co. Inc (FEI: 2211017) has 77 FDA import refusal record(s) in our database, spanning from 7/6/2004 to 8/13/2025.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Merck & Co. Inc's FEI number is 2211017.
What types of violations has Merck & Co. Inc received?
Merck & Co. Inc has been cited for 8 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Merck & Co. Inc come from?
All FDA import refusal data for Merck & Co. Inc is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.