Multifoods S.A.C.
⚠️ Moderate Risk
FEI: 2000017803 • Lima, Lima • PERU
FEI Number
2000017803
Location
Lima, Lima
Country
PERUAddress
Calle Los Titanes 217, La Campina, Chorrillos, Lima, Lima, Peru
Moderate Risk
FDA Import Risk Assessment
This firm has a moderate history of FDA import refusals. Some attention may be warranted.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
STD IDENT
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(g)(1) of the FD&C Act in that the article purports to be or is represented as a food for which a definition and standard of identity have been prescribed by regulations as provided by section 401 of the FD&C Act and the article does not conform to such definition and standard.
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
SUBSTITUTE
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears that a substance has been substituted wholly or in part for one or more of the article's ingredients.
WRONG IDEN
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded as defined in section 403(b) of the FD&C Act. The article appears to be offered for sale under the name of another food.
OMITTED
The article is subject to refusal of admission pursuant Section 801(a)(3) of the FD&C Act in that it appears that a valuable constituent of the article has been in whole or in part omitted or abstracted from the article.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 7/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | 253STD IDENT | Division of Northeast Imports (DNEI) |
| 6/6/2014 | 20KHT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Division of Northeast Imports (DNEI) | |
| 5/1/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 5/1/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 5/1/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 5/1/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 5/1/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 5/1/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 5/1/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/17/2014 | 20KHT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Division of Northeast Imports (DNEI) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/14/2014 | 20KHT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Baltimore District Office (BLT-DO) | |
| 4/11/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) | |
| 3/27/2014 | 20KHT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) | |
| 3/4/2014 | 20KDF04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | Division of Northeast Imports (DNEI) | |
| 2/25/2014 | 20KGE04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) | |
| 1/30/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) | |
| 1/30/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) | |
| 1/30/2014 | 20KGT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) | |
| 1/14/2014 | 20KHT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) | |
| 1/14/2014 | 20KHT04LEMON, CITRUS FRUIT JUICES OR CONCENTRATES | New York District Office (NYK-DO) |
Frequently Asked Questions
What is Multifoods S.A.C.'s FDA import refusal history?
Multifoods S.A.C. (FEI: 2000017803) has 34 FDA import refusal record(s) in our database, spanning from 1/14/2014 to 7/14/2014.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Multifoods S.A.C.'s FEI number is 2000017803.
What types of violations has Multifoods S.A.C. received?
Multifoods S.A.C. has been cited for 5 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Multifoods S.A.C. come from?
All FDA import refusal data for Multifoods S.A.C. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.