S&A TRADING LIMITED
⚠️ High Risk
FEI: 3010226736 • Kowloon, CN-91 • CHINA
FEI Number
3010226736
Location
Kowloon, CN-91
Country
CHINAAddress
Unit 17,5/F,Sing Win Factory Bldg,15-17, Shing Yip St.,Kwun Tong,Kowloon,Hk, Kowloon, CN-91, China
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
ALLERGEN
the label fails to declare all major food allergens present in the product, as required by section 403(w)(1).
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
LABELING
The article appears in violation of FPLA because of its placement, form and/or contents statement.
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
LACKS FIRM
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(1) of the FD&C Act in that the food is in package form and the label fails to bear the name and place of business of the manufacturer, packer, or distributor.
MELAMINE
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to bear or contain a food additive, namely melamine and/or a melamine analog, that is unsafe within the meaning of section 409.
UNFIT4FOOD
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be unfit for food.
TRANSFAT
The product is misbranded under Section 403(q) because the nutrition label does not provide all of the information required by 21 CFR 101.9(c); specifically, the label does not bear the amount of trans fat [21 CFR 101.9(c)(2)(ii)].
INCONSPICU
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
POISONOUS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a poisonous or deleterious substance which may render the article injurious to health. Contains:
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 6/3/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/25/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 5/23/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/19/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 5/18/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/12/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 4/18/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/30/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/22/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/22/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/22/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/22/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/22/2016 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/18/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/18/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/18/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/17/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 3/17/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 2/29/2016 | 03JGT10CREME FILLED/ICED COOKIE,BISCUIT,WAFER | New York District Office (NYK-DO) | |
| 2/29/2016 | 03JGT10CREME FILLED/ICED COOKIE,BISCUIT,WAFER | 218LIST INGRE | New York District Office (NYK-DO) |
| 2/29/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/29/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/29/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/29/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/19/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/19/2016 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/19/2016 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/19/2016 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/5/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/5/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/5/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/5/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/5/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/5/2016 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/4/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/4/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/4/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 2/4/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/26/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/26/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/13/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/6/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/6/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/6/2016 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/30/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/30/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/30/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/17/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/17/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/17/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 11/10/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 11/10/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 11/9/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | New York District Office (NYK-DO) | |
| 10/2/2015 | 07TGT02POTATO STARCH SNACKS, FRIED/OIL COOK | 3300ALLERGEN | New York District Office (NYK-DO) |
| 9/22/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | New York District Office (NYK-DO) | |
| 9/22/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | New York District Office (NYK-DO) | |
| 9/18/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 9/18/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 8/6/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 8/5/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/5/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/5/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/5/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/5/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/5/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 8/5/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 6/23/2015 | 03FGT99CRACKERS (NON FILLED) N.E.C. | 218LIST INGRE | Division of Northeast Imports (DNEI) |
| 6/23/2015 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 218LIST INGRE | Division of Northeast Imports (DNEI) |
| 6/16/2015 | 03MGT99COOKIE,BISCUIT,WAFER DOUGH, N.E.C. | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 6/16/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 6/3/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 6/3/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 5/14/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | Division of Northeast Imports (DNEI) |
| 1/15/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/15/2015 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 12/24/2014 | 03YGT99OTHER BAKERY PRODUCTS, N.E.C. | Division of Northeast Imports (DNEI) | |
| 11/21/2012 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | Division of Northeast Imports (DNEI) |
Frequently Asked Questions
What is S&A TRADING LIMITED's FDA import refusal history?
S&A TRADING LIMITED (FEI: 3010226736) has 91 FDA import refusal record(s) in our database, spanning from 11/21/2012 to 6/3/2016.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. S&A TRADING LIMITED's FEI number is 3010226736.
What types of violations has S&A TRADING LIMITED received?
S&A TRADING LIMITED has been cited for 14 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about S&A TRADING LIMITED come from?
All FDA import refusal data for S&A TRADING LIMITED is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.