Sun Pac Foods Limited
⚠️ High Risk
FEI: 3000139263 • Brampton, Ontario • CANADA
FEI Number
3000139263
Location
Brampton, Ontario
Country
CANADAAddress
10 Sun Pac Blvd, , Brampton, Ontario, Canada
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
PESTICIDE2
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be adulterated because it contains a pesticide chemical, which is in violation of section 402(a)(2)(B). Contains:
PESTICIDES
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be adulterated because it contains a pesticide chemical, which is in violation of section 402(a)(2)(B). Contains:
UNSAFE ADD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain an unsafe food additive within the meaning of section 409.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 6/7/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 6/5/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | Detroit District Office (DET-DO) |
| 6/5/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | Detroit District Office (DET-DO) |
| 5/22/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 5/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 3/12/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 238UNSAFE ADD | Detroit District Office (DET-DO) |
| 3/12/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 238UNSAFE ADD | Detroit District Office (DET-DO) |
| 3/6/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 3/6/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 3/6/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 3/6/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 3/6/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/22/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 238UNSAFE ADD | Detroit District Office (DET-DO) |
| 2/22/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 238UNSAFE ADD | Detroit District Office (DET-DO) |
| 2/15/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 3721PESTICIDE2 | New York District Office (NYK-DO) |
| 2/15/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 2920PESTICIDES | New York District Office (NYK-DO) |
| 2/15/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 2920PESTICIDES | New York District Office (NYK-DO) |
| 2/15/2012 | 20KHO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 2920PESTICIDES | New York District Office (NYK-DO) |
| 2/15/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 2920PESTICIDES | New York District Office (NYK-DO) |
| 2/15/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 2920PESTICIDES | New York District Office (NYK-DO) |
| 2/10/2012 | 20KEO06ORANGE, CITRUS FRUIT JUICES OR CONCENTRATES | 2920PESTICIDES | New York District Office (NYK-DO) |
Frequently Asked Questions
What is Sun Pac Foods Limited's FDA import refusal history?
Sun Pac Foods Limited (FEI: 3000139263) has 30 FDA import refusal record(s) in our database, spanning from 2/10/2012 to 6/7/2012.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Sun Pac Foods Limited's FEI number is 3000139263.
What types of violations has Sun Pac Foods Limited received?
Sun Pac Foods Limited has been cited for 3 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Sun Pac Foods Limited come from?
All FDA import refusal data for Sun Pac Foods Limited is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.