CHUPALETAS S.A DE C.V
🚨 Critical Risk
FEI: 3010142290 • San Pedro Tlaquepaque, Jalisco • MEXICO
FEI Number
3010142290
Location
San Pedro Tlaquepaque, Jalisco
Country
MEXICOAddress
Carretera Camino a la Calerilla 1550-C, , San Pedro Tlaquepaque, Jalisco, Mexico
Critical Risk
FDA Import Risk Assessment
This firm has an extensive history of FDA import refusals with severe violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
FSVP VIO
The article is subject to refusal of admission pursuant to section 801(a)(3) of the Federal Food, Drug, and Cosmetic Act (FD&C Act) in that it appears that the importer (as defined in section 805 of the FD&C Act) is in violation of section 805.
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
YELLOW #5
The food appears to bear or contain the color additive FD & C Yellow No. 5, which is not declared on the label per 21 CFR 74.705(a)(c) under section 721.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
UNSAFE COL
The article appears to be a color additive for the purposes of coloring only in or on drugs or devices, and is unsafe within the meaning of Section 721(a).
INCONSPICU
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 3/19/2025 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 3/10/2025 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 2/11/2025 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 11/13/2024 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 21TGT14TAMARIND, DRIED OR PASTE | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 21TGT14TAMARIND, DRIED OR PASTE | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 21TGT14TAMARIND, DRIED OR PASTE | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 21TGT14TAMARIND, DRIED OR PASTE | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 21TGT14TAMARIND, DRIED OR PASTE | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 33UFT02CHEWING GUM (WITHOUT CHOCOLATE) | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 33UFT02CHEWING GUM (WITHOUT CHOCOLATE) | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 10/14/2022 | 21TGT14TAMARIND, DRIED OR PASTE | 3886FSVP VIO | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/21/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/20/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/20/2021 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 4/23/2020 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 4/17/2020 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 2/21/2020 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 2/21/2020 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 12/18/2019 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 11/22/2019 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 11/22/2019 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 3/28/2019 | 21TGT14TAMARIND, DRIED OR PASTE | Division of Southwest Imports (DSWI) | |
| 1/18/2018 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/23/2017 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 4/6/2017 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 3/3/2017 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 1/19/2017 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Division of Southwest Imports (DSWI) |
| 8/23/2016 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 7/29/2016 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 4/1/2016 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 8/8/2014 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Southwest Import District Office (SWI-DO) | |
| 4/18/2014 | 21TGT14TAMARIND, DRIED OR PASTE | Southwest Import District Office (SWI-DO) | |
| 10/25/2013 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 10/21/2013 | 21TGT14TAMARIND, DRIED OR PASTE | Southwest Import District Office (SWI-DO) | |
| 8/5/2013 | 21TGT14TAMARIND, DRIED OR PASTE | Southwest Import District Office (SWI-DO) | |
| 6/22/2012 | 33YGT99CANDY WITHOUT CHOCOLATE N.E.C. | 274COLOR LBLG | Southwest Import District Office (SWI-DO) |
| 1/5/2012 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 9/17/2009 | 21UGT14TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 2/13/2009 | 33UHT02CHEWING GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 10/27/2008 | 33LGY02CARAMEL CANDY PIECES, SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Southwest Import District Office (SWI-DO) | |
| 10/27/2008 | 33SGY06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 10/27/2008 | 33SGY06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 10/27/2008 | 33SGY06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 10/27/2008 | 33UGY01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 10/27/2008 | 33UGY01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 1/18/2008 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | Southwest Import District Office (SWI-DO) | |
| 6/1/2007 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 6/1/2007 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 5/29/2007 | 33UGT02CHEWING GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 3/2/2007 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 3/2/2007 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 3/2/2007 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 2/9/2007 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 12/27/2006 | 21XGT14TAMARIND (SUBTROPICAL/TROPICAL FRUIT PULP) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 12/7/2006 | 33SHT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 12/5/2006 | 21XGT14TAMARIND (SUBTROPICAL/TROPICAL FRUIT PULP) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 8/24/2006 | 33UGY01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 8/24/2006 | 33UGY01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 7/11/2006 | 33UGY01BUBBLE GUM (WITHOUT CHOCOLATE) | Southwest Import District Office (SWI-DO) | |
| 6/12/2006 | 33UGY01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 6/12/2006 | 33UGY01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 1/20/2006 | 33UGT01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 1/20/2006 | 33UGT01BUBBLE GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 1/19/2006 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 8/30/2005 | 33UGT02CHEWING GUM (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 8/18/2005 | 33UGT01BUBBLE GUM (WITHOUT CHOCOLATE) | Southwest Import District Office (SWI-DO) | |
| 8/18/2005 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
Frequently Asked Questions
What is CHUPALETAS S.A DE C.V's FDA import refusal history?
CHUPALETAS S.A DE C.V (FEI: 3010142290) has 149 FDA import refusal record(s) in our database, spanning from 10/18/2001 to 3/19/2025.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. CHUPALETAS S.A DE C.V's FEI number is 3010142290.
What types of violations has CHUPALETAS S.A DE C.V received?
CHUPALETAS S.A DE C.V has been cited for 11 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about CHUPALETAS S.A DE C.V come from?
All FDA import refusal data for CHUPALETAS S.A DE C.V is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.