INTERFOOD SHAREHOLDING COMPANY
⚠️ High Risk
FEI: 3004277835 • Bien Hoa, Dong Nai • VIETNAM
FEI Number
3004277835
Location
Bien Hoa, Dong Nai
Country
VIETNAMAddress
Tan Tien Sub-district, 5, No.9 Road, Bien Hoa, Dong Nai, Vietnam
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
YELLOW #5
The food appears to bear or contain the color additive FD & C Yellow No. 5, which is not declared on the label per 21 CFR 74.705(a)(c) under section 721.
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
NO PROCESS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the manufacturer's failure to file a scheduled process demonstrates that the product is not being manufactured under the mandatory provisions of 21 CFR Part 108 and therefore appears to have been manufactured, processed, or packed, under insanitary conditions whereby it may have been rendered injurious to health.
UNSAFE ADD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain an unsafe food additive within the meaning of section 409.
INCONSPICU
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
PRESRV LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a chemical preservative and it fails to bear labeling stating that fact including its function.
TRANSFAT
The product is misbranded under Section 403(q) because the nutrition label does not provide all of the information required by 21 CFR 101.9(c); specifically, the label does not bear the amount of trans fat [21 CFR 101.9(c)(2)(ii)].
HEALTH C
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling bears an unauthorized nutrient content/health claim.
NEEDS FCE
It appears the manufacturer is not registered as a low acid canned food or acidified food manufacturer pursuant to 21 CFR 108.25(c)(1) or 108.35(c)(1).
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 11/30/2012 | 30YEY02COCONUT MILK BEVERAGE BASE | Southwest Import District Office (SWI-DO) | |
| 9/15/2009 | 21VEE14TAMARIND, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | 249FILTHY | New York District Office (NYK-DO) |
| 8/24/2009 | 30YET02COCONUT MILK BEVERAGE BASE | Detroit District Office (DET-DO) | |
| 6/10/2008 | 30YET02COCONUT MILK BEVERAGE BASE | Detroit District Office (DET-DO) | |
| 1/31/2008 | 54YEE99VITAMIN, MINERAL, PROTEINS AND UNCONVENTIONAL DIETARY SPECIALITIES FOR HUMANS AND ANIMALS, N.E.C. | New York District Office (NYK-DO) | |
| 11/8/2006 | 03HGT07MIXED PLAIN COOKIES,BISCUITS AND WAFERS | 64YELLOW #5 | Seattle District Office (SEA-DO) |
| 11/8/2006 | 03HGT10CREME,PLAIN COOKIE, BISCUIT AND WAFER | Seattle District Office (SEA-DO) | |
| 11/8/2006 | 03HGT10CREME,PLAIN COOKIE, BISCUIT AND WAFER | Seattle District Office (SEA-DO) | |
| 11/8/2006 | 03HGT10CREME,PLAIN COOKIE, BISCUIT AND WAFER | Seattle District Office (SEA-DO) | |
| 11/8/2006 | 03HGT10CREME,PLAIN COOKIE, BISCUIT AND WAFER | Seattle District Office (SEA-DO) | |
| 4/11/2006 | 30YEE99BEVERAGE BASE NOT MENTIONED ELSEWHERE, N.E.C. | New York District Office (NYK-DO) | |
| 2/24/2005 | 03HET99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/10/2005 | 30YEE99BEVERAGE BASE NOT MENTIONED ELSEWHERE, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/29/2004 | 21VET14TAMARIND, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | 249FILTHY | San Francisco District Office (SAN-DO) |
| 12/21/2004 | 03JGT10CREME FILLED/ICED COOKIE,BISCUIT,WAFER | 64YELLOW #5 | Los Angeles District Office (LOS-DO) |
| 12/21/2004 | 03JGT10CREME FILLED/ICED COOKIE,BISCUIT,WAFER | 64YELLOW #5 | Los Angeles District Office (LOS-DO) |
| 12/21/2004 | 03JGT10CREME FILLED/ICED COOKIE,BISCUIT,WAFER | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 12/21/2004 | 03JGT10CREME FILLED/ICED COOKIE,BISCUIT,WAFER | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/14/2003 | 21KEE14PLUM, JUICE, PIT FRUIT JUICES OR CONCENTRATES | 62NEEDS FCE | Los Angeles District Office (LOS-DO) |
| 12/18/2002 | 03MGT10CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 | Southwest Import District Office (SWI-DO) |
| 12/18/2002 | 03MGT10CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 | Southwest Import District Office (SWI-DO) |
| 12/18/2002 | 03MGT10CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 | Southwest Import District Office (SWI-DO) |
| 12/18/2002 | 03MGT10CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 | Southwest Import District Office (SWI-DO) |
| 12/18/2002 | 03MGT10CREME COOKIE,BISCUIT,WAFER DOUGH | 64YELLOW #5 | Southwest Import District Office (SWI-DO) |
| 10/31/2002 | 22KYY99OTHER FRUITS AND FRUIT PRODUCTS, OTHER FRUIT JUICES OR CONCENTRATES, N.E.C. | 83NO PROCESS | San Francisco District Office (SAN-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/26/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/22/2002 | 03HFT07MIXED PLAIN COOKIES,BISCUITS AND WAFERS | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 8/13/2002 | 03HGT99PLAIN COOKIES,BISCUITS AND WAFERS, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
| 6/28/2002 | 22KYY99OTHER FRUITS AND FRUIT PRODUCTS, OTHER FRUIT JUICES OR CONCENTRATES, N.E.C. | San Francisco District Office (SAN-DO) | |
| 6/28/2002 | 22KYY99OTHER FRUITS AND FRUIT PRODUCTS, OTHER FRUIT JUICES OR CONCENTRATES, N.E.C. | San Francisco District Office (SAN-DO) | |
| 10/31/2001 | 03MGT99COOKIE,BISCUIT,WAFER DOUGH, N.E.C. | 11UNSAFE COL | Los Angeles District Office (LOS-DO) |
Frequently Asked Questions
What is INTERFOOD SHAREHOLDING COMPANY's FDA import refusal history?
INTERFOOD SHAREHOLDING COMPANY (FEI: 3004277835) has 51 FDA import refusal record(s) in our database, spanning from 10/31/2001 to 11/30/2012.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. INTERFOOD SHAREHOLDING COMPANY's FEI number is 3004277835.
What types of violations has INTERFOOD SHAREHOLDING COMPANY received?
INTERFOOD SHAREHOLDING COMPANY has been cited for 14 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about INTERFOOD SHAREHOLDING COMPANY come from?
All FDA import refusal data for INTERFOOD SHAREHOLDING COMPANY is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.