Marquez Brothers International S.A. de C.V.
⚠️ High Risk
FEI: 3000969820 • Romita • MEXICO
FEI Number
3000969820
Location
Romita
Country
MEXICOAddress
Carr. Camino a San Clemente Km 1, Fracc. San Francisco, Romita, , Mexico
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
PESTICIDES
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be adulterated because it contains a pesticide chemical, which is in violation of section 402(a)(2)(B). Contains:
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
UNDER PRC
The article appears to have inadequate processing in having been prepared, packed, or held under insanitary conditions whereby it may have been rendered injurious to health.
NO ENGLISH
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 10/10/2014 | 35AFE01GELATIN, FLAVORED | Southwest Import District Office (SWI-DO) | |
| 2/11/2014 | 35AGE03AGAR AGAR (GELATIN PRODUCT) | Southwest Import District Office (SWI-DO) | |
| 9/18/2013 | 24ADE61HOMINY | 181UNDER PRC | Southwest Import District Office (SWI-DO) |
| 7/10/2013 | 35DFT99PUDDING (PIE FILLING) MIX, N.E.C. (NOT CUSTARD) | Southwest Import District Office (SWI-DO) | |
| 1/28/2013 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 7/22/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 7/22/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 7/22/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 7/22/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 7/22/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/17/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/17/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/17/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/17/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/17/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/16/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/4/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/4/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/3/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/1/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/1/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/1/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/1/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 3/1/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/19/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/14/2011 | 24AET99BEANS, CORN, AND PEA, N.E.C. (VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/14/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/11/2011 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/10/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/5/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 1/5/2011 | 24FEI08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/24/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/24/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/24/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/22/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/22/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/22/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/22/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/13/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 12/13/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 10/12/2010 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 2920PESTICIDES | Southwest Import District Office (SWI-DO) |
| 10/13/2009 | 35CFT99CUSTARD PUDDING (PIE) MIX, N.E.C. | 324NO ENGLISH | Southwest Import District Office (SWI-DO) |
| 12/4/2007 | 30NGT03BEVERAGE BASE, TRUE FRUIT AND IMITATION FRUIT FLAVORS, (NOT COCKTAIL OR PUNCH) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 4/16/2007 | 24FEE08PEPPER, HOT, N.E.C. (FRUIT USED AS VEGETABLE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 1/17/2007 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 1/17/2007 | 21TGT14TAMARIND, DRIED OR PASTE | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 7/31/2006 | 30YFT99BEVERAGE BASE NOT MENTIONED ELSEWHERE, N.E.C. | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 7/18/2006 | 30YFT99BEVERAGE BASE NOT MENTIONED ELSEWHERE, N.E.C. | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 6/19/2006 | 30YFT99BEVERAGE BASE NOT MENTIONED ELSEWHERE, N.E.C. | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 6/19/2006 | 30YFT99BEVERAGE BASE NOT MENTIONED ELSEWHERE, N.E.C. | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 1/20/2005 | 30JFT06BEVERAGE BASE, IMITATION SUBTROPICAL OR TROPICAL FRUIT | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 5/21/2004 | 30AFT06BEVERAGE BASE, SUBTROPICAL OR TROPICAL FRUIT | 249FILTHY | Southwest Import District Office (SWI-DO) |
Frequently Asked Questions
What is Marquez Brothers International S.A. de C.V.'s FDA import refusal history?
Marquez Brothers International S.A. de C.V. (FEI: 3000969820) has 59 FDA import refusal record(s) in our database, spanning from 5/21/2004 to 10/10/2014.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Marquez Brothers International S.A. de C.V.'s FEI number is 3000969820.
What types of violations has Marquez Brothers International S.A. de C.V. received?
Marquez Brothers International S.A. de C.V. has been cited for 7 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Marquez Brothers International S.A. de C.V. come from?
All FDA import refusal data for Marquez Brothers International S.A. de C.V. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.