Procesadora De Alimentos Cale, S.A. de C.V.
⚠️ High Risk
FEI: 2000001593 • Tlaquepaque, Jalisco • MEXICO
FEI Number
2000001593
Location
Tlaquepaque, Jalisco
Country
MEXICOAddress
Calle Carretera Antigua a Chapala No., 6730;Col. JUAN DE LA BARRERA, Tlaquepaque, Jalisco, Mexico
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
PB-FOOD
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to contain a poisonous or deleterious substance, lead, which may render it injurious to health.
YELLOW #5
The food appears to bear or contain the color additive FD & C Yellow No. 5, which is not declared on the label per 21 CFR 74.705(a)(c) under section 721.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
POISONOUS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a poisonous or deleterious substance which may render the article injurious to health. Contains:
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 5/13/2025 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | Division of Northern Border Imports (DNBI) | |
| 8/26/2021 | 33SGB99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 6/25/2019 | 33JHT99SOFT CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/11/2019 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33EGT02CARAMEL CANDY PIECES, HARD, WITHOUT NUTS OR FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33CGT99HARD CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 6/10/2019 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | Division of Southwest Imports (DSWI) |
| 11/28/2018 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 11/28/2018 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 11/28/2018 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 11/28/2018 | 33GGT02CARAMEL CANDY PIECES, SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | Division of Southwest Imports (DSWI) | |
| 10/24/2013 | 33EGT06FLAVORED CANDY, HARD (LIVE SAVERS, ETC.), WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 5/30/2012 | 33EGT01CARAMEL CANDY BAR, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 5/26/2010 | 21UGT14TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 5/26/2010 | 21UGT14TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 5/26/2010 | 21UGT14TAMARIND, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 6/12/2009 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 3/10/2009 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 6/2/2008 | 33LFT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | Southwest Import District Office (SWI-DO) | |
| 12/4/2007 | 33SGT06LOLLIPOP (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 11/2/2007 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 251POISONOUS | Southwest Import District Office (SWI-DO) |
| 2/6/2006 | 33JHT99SOFT CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 9/28/2005 | 21XGT14TAMARIND (SUBTROPICAL/TROPICAL FRUIT PULP) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 8/24/2005 | 33LGT99SOFT CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 3/7/2005 | 33LFT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 2/11/2005 | 33JHT99SOFT CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 249FILTHY | Southwest Import District Office (SWI-DO) |
| 2/11/2005 | 33JHT99SOFT CANDY WITH FRUIT, N.E.C. (WITHOUT CHOCOLATE) | 64YELLOW #5 | Southwest Import District Office (SWI-DO) |
| 10/7/2004 | 33HGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH COCONUT (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 3/3/2003 | 33SHT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 3/3/2003 | 33SHT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
| 3/3/2003 | 33SHT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 11UNSAFE COL | Southwest Import District Office (SWI-DO) |
Frequently Asked Questions
What is Procesadora De Alimentos Cale, S.A. de C.V.'s FDA import refusal history?
Procesadora De Alimentos Cale, S.A. de C.V. (FEI: 2000001593) has 44 FDA import refusal record(s) in our database, spanning from 3/3/2003 to 5/13/2025.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Procesadora De Alimentos Cale, S.A. de C.V.'s FEI number is 2000001593.
What types of violations has Procesadora De Alimentos Cale, S.A. de C.V. received?
Procesadora De Alimentos Cale, S.A. de C.V. has been cited for 9 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Procesadora De Alimentos Cale, S.A. de C.V. come from?
All FDA import refusal data for Procesadora De Alimentos Cale, S.A. de C.V. is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.