PT. Bali Mina Utama
⚠️ High Risk
FEI: 3005887437 • Denpasar, Bali • INDONESIA
FEI Number
3005887437
Location
Denpasar, Bali
Country
INDONESIAAddress
Ikan Tuna Raya Timur Street, Pelabuhan Benoa, Denpasar, Bali, Indonesia
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 8/14/2014 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 1/23/2014 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/13/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/13/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/13/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 10/1/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 8/30/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 8/23/2012 | 16AVD51MAHI MAHI | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 8/23/2012 | 16AVD51MAHI MAHI | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 8/23/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 8/23/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 7/11/2012 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/1/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/1/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/1/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/1/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/1/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 10/19/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 10/19/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 7/1/2010 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 7/1/2010 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 7/1/2010 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 7/1/2010 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 7/1/2010 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 3/19/2010 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 3/8/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 3/8/2010 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 3/8/2010 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/8/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 12/8/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 11/13/2009 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 10/7/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 9/22/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 9/21/2009 | 16AGD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 9/8/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 9/8/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 6/5/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 6/5/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 6/5/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 6/5/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 6/5/2009 | 16AVT99FISH, N.E.C. | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 6/1/2009 | 16AVT99FISH, N.E.C. | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 5/26/2009 | 16AVT99FISH, N.E.C. | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 5/26/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 5/26/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 5/26/2009 | 16AVT99FISH, N.E.C. | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 5/26/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 4/6/2009 | 16AVD51MAHI MAHI | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 4/6/2009 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 4/6/2009 | 16AVD51MAHI MAHI | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 4/6/2009 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 4/6/2009 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 4/6/2009 | 16AVD45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
| 3/9/2009 | 16AVT45TUNA (ALBACORE, YELLOWFIN, BLUEFIN, SKIPJACK, ETC.) | 249FILTHY | Los Angeles District Office (LOS-DO) |
Frequently Asked Questions
What is PT. Bali Mina Utama's FDA import refusal history?
PT. Bali Mina Utama (FEI: 3005887437) has 54 FDA import refusal record(s) in our database, spanning from 3/9/2009 to 8/14/2014.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. PT. Bali Mina Utama's FEI number is 3005887437.
What types of violations has PT. Bali Mina Utama received?
PT. Bali Mina Utama has been cited for 1 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about PT. Bali Mina Utama come from?
All FDA import refusal data for PT. Bali Mina Utama is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.