Research Pharmaceutical Co Ltd
⚠️ High Risk
FEI: 3006094247 • Shanghai • CHINA
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
UNAPPROVED
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be a new drug within the meaning of Section 201(p) without an approved New Drug Application (NDA).
NOT LISTED
It appears the drug or device is not included in a list required by Section 510(j), or a notice or other information respecting it was not provided as required by section 510(j) or 510(k).
DRUG GMPS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the methods used in and controls used for the manufacture, processing, packing, or holding of drugs and other products do not appear to conform to current good manufacturing practices within the meaning of Section 501(a)(2)(B).
FRNMFGREG
The article is subject to refusal of admission pursuant to section 801(a)(3) in that it appears to be misbranded as defined in section 502(o) of the FD&C Act. It appears that it was manufactured, prepared, propagated, compounded, or processed in an establishment not duly registered under section 510 of the Act.
FRNMFGREG
The article is subject to refusal of admission pursuant to section 801(o) in that it is being imported or offered for import into the United States, and the importer, owner, or consignee of such article did not, at the time of offering the article for import, submit to the Secretary a statement that identifies the registration under section 510(i) of the Act of each establishment that with respect to such article is required under such section to register with the Secretary.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 2/12/2014 | 62GBA41IBUPROFEN (ANTI-INFLAMMATORY) | Division of Southeast Imports (DSEI) | |
| 10/21/2013 | 60IAB12SODIUM CITRATE (ALKALIZER) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/17/2013 | 61HAB43LEVOFLOXACIN (ANTI-BACTERIAL, PART III) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/17/2013 | 56ICB76AZITHROMYCIN (MACAROLIDES) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/17/2013 | 62OAA41LOSARTAN POTASSIUM (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/17/2013 | 62OAB05RAMIPRIL (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/17/2013 | 60LCA01ACETAMINOPHEN (ANALGESIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/17/2013 | 60IBB01POTASSIUM CITRATE (ALKALIZER) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 7/29/2013 | 60WAA27PIPERAZINE CITRATE (ANTHELMINTIC) | Division of Southeast Imports (DSEI) | |
| 7/26/2013 | 61HCA03TRIMETHOPRIM (ANTI-BACTERIAL) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 7/25/2013 | 60LAL21DIPYRONE (ANALGESIC) | Florida District Office (FLA-DO) | |
| 6/10/2013 | 62CAR41MINOXIDIL (ANTI-HYPERTENSIVE) | Division of Southeast Imports (DSEI) | |
| 6/10/2013 | 64XBR06SALICYLIC ACID (KERATOLYTIC) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 3/5/2013 | 62FAA34POVIDONE IODINE (ANTI-INFECTIVE, TOPICAL) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 2/15/2013 | 62FAA34POVIDONE IODINE (ANTI-INFECTIVE, TOPICAL) | Division of Southeast Imports (DSEI) | |
| 1/7/2013 | 60WCA01ALBENDAZOLE (ANTHELMINTIC) | Division of Southeast Imports (DSEI) | |
| 1/7/2013 | 62ODZ37IRBESARTAN (ANTI-HYPERTENSIVE - PART II) | Division of Southeast Imports (DSEI) | |
| 1/7/2013 | 62ODZ12VALSARTAN (ANTI-HYPERTENSIVE - PART II) | Division of Southeast Imports (DSEI) | |
| 12/27/2012 | 56ICB76AZITHROMYCIN (MACAROLIDES) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 12/7/2012 | 60IBB01POTASSIUM CITRATE (ALKALIZER) | Division of Southeast Imports (DSEI) | |
| 12/7/2012 | 60IAB12SODIUM CITRATE (ALKALIZER) | Division of Southeast Imports (DSEI) | |
| 9/12/2012 | 62ODZ12VALSARTAN (ANTI-HYPERTENSIVE - PART II) | Division of Southeast Imports (DSEI) | |
| 8/13/2012 | 56BAK55OXACILLIN SODIUM (PENICILLIN, SYNTHETICALLY PRODUCED) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 8/6/2012 | 60LCA01ACETAMINOPHEN (ANALGESIC) | Division of Southeast Imports (DSEI) | |
| 8/3/2012 | 60WCA01ALBENDAZOLE (ANTHELMINTIC) | Division of Southeast Imports (DSEI) | |
| 8/3/2012 | 56BBB03AMOXICILLIN TRIHYDRATE (PENICILLIN, SYNTHETICALLY PRODUCED) | Division of Southeast Imports (DSEI) | |
| 8/3/2012 | 56BAA05AMPICILLIN (PENICILLIN, SYNTHETICALLY PRODUCED) | Division of Southeast Imports (DSEI) | |
| 7/13/2012 | 61NAA69GABAPENTIN (ANTI-DEPRESSANT) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 4/6/2012 | 56BAA05AMPICILLIN (PENICILLIN, SYNTHETICALLY PRODUCED) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 3/19/2012 | 61WCA47KETOCONAZOLE (ANTI-FUNGAL) (NOT ANTIBIOTIC) | Division of Southeast Imports (DSEI) | |
| 2/13/2012 | 60LCL99ANALGESIC, N.E.C. | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 12/28/2011 | 55RP45SORBITOL (PHARMACEUTIC NECESSITY - TABLET EXCIPIENT) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 12/4/2011 | 61FCA55CIPROFLOXACIN HYDROCHLORIDE (ANTI-BACTERIAL PART I) (NOT ANTIBIOTIC) | Division of Southeast Imports (DSEI) | |
| 12/4/2011 | 64HDA01BROMHEXINE HCL (EXPECTORANT) | Florida District Office (FLA-DO) | |
| 12/4/2011 | 56BAA05AMPICILLIN (PENICILLIN, SYNTHETICALLY PRODUCED) | Florida District Office (FLA-DO) | |
| 11/28/2011 | 62OCB05RAMIPRIL (ANTI-HYPERTENSIVE - PART II) | Division of Southeast Imports (DSEI) | |
| 11/28/2011 | 61EAA06FEXOFENADINE HCL (ANTI-ASTHMATIC) | Division of Southeast Imports (DSEI) | |
| 11/28/2011 | 61XDA09CINNARIZINE (ANTI-HISTAMINIC) | Division of Southeast Imports (DSEI) | |
| 11/23/2011 | 60WCA01ALBENDAZOLE (ANTHELMINTIC) | Division of Southeast Imports (DSEI) | |
| 11/23/2011 | 61XCA45CETIRIZINE HYDROCHLORIDE (ANTI-HISTAMINIC) | Division of Southeast Imports (DSEI) | |
| 11/3/2011 | 60LCA01ACETAMINOPHEN (ANALGESIC) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 10/31/2011 | 61PAA31GLIMEPIRIDE (ANTI-DIABETIC) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 9/27/2011 | 62UAS99ANTI-TUSSIVE/COLD N.E.C. | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 9/22/2011 | 62ODS20CAPTOPRIL (ANTI-HYPERTENSIVE - PART II) | Division of Southeast Imports (DSEI) | |
| 9/22/2011 | 62GBA41IBUPROFEN (ANTI-INFLAMMATORY) | Division of Southeast Imports (DSEI) | |
| 9/22/2011 | 61HCA03TRIMETHOPRIM (ANTI-BACTERIAL) | Division of Southeast Imports (DSEI) | |
| 9/22/2011 | 61GAA57SULFAMETHOXAZOLE (ANTI-BACTERIAL) (NOT ANTIBIOTIC) | Division of Southeast Imports (DSEI) | |
| 9/22/2011 | 60SAB25RANITIDINE HYDROCHLORIDE (ANTACID) | Division of Southeast Imports (DSEI) | |
| 8/25/2011 | 62LAA99ANTI-PROTOZOAL, ANTI-LEISHMANIAL, ANTI-MALARIAL, N.E.C. | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 7/11/2011 | 60IAR01POTASSIUM CITRATE (ALKALIZER) | Division of Southeast Imports (DSEI) | |
| 7/11/2011 | 60IAB12SODIUM CITRATE (ALKALIZER) | Division of Southeast Imports (DSEI) | |
| 6/24/2011 | 60LCA01ACETAMINOPHEN (ANALGESIC) | Division of Southeast Imports (DSEI) | |
| 6/22/2011 | 56BBB03AMOXICILLIN TRIHYDRATE (PENICILLIN, SYNTHETICALLY PRODUCED) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 4/11/2011 | 55QP07SORBITOL (PHARMACEUTIC NECESSITY - FLAVOR) | 118NOT LISTED | Division of Southeast Imports (DSEI) |
| 2/28/2011 | 56BAA05AMPICILLIN (PENICILLIN, SYNTHETICALLY PRODUCED) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 12/21/2010 | 55BB99COATINGS FOR CLOSURES AND CONTAINERS, N.E.C. | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 12/21/2010 | 55BB99COATINGS FOR CLOSURES AND CONTAINERS, N.E.C. | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 10/18/2010 | 62FAA34POVIDONE IODINE (ANTI-INFECTIVE, TOPICAL) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 8/3/2010 | 60IAB12SODIUM CITRATE (ALKALIZER) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 7/29/2010 | 62GBA41IBUPROFEN (ANTI-INFLAMMATORY) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 7/1/2010 | 60IAR01POTASSIUM CITRATE (ALKALIZER) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 7/1/2010 | 56BBB03AMOXICILLIN TRIHYDRATE (PENICILLIN, SYNTHETICALLY PRODUCED) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 11/24/2009 | 56BAA05AMPICILLIN (PENICILLIN, SYNTHETICALLY PRODUCED) | 118NOT LISTED | Florida District Office (FLA-DO) |
| 11/24/2009 | 56BBB03AMOXICILLIN TRIHYDRATE (PENICILLIN, SYNTHETICALLY PRODUCED) | 118NOT LISTED | Florida District Office (FLA-DO) |
| 11/24/2009 | 55QG13SYRUP (PHARMACEUTIC NECESSITY - FLAVOR) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 11/3/2009 | 55QP07SORBITOL (PHARMACEUTIC NECESSITY - FLAVOR) | 118NOT LISTED | Florida District Office (FLA-DO) |
| 10/16/2009 | 61WCA99A-FUNGAL N.E.C. | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/16/2009 | 66HAA09SACCHARIN SODIUM (SWEETENER) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/16/2009 | 60LCA01ACETAMINOPHEN (ANALGESIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 8/10/2009 | 64XBR06SALICYLIC ACID (KERATOLYTIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 7/8/2009 | 62OCA28ENALAPRIL MALEATE (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 3/2/2009 | 60LCR99ANALGESIC, N.E.C. | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 2/25/2009 | 61PAA31GLIMEPIRIDE (ANTI-DIABETIC) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 2/4/2009 | 64HDA01BROMHEXINE HCL (EXPECTORANT) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 62ODZ12VALSARTAN (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 60LAL21DIPYRONE (ANALGESIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 64XBR06SALICYLIC ACID (KERATOLYTIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 62ODS20CAPTOPRIL (ANTI-HYPERTENSIVE - PART II) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 64LAJ08BETAMETHASONE VALERATE (GLUCOCORTICOID) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 60XCS17ATENOLOL (ANTI-ADRENERGIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 60LCA01ACETAMINOPHEN (ANALGESIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 2/4/2009 | 60LCA01ACETAMINOPHEN (ANALGESIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 12/5/2008 | 62LCB40METRONIDAZOLE (ANTI-PROTOZOAL, A-LEISHMANIAL, A-MALARIAL) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 10/14/2008 | 60WCA01ALBENDAZOLE (ANTHELMINTIC) | 75UNAPPROVED | Florida District Office (FLA-DO) |
| 9/17/2008 | 56ICB76AZITHROMYCIN (MACAROLIDES) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 7/14/2008 | 56ICB76AZITHROMYCIN (MACAROLIDES) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 7/14/2008 | 62FAA34POVIDONE IODINE (ANTI-INFECTIVE, TOPICAL) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 7/14/2008 | 60WCA01ALBENDAZOLE (ANTHELMINTIC) | 75UNAPPROVED | Division of Southeast Imports (DSEI) |
| 7/8/2008 | 64XBR06SALICYLIC ACID (KERATOLYTIC) | 118NOT LISTED | Florida District Office (FLA-DO) |
Frequently Asked Questions
What is Research Pharmaceutical Co Ltd's FDA import refusal history?
Research Pharmaceutical Co Ltd (FEI: 3006094247) has 89 FDA import refusal record(s) in our database, spanning from 7/8/2008 to 2/12/2014.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Research Pharmaceutical Co Ltd's FEI number is 3006094247.
What types of violations has Research Pharmaceutical Co Ltd received?
Research Pharmaceutical Co Ltd has been cited for 5 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Research Pharmaceutical Co Ltd come from?
All FDA import refusal data for Research Pharmaceutical Co Ltd is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.