Sahin International Inc
⚠️ Moderate Risk
FEI: 3004383460 • Etobicoke, Ontario • CANADA
FEI Number
3004383460
Location
Etobicoke, Ontario
Country
CANADAAddress
175 Rexdale Blvd Unit 4, , Etobicoke, Ontario, Canada
Moderate Risk
FDA Import Risk Assessment
This firm has a moderate history of FDA import refusals. Some attention may be warranted.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
NUTRIT LBL
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information.
INSANITARY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to have been prepared, packed, or held under insanitary conditions whereby it may have become contaminated with filth, or whereby it may have been rendered injurious to health.
LABELING
The article appears in violation of FPLA because of its placement, form and/or contents statement.
UNSAFE COL
The article appears to be, or to bear or contain a color additive which is unsafe within the meaning of Section 721(a).
NO PROCESS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the manufacturer's failure to file a scheduled process demonstrates that the product is not being manufactured under the mandatory provisions of 21 CFR Part 108 and therefore appears to have been manufactured, processed, or packed, under insanitary conditions whereby it may have been rendered injurious to health.
LACKS N/C
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(2) of the FD&C Act in that the food is in package form and the label fails to bear an accurate statement of the quantity of the contents in terms of weight, measure, or numerical count in accordance with Section 403(e)(2) of the FD&C Act.
USUAL NAME
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(1) of the FD&C Act in that the label fails to bear the common or usual name of the food, if any there be.
NEEDS FCE
It appears the manufacturer is not registered as a low acid canned food or acidified food manufacturer pursuant to 21 CFR 108.25(c)(1) or 108.35(c)(1).
AFLATOXIN
The article appears to contain a mycotoxin, a poisonous and deleterious substance which may render it injurious to health.
LIST INGRE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(i)(2) of the FD&C Act in that it is fabricated from two or more ingredients and the label fails to bear the common or usual name of each such ingredient and/or the article purports to be a beverage containing vegetable or fruit juice, but does not bear a statement with appropriate prominence on the information panel of the total percentage of such fruit or vegetable juice contained in the food.
FALSE
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular.
LACKS FIRM
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(e)(1) of the FD&C Act in that the food is in package form and the label fails to bear the name and place of business of the manufacturer, packer, or distributor.
COLOR LBLG
The article appears to contain an artificial coloring and it fails to bear labeling stating that fact.
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
YELLOW #5
The food appears to bear or contain the color additive FD & C Yellow No. 5, which is not declared on the label per 21 CFR 74.705(a)(c) under section 721.
INCONSPICU
The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(f) of the FD&C Act in that any word, statement, or other information required by or under the authority of the FD&C Act to appear on the label or labeling is not prominently placed thereon with such conspicuousness (as compared with other words, statements, designs, or devices, in the labeling) and in such terms as to render it likely to be read and understood by the ordinary individual under customary terms of purchase and use (for example, label contains information in two or more languages but fails to repeat all required information in both languages in accordance with 21 CFR 101.15(c)(2), or label fails to include all required information in English in accordance with 21 CFR 101.15(c)(1), except in the case of articles distributed solely in the Commonwealth of Puerto Rico or in a Territory where the predominant language is one other than English)).
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 4/19/2017 | 23BGT01ALMOND, SHELLED | 482NUTRIT LBL | Division of Northern Border Imports (DNBI) |
| 4/19/2017 | 04CHT04NOODLES, VEGETABLE | 482NUTRIT LBL | Division of Northern Border Imports (DNBI) |
| 4/19/2013 | 07YHT99SNACK FOODS NOT ELSEWHERE MENTIONED, N.E.C. | New York District Office (NYK-DO) | |
| 4/15/2013 | 33EMT99HARD CANDY WITHOUT NUTS AND FRUIT, N.E.C. (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 10/1/2012 | 33EMT13ROCK CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 10/1/2012 | 33EMT13ROCK CANDY, HARD, WITHOUT NUTS AND FRUIT (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 9/10/2012 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 482NUTRIT LBL | New York District Office (NYK-DO) |
| 9/8/2011 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 249FILTHY | New York District Office (NYK-DO) |
| 1/4/2011 | 04CGT09NOODLES, IMITATION | 11UNSAFE COL | New York District Office (NYK-DO) |
| 1/4/2011 | 04CGT09NOODLES, IMITATION | 11UNSAFE COL | New York District Office (NYK-DO) |
| 11/16/2010 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 11/16/2010 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 10/18/2010 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 482NUTRIT LBL | New York District Office (NYK-DO) |
| 10/18/2010 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 482NUTRIT LBL | New York District Office (NYK-DO) |
| 6/25/2010 | 04CGT02NOODLES, ENRICHED | 11UNSAFE COL | New York District Office (NYK-DO) |
| 4/8/2009 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/8/2009 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | New York District Office (NYK-DO) | |
| 4/8/2009 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | New York District Office (NYK-DO) | |
| 4/8/2009 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | New York District Office (NYK-DO) | |
| 4/8/2009 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | New York District Office (NYK-DO) | |
| 12/17/2008 | 04CGT02NOODLES, ENRICHED | New York District Office (NYK-DO) | |
| 10/22/2008 | 28FCH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | New York District Office (NYK-DO) | |
| 7/9/2008 | 28FCH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 473LABELING | New York District Office (NYK-DO) |
| 7/9/2008 | 28FCH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 473LABELING | New York District Office (NYK-DO) |
| 7/2/2008 | 04CGT02NOODLES, ENRICHED | 274COLOR LBLG | New York District Office (NYK-DO) |
| 4/10/2008 | 04CGT02NOODLES, ENRICHED | 11UNSAFE COL | New York District Office (NYK-DO) |
| 3/12/2008 | 04CGT02NOODLES, ENRICHED | 64YELLOW #5 | New York District Office (NYK-DO) |
| 3/12/2008 | 04CGT02NOODLES, ENRICHED | 64YELLOW #5 | New York District Office (NYK-DO) |
| 10/17/2007 | 04CGT02NOODLES, ENRICHED | 11UNSAFE COL | New York District Office (NYK-DO) |
| 7/6/2007 | 28FCH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | 473LABELING | New York District Office (NYK-DO) |
| 6/27/2007 | 04CGT02NOODLES, ENRICHED | 11UNSAFE COL | New York District Office (NYK-DO) |
| 6/7/2007 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 306INSANITARY | New York District Office (NYK-DO) |
| 6/7/2007 | 33AGT05CANDY BARS OR PIECES (NOT CARAMEL OR FONDANT), HARD, WITH NUTS OR NUT PRODUCTS (NOT COCONUT)(WITHOUT | 306INSANITARY | New York District Office (NYK-DO) |
| 6/7/2007 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | 306INSANITARY | New York District Office (NYK-DO) |
| 6/7/2007 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 306INSANITARY | New York District Office (NYK-DO) |
| 6/7/2007 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | 306INSANITARY | New York District Office (NYK-DO) |
| 6/7/2007 | 23AGH11PISTACHIO, IN SHELL | 297AFLATOXIN | New York District Office (NYK-DO) |
| 1/26/2007 | 04CGT02NOODLES, ENRICHED | New York District Office (NYK-DO) | |
| 11/15/2006 | 23AGT11PISTACHIO, IN SHELL | 297AFLATOXIN | New York District Office (NYK-DO) |
| 11/15/2006 | 23AGT11PISTACHIO, IN SHELL | 297AFLATOXIN | New York District Office (NYK-DO) |
| 4/18/2006 | 33GGT05CANDY BAR OR PIECES (NOT CARAMEL OR FONDANT), SOFT, WITH NUTS OR NUT PRODUCTS (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 4/18/2006 | 04CGT02NOODLES, ENRICHED | New York District Office (NYK-DO) | |
| 11/8/2005 | 23AGT11PISTACHIO, IN SHELL | 297AFLATOXIN | New York District Office (NYK-DO) |
| 5/3/2005 | 23AGT11PISTACHIO, IN SHELL | 297AFLATOXIN | New York District Office (NYK-DO) |
| 5/6/2004 | 23AGH11PISTACHIO, IN SHELL | 297AFLATOXIN | New York District Office (NYK-DO) |
| 5/6/2004 | 21TGT03FIG, DRIED OR PASTE | New York District Office (NYK-DO) | |
| 3/17/2004 | 23AGH11PISTACHIO, IN SHELL | 297AFLATOXIN | New York District Office (NYK-DO) |
| 2/19/2004 | 27YCI03CHUTNEY | New York District Office (NYK-DO) | |
| 2/19/2004 | 25ECI99MIXED VEGETABLES, N.E.C. | New York District Office (NYK-DO) | |
| 2/19/2004 | 24KCI20CUCUMBERS, WITH SAUCE | New York District Office (NYK-DO) | |
| 10/3/2003 | 28FCH99MIXED SPICE AND SEASONINGS, GROUND, CRACKED, WITHOUT SALT, N.E.C. | New York District Office (NYK-DO) | |
| 9/25/2003 | 20BGH10RAISINS, DRIED OR PASTE | 256INCONSPICU | New York District Office (NYK-DO) |
| 7/17/2003 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 7/17/2003 | 33SGT99CANDY SPECIALTIES, N.E.C. (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 7/17/2003 | 04CGT02NOODLES, ENRICHED | New York District Office (NYK-DO) | |
| 3/11/2003 | 25ECI99MIXED VEGETABLES, N.E.C. | New York District Office (NYK-DO) | |
| 3/11/2003 | 25ECI99MIXED VEGETABLES, N.E.C. | New York District Office (NYK-DO) | |
| 3/11/2003 | 25ECI99MIXED VEGETABLES, N.E.C. | New York District Office (NYK-DO) | |
| 3/11/2003 | 25ECI99MIXED VEGETABLES, N.E.C. | New York District Office (NYK-DO) | |
| 10/9/2001 | 27YHT06PEPPER SAUCE (HOT, MILD, ETC.) | New York District Office (NYK-DO) | |
| 10/9/2001 | 33AYT99HARD CANDY WITH NUT OR NUT PRODUCTS, N.E.C. (WITHOUT CHOCOLATE) | New York District Office (NYK-DO) | |
| 10/9/2001 | 21JHE14PLUM, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | New York District Office (NYK-DO) |
Frequently Asked Questions
What is Sahin International Inc's FDA import refusal history?
Sahin International Inc (FEI: 3004383460) has 62 FDA import refusal record(s) in our database, spanning from 10/9/2001 to 4/19/2017.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Sahin International Inc's FEI number is 3004383460.
What types of violations has Sahin International Inc received?
Sahin International Inc has been cited for 16 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Sahin International Inc come from?
All FDA import refusal data for Sahin International Inc is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.