Universal Food Corporation
⚠️ High Risk
FEI: 3004403526 • Quezon City, Metro Manila • PHILIPPINES
FEI Number
3004403526
Location
Quezon City, Metro Manila
Country
PHILIPPINESAddress
39 Balintawak, , Quezon City, Metro Manila, Philippines
High Risk
FDA Import Risk Assessment
This firm has a significant history of FDA import refusals with notable violations.
Statistics
Score Breakdown
How is this score calculated?
Proprietary Algorithm
- 40% Violation Severity — AI-assessed (1-10)
- 30% Refusal Volume — Logarithmic scale
- 20% Recency — Decays over 5 years
- 10% Frequency — Refusals per year
© ImportRefusal.com Original Analysis
Violation Summary
NO PROCESS
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the manufacturer's failure to file a scheduled process demonstrates that the product is not being manufactured under the mandatory provisions of 21 CFR Part 108 and therefore appears to have been manufactured, processed, or packed, under insanitary conditions whereby it may have been rendered injurious to health.
NEEDS FCE
It appears the manufacturer is not registered as a low acid canned food or acidified food manufacturer pursuant to 21 CFR 108.25(c)(1) or 108.35(c)(1).
FILTHY
The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food.
Refusal History
| Date | Product | Violations | Division |
|---|---|---|---|
| 3/21/2006 | 23BCE05COCONUT, SHELLED | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 24ACE09MUNG BEAN | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 24CCE99BEAN, CORN, PEA WITH SAUCE, N.E.C. (VEGETABLE) | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 24ACE06GARBANZO BEAN | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 21UCE07PINEAPPLE, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 21SCE24PALM NUT (PALM FRUIT, SUGAR PALM) (SUBTROPICAL AND TROPICAL FRUIT) | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 23BCE05COCONUT, SHELLED | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 23BCE05COCONUT, SHELLED | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 23BCE05COCONUT, SHELLED | Los Angeles District Office (LOS-DO) | |
| 6/9/2004 | 21UCE22BANANA BLOSSOM, JAM, JELLY, PRESERVES, MARMALADE, BUTTER OR CANDIED | 62NEEDS FCE | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 37BCE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 37BCE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 21SCE24PALM NUT (PALM FRUIT, SUGAR PALM) (SUBTROPICAL AND TROPICAL FRUIT) | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 21SCE24PALM NUT (PALM FRUIT, SUGAR PALM) (SUBTROPICAL AND TROPICAL FRUIT) | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 21SCE24PALM NUT (PALM FRUIT, SUGAR PALM) (SUBTROPICAL AND TROPICAL FRUIT) | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 23BCE17MACAPUNO (COCONUT SPORT), SHELLED | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 23BCE17MACAPUNO (COCONUT SPORT), SHELLED | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 23BCE05COCONUT, SHELLED | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 6/8/2004 | 23BCE05COCONUT, SHELLED | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 5/6/2004 | 21VCE05MANGO, JUICE, MILK, CREME, DRINK OR NECTAR, SUB/TROPICAL FRUIT | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 5/6/2004 | 21SCT02BANANA (SUBTROPICAL AND TROPICAL FRUIT) | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 5/6/2004 | 21SCT02BANANA (SUBTROPICAL AND TROPICAL FRUIT) | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 5/6/2004 | 21SCT02BANANA (SUBTROPICAL AND TROPICAL FRUIT) | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 1/21/2004 | 37BCE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 1/21/2004 | 37BCE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 1/21/2004 | 37BCE99MULTIPLE FOOD SPECIALITIES, SIDE DISHES AND DESSERTS, N.E.C. | 83NO PROCESS | Los Angeles District Office (LOS-DO) |
| 4/21/2003 | 38CGH99DRIED SOUP, N.E.C. | 249FILTHY | Division of Southeast Imports (DSEI) |
Frequently Asked Questions
What is Universal Food Corporation's FDA import refusal history?
Universal Food Corporation (FEI: 3004403526) has 27 FDA import refusal record(s) in our database, spanning from 4/21/2003 to 3/21/2006.
What is an FEI number?
FEI stands for Firm Establishment Identifier. It's a unique number assigned by the FDA to identify establishments that manufacture, process, pack, or hold food, drugs, medical devices, or other FDA-regulated products. Universal Food Corporation's FEI number is 3004403526.
What types of violations has Universal Food Corporation received?
Universal Food Corporation has been cited for 3 different violation type(s). Common FDA violations include adulteration (unsafe or unsanitary products), misbranding (incorrect or misleading labels), and regulatory non-compliance.
Where does this information about Universal Food Corporation come from?
All FDA import refusal data for Universal Food Corporation is sourced from the official FDA Data Dashboard (datadashboard.fda.gov), a public government database maintained by the U.S. Food and Drug Administration.
Data sourced from the FDA Data Dashboard, a public database maintained by the U.S. Food and Drug Administration.