Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 54751 | Valenzano Vitttorio FEI: 3003124445 | Ruticliano, ITALY | Risk: 44.3 | 1 |
| 54752 | Pph Rumix Soja FEI: 3003452802 | Rumia, POLAND | Risk: 31.0 | 1 |
| 54753 | Rosenbauer International FEI: 3003165324 | Leonding, AUSTRIA | Risk: 24.3 | 1 |
| 54754 | China Dalian International Cooperationgroup Holdings Ltd. FEI: 3002914895 | Dalian, CHINA | Risk: 41.7 | 1 |
| 54755 | W.E. Tilley (Muthaiga) Limited FEI: 3002888432 | Nairobi, KENYA | Risk: 44.3 | 1 |
| 54756 | Xiamen Wanli Stone Co FEI: 3003276946 | Xiamen, CHINA | Risk: 44.3 | 1 |
| 54757 | Rey David Nery FEI: 1000247164 | Tijuana, MEXICO | Risk: 44.3 | 1 |
| 54758 | Geo-Enterprise Co.,Ltd FEI: 1000572960 | Seoul, SOUTH KOREA | Risk: 40.3 | 1 |
| 54759 | Adelmar Marine Products Trading Corporation V-Mar Subd FEI: 3002480093 | Zamboanga City, PHILIPPINES | Risk: 44.3 | 1 |
| 54760 | Angel Ibarra Davila FEI: 3003429822 | Jal, MEXICO | Risk: 20.3 | 1 |
| 54761 | Hewitt FEI: 3003548761 | Pointe-Claire, CANADA | Risk: 40.3 | 1 |
| 54762 | Fujian Provincial Light Industrial Products FEI: 1000114595 | Fuzhou, CHINA | Risk: 44.3 | 1 |
| 54763 | Cedar Dates FEI: 3003478052 | Mecca, SAUDI ARABIA | Risk: 44.3 | 1 |
| 54764 | Mantequerias Arias, S. A. FEI: 3004274763 | Albacete, SPAIN | Risk: 23.5 | 1 |
| 54765 | Berlex Canada FEI: 3003522756 | Lachine, CANADA | Risk: 40.3 | 1 |
| 54766 | Productos Cucuredo E.I.R.L. FEI: 3003472264 | Lima, PERU | Risk: 40.3 | 1 |
| 54767 | Seungwon Sang Sa FEI: 3003434692 | Kuri-Shi, SOUTH KOREA | Risk: 19.0 | 1 |
| 54768 | Wuyi Foreign Trade Corp. FEI: 3003003674 | Wuyi, CHINA | Risk: 20.3 | 1 |
| 54769 | Asia Sun World Corp., Ltd. FEI: 3004276880 | Yan Nawa, THAILAND | Risk: 44.3 | 1 |
| 54770 | Shanghai Foodstuffs Imp & Exp FEI: 1000134540 | Shanghai, CHINA | Risk: 20.3 | 1 |
| 54771 | M & R Medical Supplies Dist Inc FEI: 3000949302 | Brampton, CANADA | Risk: 24.3 | 1 |
| 54772 | Top Food Morocco FEI: 3001066000 | Marrakech, MOROCCO | Risk: 36.3 | 1 |
| 54773 | Intergraze Ab FEI: 3002950539 | Vastra Frolunda, SWEDEN | Risk: 36.3 | 1 |
| 54774 | Otukakagaku Co Ltd FEI: 3003381242 | Osaka, JAPAN | Risk: 26.7 | 1 |
| 54775 | Btg Messe Spedition Gmbh FEI: 1000426159 | Langweid Germany, GERMANY | Risk: 28.3 | 1 |
| 54776 | Intercambio De Comercio FEI: 1000322390 | Xalapa, MEXICO | Risk: 44.3 | 1 |
| 54777 | Representaciones Catec De Cantro America FEI: 3003467005 | Lauruca, COSTA RICA | Risk: 20.3 | 1 |
| 54778 | Pt Inni Pioneer FEI: 3003467006 | Jara Barat, INDONESIA | Risk: 20.3 | 1 |
| 54779 | I Magid FEI: 3002225127 | Laval, CANADA | Risk: 20.3 | 1 |
| 54780 | Harmonic Lightwaves FEI: 3000171062 | San Jose, UNITED STATES | Risk: 28.3 | 1 |
| 54781 | Vita Food Factory (1989) Limited FEI: 1000128182 | Bangkok Noi, THAILAND | Risk: 20.3 | 1 |
| 54782 | Kaou Sekken Co., Ltd. FEI: 3003475071 | Chuo, JAPAN | Risk: 24.3 | 1 |
| 54783 | Smithkine Beecham K.K. FEI: 3003310165 | Shibuya, JAPAN | Risk: 16.3 | 1 |
| 54784 | Locin Industries Ltd FEI: 3000282258 | North Vancouver, CANADA | Risk: 16.3 | 1 |
| 54785 | Woori Food Co Ltd FEI: 3003279051 | Seoul, SOUTH KOREA | Risk: 40.3 | 1 |
| 54786 | Jeil Food Co, Ltd FEI: 3003418169 | Korea, SOUTH KOREA | Risk: 40.3 | 1 |
| 54787 | LEADER COLD STORAGE LTD. FEI: 1000644273 | Richmond, CANADA | Risk: 44.3 | 1 |
| 54788 | Focal Vision International Pvt Ltd FEI: 3003417402 | Mumbai, INDIA | Risk: 30.3 | 1 |
| 54789 | Plantaria Ag FEI: 3003557652 | Zug, SWITZERLAND | Risk: 32.3 | 1 |
| 54790 | Builders Choice Products Ltd FEI: 3003194808 | Regina, CANADA | Risk: 24.3 | 1 |
| 54791 | Swedish Orphan Ab FEI: 3003365469 | Stockholm, SWEDEN | Risk: 40.3 | 1 |
| 54792 | Esteel FEI: 3002955530 | Lachen, SWITZERLAND | Risk: 20.3 | 1 |
| 54793 | La Casearia FEI: 3001335126 | Paderno Franciacorta, ITALY | Risk: 17.7 | 1 |
| 54794 | O. Ghrawi Est. FEI: 3001258592 | Beyrouth, LEBANON | Risk: 24.3 | 1 |
| 54795 | Pride World International Ltd FEI: 3003213006 | Hong Kong, HONG KONG | Risk: 44.3 | 1 |
| 54796 | China Tong Yaun FEI: 3003190327 | Qingdao, CHINA | Risk: 44.3 | 1 |
| 54797 | New Bharat Overseas FEI: 3003214870 | Delhi, INDIA | Risk: 44.3 | 1 |
| 54798 | Kobe Factory FEI: 3003099953 | Kobe, JAPAN | Risk: 24.3 | 1 |
| 54799 | Importaciones Hunter FEI: 3003040371 | Mexico D.F., MEXICO | Risk: 28.3 | 1 |
| 54800 | Daito Gyorui Co Ltd FEI: 3002954063 | Nagoya, JAPAN | Risk: 40.3 | 1 |
About This Page
This page lists 50 firms from 24 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 32/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1096 of 2,054 • Showing firms ranked #54751-54800 of 102,673 total