Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 57901 | Ever - Rich Trading Company FEI: 3002677788 | Hong Kong, HONG KONG | Risk: 37.1 | 1 |
| 57902 | Penseto Seafood Co FEI: 3002532441 | Ping Tung Hsien, TAIWAN | Risk: 44.3 | 1 |
| 57903 | Durex Canada FEI: 3003983714 | Concord, CANADA | Risk: 28.3 | 1 |
| 57904 | Li Boo Enterprise Co Ltd FEI: 3003956487 | Hsinchu City, TAIWAN | Risk: 32.3 | 1 |
| 57905 | Rancho Exportador De Puebla FEI: 3003861495 | Huixcolotla, MEXICO | Risk: 44.3 | 1 |
| 57906 | Sennine Laboratori FEI: 3003999559 | Toronto, CANADA | Risk: 20.3 | 1 |
| 57907 | Ocean Packers FEI: 3000293012 | Etobicoke, CANADA | Risk: 40.3 | 1 |
| 57908 | Mabelimer Inc FEI: 3003999486 | Montreal, CANADA | Risk: 40.3 | 1 |
| 57909 | Diwa Products FEI: 3003999482 | Scarborough, CANADA | Risk: 40.3 | 1 |
| 57910 | Pecheries Norpro 2000 Ltee FEI: 3004250050 | Havre-aubert, CANADA | Risk: 40.3 | 1 |
| 57911 | Atlantic Coast Seafood & Trading Ltd FEI: 3003783202 | Dartmouth, CANADA | Risk: 40.3 | 1 |
| 57912 | Frelux S.A. FEI: 3003968874 | Montevideo, URUGUAY | Risk: 44.3 | 1 |
| 57913 | Sreevas Exports Enterprises FEI: 3001609166 | Cochin, INDIA | Risk: 44.3 | 1 |
| 57914 | Export Packers Co. Ltd. FEI: 3003980891 | Verval, INDIA | Risk: 44.3 | 1 |
| 57915 | Thai International Seafoods Co.,Ltd. FEI: 3004280805 | Samut Prakan, THAILAND | Risk: 44.3 | 1 |
| 57916 | Nantong Sea Star Pharmacy Co., Ltd. FEI: 3003908600 | Hain Jiangsu Prov, CHINA | Risk: 24.3 | 1 |
| 57917 | Samgi FEI: 3003692590 | Seoul, SOUTH KOREA | Risk: 36.3 | 1 |
| 57918 | K K Oobori FEI: 1000317609 | Yokohama Shi, JAPAN | Risk: 36.3 | 1 |
| 57919 | MAZAPANES PECES S.L. FEI: 3004827995 | Consuegra, SPAIN | Risk: 25.7 | 1 |
| 57920 | Jb Candy Co., Ltd. FEI: 3003886955 | Bangkok, THAILAND | Risk: 40.3 | 1 |
| 57921 | Colima Importacao E Exportacao Ltda. FEI: 3003832194 | Sao Paulo, BRAZIL | Risk: 44.3 | 1 |
| 57922 | Empaf Ltda FEI: 3002707511 | Recife, BRAZIL | Risk: 44.3 | 1 |
| 57923 | Carneiro Mendonca Industrial E Expo FEI: 3001811931 | Vitoria, BRAZIL | Risk: 44.3 | 1 |
| 57924 | A One Surgico FEI: 3003997101 | Sialkot, PAKISTAN | Risk: 36.3 | 1 |
| 57925 | Jeong Poo Co Ltd FEI: 3002695663 | Chungnam, SOUTH KOREA | Risk: 18.3 | 1 |
| 57926 | Mellowitt Emprendimentos Medicos FEI: 3003953710 | Curitiba, BRAZIL | Risk: 24.3 | 1 |
| 57927 | Unilazer House FEI: 3004003156 | Mambai, INDIA | Risk: 16.3 | 1 |
| 57928 | Al-Amal Groceries For Foodstuff FEI: 3003869742 | Jaddah, SAUDI ARABIA | Risk: 25.7 | 1 |
| 57929 | Exportadora Novafrut S.A. FEI: 3003893861 | Santiago Chile, CHILE | Risk: 44.3 | 1 |
| 57930 | Planasses Plantaciones Y Negocios, S.A. (PLANESA) FEI: 1000256549 | Guatemala, GUATEMALA | Risk: 44.3 | 1 |
| 57931 | Universal Products Corp FEI: 3003773905 | Kita Ueno Taito Ku Tokyo, JAPAN | Risk: 20.3 | 1 |
| 57932 | Eli Lilly Y Compania De Venezuela FEI: 3003856544 | Caracas, VENEZUELA | Risk: 36.3 | 1 |
| 57933 | Productos Eli FEI: 3004024358 | B.C., MEXICO | Risk: 40.3 | 1 |
| 57934 | Propisca S.A. FEI: 9265 | Carupano, VENEZUELA | Risk: 20.3 | 1 |
| 57935 | Surclimed Instruments (Regd) FEI: 3002631726 | Sialkot, PAKISTAN | Risk: 36.3 | 1 |
| 57936 | Nam Byong-Woo FEI: 3004009965 | Kimpo City, SOUTH KOREA | Risk: 16.3 | 1 |
| 57937 | Un Habitat FEI: 3004001259 | Nairobi, KENYA | Risk: 16.3 | 1 |
| 57938 | M/S Overseas Marine Export FEI: 3003853034 | Ethiraj Salai Egmore, INDIA | Risk: 44.3 | 1 |
| 57939 | Dulces Tony'S FEI: 3003487799 | Guadalajara, MEXICO | Risk: 44.3 | 1 |
| 57940 | Pescado Fresco De Exportacion Prefexport S.A. FEI: 3003522248 | Montecristi, ECUADOR | Risk: 44.3 | 1 |
| 57941 | Lamda Polytech Limited FEI: 1000638121 | Brackley, UNITED KINGDOM | Risk: 26.3 | 1 |
| 57942 | Korea Ginseng Bio-Science Co.,Ltd. FEI: 3003866749 | Gyounggi-Do, SOUTH KOREA | Risk: 32.3 | 1 |
| 57943 | Park Pill Jun FEI: 3004011807 | Kyungki-Do, SOUTH KOREA | Risk: 40.3 | 1 |
| 57944 | Takemoto Yushi Co Ltd FEI: 1000109876 | Chuo, JAPAN | Risk: 36.3 | 1 |
| 57945 | Yiwu Agricultural Economy Development Co FEI: 3003822668 | Yiwu, CHINA | Risk: 16.3 | 1 |
| 57946 | Teodulo Munoz FEI: 3003919136 | Aguascalientes, MEXICO | Risk: 16.3 | 1 |
| 57947 | Diego Vson FEI: 3003913111 | Donostia, SPAIN | Risk: 16.3 | 1 |
| 57948 | Zhanjiang Runhai Foods Co. Ltd. FEI: 3003976135 | Zhanjiang, CHINA | Risk: 19.0 | 1 |
| 57949 | Unknown FEI: 3003982464 | Uknown, UKRAINE | Risk: 44.3 | 1 |
| 57950 | East Asia Fish Company Inc FEI: 3003288463 | Paranaque City, PHILIPPINES | Risk: 44.3 | 1 |
About This Page
This page lists 50 firms from 22 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 34/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1159 of 2,054 • Showing firms ranked #57901-57950 of 102,673 total