Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 5901 | Dalian Rich Seafood Co., Ltd. FEI: 3003508117 | Dalian, CHINA | Risk: 52.4 | 12 |
| 5902 | TILTAY GIDA SANAYI ve TICARET DANISMANLIK A.S FEI: 3009474181 | Seyhan, TURKEY | Risk: 39.6 | 12 |
| 5903 | SHINVA MEDICAL INSTRUMENT CO., LTD. FEI: 3005360931 | Zibo, CHINA | Risk: 37.1 | 12 |
| 5904 | TECNO BOTANICA DE MEXICO SA DE CV FEI: 3004397191 | MEXICO, MEXICO | Risk: 44.3 | 12 |
| 5905 | Alta Care Ltd FEI: 3009036348 | Rome, ITALY | Risk: 45.4 | 12 |
| 5906 | Wing Tat Trading FEI: 3004650685 | West Hong Kong, HONG KONG | Risk: 56.8 | 12 |
| 5907 | Farmacid S.A. FEI: 2000046538 | Quito, ECUADOR | Risk: 58.4 | 12 |
| 5908 | Kunyoung Foods Co Ltd FEI: 3008378919 | Seoul, SOUTH KOREA | Risk: 49.8 | 12 |
| 5909 | Ada Isabel Galindo Medina FEI: 3007370803 | Michoacan, MEXICO | Risk: 62.4 | 12 |
| 5910 | Polan Polsko - Francuska sp. z o. o. FEI: 3004258981 | Zabno, POLAND | Risk: 44.3 | 12 |
| 5911 | PT. ENAM DELAPAN SEMBILAN FEI: 3006441841 | Lamongan, INDONESIA | Risk: 62.0 | 12 |
| 5912 | Hajisons International Traders FEI: 3007302691 | Gujranwala, PAKISTAN | Risk: 59.0 | 12 |
| 5913 | SHS International, Ltd. dba Nutricia Liverpool FEI: 3002809433 | Liverpool, UNITED KINGDOM | Risk: 34.9 | 12 |
| 5914 | Industrias Guacamaya SA de CV FEI: 3004349424 | Culiacan, MEXICO | Risk: 44.9 | 12 |
| 5915 | Jin Guoo Wang Food Co. Ltd FEI: 3004272994 | Taipei, TAIWAN | Risk: 42.1 | 12 |
| 5916 | Pepsons Toys Co Ltd FEI: 3008774163 | Guangdong, CHINA | Risk: 58.4 | 12 |
| 5917 | Emily Colina FEI: 3008795109 | Las Pinas City, PHILIPPINES | Risk: 53.7 | 12 |
| 5918 | Comimpex Handelsges Mbh & Co Kg FEI: 3006008670 | Seevetal, GERMANY | Risk: 43.0 | 12 |
| 5919 | Seal Polymer Industries Bhd FEI: 3000179240 | Perak, MALAYSIA | Risk: 42.3 | 12 |
| 5920 | EOAS INTERNATIONAL (PRIVATE) LIMITED FEI: 3004313718 | Gonapola Junction, SRI LANKA | Risk: 58.2 | 12 |
| 5921 | Maccalid Misquith FEI: 3007480327 | Chennai, INDIA | Risk: 58.4 | 12 |
| 5922 | LA PREFERIDA FEI: 3006361974 | Tegucigalpa, HONDURAS | Risk: 54.4 | 12 |
| 5923 | Vanka Kawat B.V. FEI: 3000304718 | Leidschendam, NETHERLANDS | Risk: 45.0 | 12 |
| 5924 | Dezdasht Agro-Industry Company FEI: 3004658860 | Tehran, IRAN | Risk: 50.6 | 12 |
| 5925 | Soyyigit Baharat Gida kim. Mad. San. Ltd. Sti. FEI: 3004940693 | Istanbul, TURKEY | Risk: 42.1 | 12 |
| 5926 | Ocean Light Export & Import Corporation FEI: 3004649957 | Metro Manila, PHILIPPINES | Risk: 55.9 | 12 |
| 5927 | Magic Star Enterprise Co., Ltd FEI: 3003359916 | Taipei, TAIWAN | Risk: 33.0 | 12 |
| 5928 | Sabritas S.A. de R.L. de C.V Planta Toluca FEI: 3004262495 | Toluca, MEXICO | Risk: 39.3 | 12 |
| 5929 | Biokor Metics Ltd Cosmetic Products FEI: 3003171480 | Bnei Brak, ISRAEL | Risk: 43.4 | 12 |
| 5930 | Lee Hoong Kee Limited FEI: 3010052811 | Sheung Wan, HONG KONG | Risk: 42.6 | 12 |
| 5931 | The Fiji Fish Marketing Group Ltd. aka The Fiji Fish Co. Ltd FEI: 3002229562 | Suva, FIJI | Risk: 52.3 | 12 |
| 5932 | Ahumados Noruegos S.A De Cv FEI: 3003280529 | Huixquilucan, MEXICO | Risk: 52.9 | 12 |
| 5933 | Bansal Export Inc. FEI: 3002727439 | New Delhi, INDIA | Risk: 38.7 | 12 |
| 5934 | Canon Finetech (Suzhou) Busin FEI: 3004096413 | Suzhou, CHINA | Risk: 50.4 | 12 |
| 5935 | U.S.A. International (Group)Holdings Company Limited FEI: 3004109661 | Hk, HONG KONG | Risk: 39.4 | 12 |
| 5936 | Shanghai Dong Lin International Economic & Trade Corp. FEI: 3003562305 | Shanghai, CHINA | Risk: 46.1 | 12 |
| 5937 | Bebidas Purificadas e Industrializadas FEI: 3003793325 | Culiacan, MEXICO | Risk: 39.2 | 12 |
| 5938 | Luis Jimenez FEI: 3003716458 | Santo Domingo De Guzman, DOMINICAN REPUBLIC | Risk: 57.4 | 12 |
| 5939 | Rogans FEI: 3003520790 | London, UNITED KINGDOM | Risk: 41.4 | 12 |
| 5940 | Raisio Nutrition Ltd FEI: 3007199631 | Raisio, FINLAND | Risk: 54.4 | 12 |
| 5941 | ZHONGSHAN GUANGYU IMP.& EXP.CO.,LTD. FEI: 3009802889 | Zhongshan, CHINA | Risk: 50.6 | 12 |
| 5942 | Caliman Agricola SA FEI: 3004250758 | Linhares, BRAZIL | Risk: 53.9 | 12 |
| 5943 | TAEWOONG FOODS CO., LTD FEI: 3004790079 | Eumsung, SOUTH KOREA | Risk: 35.5 | 12 |
| 5944 | Green Plants Of Life Co Ltd FEI: 3008080136 | Tehran, IRAN | Risk: 42.4 | 12 |
| 5945 | Psi Mid Atlantic Seafoods FEI: 3004555494 | Scarborough, CANADA | Risk: 45.2 | 12 |
| 5946 | Odessa Can'S Plant FEI: 3000221760 | Odessa, UKRAINE | Risk: 34.6 | 12 |
| 5947 | Klassik Foods Pvt. Ltd. FEI: 3003684351 | Nashik, INDIA | Risk: 35.3 | 12 |
| 5948 | Pesca Siglo XXI, S.A de C.V. FEI: 3004264595 | Mazatlan, MEXICO | Risk: 62.4 | 12 |
| 5949 | Genomma Laboratories S.A. De C.V. FEI: 3006539056 | Mexico Df, MEXICO | Risk: 47.1 | 12 |
| 5950 | Gourmet Oaxaquenos Vivani Sa De Cv FEI: 3007560154 | Oaxaca, MEXICO | Risk: 47.6 | 12 |
About This Page
This page lists 50 firms from 27 countries, with a combined total of 600 FDA import refusals. Average risk score on this page: 48/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 119 of 2,054 • Showing firms ranked #5901-5950 of 102,673 total