Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 6451 | IndoVedic Nutrients Pvt. Ltd. FEI: 3010159040 | Bangalore, INDIA | Risk: 62.6 | 12 |
| 6452 | Blue Power Group Limited FEI: 3005301726 | Kingston, JAMAICA | Risk: 52.7 | 12 |
| 6453 | TAIZHOU RAPSON GLASSES CO.,LTD. FEI: 3015349083 | Taizhou, CHINA | Risk: 48.0 | 12 |
| 6454 | Shenzhen Yibo Technology Co., Ltd. FEI: 3017209530 | Shenzhen, CHINA | Risk: 44.7 | 12 |
| 6455 | KareeMart Manufacturing FEI: 3015979105 | Damascus, SYRIA | Risk: 66.0 | 12 |
| 6456 | Helixor Heilmittel GmbH FEI: 3004102645 | Rosenfeld, GERMANY | Risk: 53.4 | 12 |
| 6457 | Mehrotra Consumer Products Private Limited FEI: 3011002690 | Greater Noida, INDIA | Risk: 62.1 | 12 |
| 6458 | Jungle Macs (EPZ) FEI: 2000034641 | Thika, KENYA | Risk: 68.1 | 12 |
| 6459 | Merlini S.r.l. FEI: 3012948976 | Sommacampagna, ITALY | Risk: 51.9 | 12 |
| 6460 | Tosara Pharma Limited FEI: 3004717968 | Dublin 13, IRELAND | Risk: 45.3 | 12 |
| 6461 | Yicheng Goto Pharmaceuticals Co., Ltd FEI: 3004459466 | Xiangyang, CHINA | Risk: 50.1 | 12 |
| 6462 | EMPAQUES LA HORTALIZA SPR DE RL FEI: 3010170443 | Barrio El Trebol, MEXICO | Risk: 62.9 | 12 |
| 6463 | Dentsply Sirona Preventive FEI: 3002088145 | York, UNITED STATES | Risk: 41.1 | 12 |
| 6464 | Grupo Jaramillo Hermanos S De Rl de CV FEI: 3014465769 | Calera De V. R., MEXICO | Risk: 58.2 | 12 |
| 6465 | GE Hangwei Medical Systems, Co. Ltd. FEI: 3002175190 | Beijing, CHINA | Risk: 43.1 | 12 |
| 6466 | GE Vingmed Ultrasound As FEI: 3002808457 | Horten, NORWAY | Risk: 41.0 | 12 |
| 6467 | bioLytical Laboratories, Inc. FEI: 3003871407 | Richmond, CANADA | Risk: 46.4 | 12 |
| 6468 | Sasse Alimenticios Ltd FEI: 3002745210 | Jaragua do sul, BRAZIL | Risk: 40.2 | 11 |
| 6469 | Kottakkal Arya Vaidya Sala FEI: 3004362461 | Kottakkal, INDIA | Risk: 50.0 | 11 |
| 6470 | Lafimexico FEI: 3004117937 | Tun An Town, VIETNAM | Risk: 61.7 | 11 |
| 6471 | SAENG CHODANG FOODS CO.,LTD FEI: 3004262089 | Seoul, SOUTH KOREA | Risk: 52.3 | 11 |
| 6472 | Loch Fyne Oysters Ltd FEI: 1000231397 | Cairndow, UNITED KINGDOM | Risk: 56.0 | 11 |
| 6473 | Daman, INDIA | Risk: 60.5 | 11 | |
| 6474 | Maritime Fisheries FEI: 3019955550 | Karachi, PAKISTAN | Risk: 81.9 | 11 |
| 6475 | Yuyao City Boss Vegetable Factory Co., Ltd. FEI: 3004269506 | Ningbo, CHINA | Risk: 75.3 | 11 |
| 6476 | KOBAYASHI SEIKA CO.,LTD. FEI: 3009453417 | Edogawa, JAPAN | Risk: 51.4 | 11 |
| 6477 | Toyoda Trading Co Ltd FEI: 1000463788 | Sattama-Ken, JAPAN | Risk: 62.0 | 11 |
| 6478 | Atlantic Exports FEI: 1000291448 | Mumbai, INDIA | Risk: 48.4 | 11 |
| 6479 | Arom Gida Dis Ticaret Ltd. Sti. FEI: 3003839966 | Istanbul, TURKEY | Risk: 46.2 | 11 |
| 6480 | Northridge Import And Export, Inc. FEI: 3004011755 | Mandaluyong, PHILIPPINES | Risk: 44.8 | 11 |
| 6481 | Tran Internacional Productos FEI: 1000606845 | Santiago, MEXICO | Risk: 62.0 | 11 |
| 6482 | Miyasaka Jyozo (Shinshuichimiso), Inc. FEI: 3004250957 | Nakano, JAPAN | Risk: 54.3 | 11 |
| 6483 | Fuzhou Dalina Cosmetics Co. FEI: 3002811639 | Fuzhou, CHINA | Risk: 58.0 | 11 |
| 6484 | Samwon Electronics Inc FEI: 2324 | Buchon City, SOUTH KOREA | Risk: 46.5 | 11 |
| 6485 | Yan Chim Kee Co Ltd FEI: 1000271334 | Guangdong, CHINA | Risk: 59.3 | 11 |
| 6486 | Bergmann S.A.C.I. FEI: 3003176455 | Munro, ARGENTINA | Risk: 42.0 | 11 |
| 6487 | A Fantis Of Canada Ltd FEI: 3003100629 | Outremont, CANADA | Risk: 45.5 | 11 |
| 6488 | Deep Exim Private Limited FEI: 3003277480 | Navrangpura, INDIA | Risk: 43.2 | 11 |
| 6489 | Idees & Gastronomie FEI: 3004270316 | La Roche sur Yon, FRANCE | Risk: 54.0 | 11 |
| 6490 | Centroproizvod A.D. FEI: 3004339742 | Zemun, SERBIA | Risk: 41.5 | 11 |
| 6491 | Marketing Solutions Intl FEI: 3003582180 | Tauranga, NEW ZEALAND | Risk: 54.0 | 11 |
| 6492 | Sio-Eckes Ltd. FEI: 3004806737 | Siofok, HUNGARY | Risk: 35.3 | 11 |
| 6493 | Terang Nusa Sdn Bhd FEI: 3367 | Batu Caves, MALAYSIA | Risk: 50.0 | 11 |
| 6494 | Societe De Fabrication De Materiel FEI: 3003395748 | Tunis, TUNISIA | Risk: 41.3 | 11 |
| 6495 | Procter & Gamble Manufactura S.de R.L.de CV FEI: 3011254861 | Mexico, MEXICO | Risk: 57.5 | 11 |
| 6496 | Selectepharma FEI: 3005347358 | Mixco, GUATEMALA | Risk: 69.7 | 11 |
| 6497 | Tongwei Hainan Aquatic Products Co., Ltd. FEI: 3013274008 | Chengmai County, CHINA | Risk: 67.0 | 11 |
| 6498 | PARKSLEY GLOBAL PRIVATE LIMITED FEI: 3032967400 | Maharashtra, INDIA | Risk: 66.6 | 11 |
| 6499 | Complexe Alimentaire Zine SARL FEI: 3013997668 | Had Soualem, MOROCCO | Risk: 49.9 | 11 |
| 6500 | Dunar Foods FEI: 3003085394 | Kurali, INDIA | Risk: 72.4 | 11 |
About This Page
This page lists 50 firms from 29 countries, with a combined total of 567 FDA import refusals. Average risk score on this page: 54/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 130 of 2,054 • Showing firms ranked #6451-6500 of 102,673 total