Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 65301 | Romy Cardamon FEI: 3004122757 | Guatemala City, GUATEMALA | Risk: 40.3 | 1 |
| 65302 | Soloadams Co Ltd FEI: 3003659102 | Accra, GHANA | Risk: 42.3 | 1 |
| 65303 | Van Melle Imports FEI: 1000341507 | Breda, DENMARK | Risk: 18.3 | 1 |
| 65304 | GSX FEI: 3005843130 | BRENTFORD, UNITED KINGDOM | Risk: 18.3 | 1 |
| 65305 | The Nestle Co Ltd FEI: 11809 | Trowbridge, UNITED KINGDOM | Risk: 18.3 | 1 |
| 65306 | Jacob Fruitfield Food Group FEI: 3005052047 | Dublin 24, IRELAND | Risk: 19.0 | 1 |
| 65307 | Hovis FEI: 3005429106 | Slough, UNITED KINGDOM | Risk: 19.0 | 1 |
| 65308 | Master Foods FEI: 3001151569 | Leicestersire, UNITED KINGDOM | Risk: 19.0 | 1 |
| 65309 | Kraft General FEI: 1000530286 | Cheltenham, UNITED KINGDOM | Risk: 19.0 | 1 |
| 65310 | Kerry Foods Ltd. FEI: 3004027231 | England, UNITED KINGDOM | Risk: 19.0 | 1 |
| 65311 | Lianyungang Yilian Intl Trade Co FEI: 3005842488 | Jiangsu, CHINA | Risk: 23.0 | 1 |
| 65312 | Beijing Fuyinong Chestnuts Company Ltd FEI: 3004287883 | Huairou District, CHINA | Risk: 36.3 | 1 |
| 65313 | Dmpen plus Co. FEI: 3005842756 | Sihung City, SOUTH KOREA | Risk: 20.3 | 1 |
| 65314 | Nenmani Agro Mills Pvt. Ltd FEI: 3005836556 | Kerala, INDIA | Risk: 44.3 | 1 |
| 65315 | Giant Top Trading Co., Ltd. FEI: 3005865315 | Taipeitaipei, TAIWAN | Risk: 23.0 | 1 |
| 65316 | Jia Tai Foodstuffs Industial Co Ltd FEI: 3005138503 | Guangdong, CHINA | Risk: 36.3 | 1 |
| 65317 | PT Dipasena Citra Darmaja (Office) FEI: 1000131684 | Jakarta, INDONESIA | Risk: 44.3 | 1 |
| 65318 | Intel Corp FEI: 1000655022 | Hillsboro, UNITED STATES | Risk: 28.3 | 1 |
| 65319 | Master Of The Woods FEI: 3005936713 | Al Qahira, EGYPT | Risk: 20.3 | 1 |
| 65320 | Selene FEI: 3005936719 | Miami, UNITED STATES | Risk: 20.3 | 1 |
| 65321 | Dr Sandy FEI: 3005936718 | Chicago, UNITED STATES | Risk: 20.3 | 1 |
| 65322 | Shanghai Micwell Int'L Trade Co., Ltd. FEI: 3005725227 | China, CHINA | Risk: 18.3 | 1 |
| 65323 | Sunx Limited FEI: 3002910509 | Kasugai, JAPAN | Risk: 32.3 | 1 |
| 65324 | Dragonedge Resources FEI: 3005748500 | Selangor, MALAYSIA | Risk: 28.3 | 1 |
| 65325 | XIAN SHUNKANG PHARMACEUTICAL CO LTD FEI: 2000018686 | Xian, CHINA | Risk: 28.3 | 1 |
| 65326 | SAS FROMAGERIE LE MOULIS FEI: 3004256977 | Moulis, FRANCE | Risk: 44.3 | 1 |
| 65327 | Schering Plough Ltd FEI: 3001414849 | Welyn, UNITED KINGDOM | Risk: 40.3 | 1 |
| 65328 | Haywards Foods, Ltd. FEI: 9060 | Wisbech, UNITED KINGDOM | Risk: 36.3 | 1 |
| 65329 | Sheik Lisha Limited FEI: 3001807313 | Cunupia, TRINIDAD AND TOBAGO | Risk: 20.3 | 1 |
| 65330 | Soil Instruments Ltd FEI: 3005955526 | Sussex, UNITED KINGDOM | Risk: 28.3 | 1 |
| 65331 | Brandt Zwieback Gmbh FEI: 3002201796 | Landshut, GERMANY | Risk: 24.3 | 1 |
| 65332 | Sabarot Wassner S.A. FEI: 3004297192 | Chaspuzac, FRANCE | Risk: 32.3 | 1 |
| 65333 | El Waho Co FEI: 3005912978 | Giza, EGYPT | Risk: 44.3 | 1 |
| 65334 | Jacob Fishing Enterprises FEI: 3001628732 | Tobago, TRINIDAD AND TOBAGO | Risk: 44.3 | 1 |
| 65335 | Natures Brands (a division of Venture Brands International) FEI: 3003887563 | Honeydew, SOUTH AFRICA | Risk: 32.3 | 1 |
| 65336 | 3m Pharmaceuticals FEI: 3000275473 | Saint Paul, UNITED STATES | Risk: 33.3 | 1 |
| 65337 | Dr Wilfredo Vives FEI: 3005962958 | Ndola, ZAMBIA | Risk: 20.3 | 1 |
| 65338 | Paniagua S.A. FEI: 3004827775 | San Carlos, COSTA RICA | Risk: 44.3 | 1 |
| 65339 | R&B Import/Export FEI: 3003292723 | Manchester, JAMAICA | Risk: 44.3 | 1 |
| 65340 | Gilead Sciences Inc FEI: 3005238392 | Brampton, CANADA | Risk: 40.3 | 1 |
| 65341 | Laser Tools FEI: 3002665359 | Hsin Chu, TAIWAN | Risk: 30.3 | 1 |
| 65342 | Rio Negro Importacao e Exportacao Ltda FEI: 2000003910 | Sao Mateus, BRAZIL | Risk: 44.3 | 1 |
| 65343 | Kral Baharatlari Gida Sanayi ve Ticaret Limited Sirketi FEI: 3004689983 | Gaziantep, TURKEY | Risk: 44.3 | 1 |
| 65344 | SAPIENS EXPORT INTERNATIONAL CORP-GENERAL SANTOS FEI: 3005015982 | Gen. Santos City, PHILIPPINES | Risk: 44.3 | 1 |
| 65345 | UKRAGROINVEST FEI: 3004331576 | Kyiv, UKRAINE | Risk: 40.3 | 1 |
| 65346 | Harvest Co Ltd FEI: 3005146701 | Hochiminh City, VIETNAM | Risk: 20.3 | 1 |
| 65347 | European Dictorate For The Quality Of Medicines FEI: 3005729756 | Cedex, FRANCE | Risk: 28.3 | 1 |
| 65348 | Au Optronics Corp FEI: 3005948251 | Hsinchu, TAIWAN | Risk: 40.3 | 1 |
| 65349 | Maruzen Company Ltd FEI: 3005705685 | Tokyo, JAPAN | Risk: 36.3 | 1 |
| 65350 | Elgeyo Travel & Tours FEI: 3005939702 | Eldoreteldoret, KENYA | Risk: 40.3 | 1 |
About This Page
This page lists 50 firms from 28 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 31/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1307 of 2,054 • Showing firms ranked #65301-65350 of 102,673 total