Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 7151 | NATURAL JUICE SA FEI: 3008049164 | General Roca, ARGENTINA | Risk: 61.6 | 10 |
| 7152 | Korkor Kumma Enterprise FEI: 3009488531 | Accra, GHANA | Risk: 36.8 | 10 |
| 7153 | Luis Gerardo Barajas Oceguera FEI: 3009108496 | Michoacan, MEXICO | Risk: 60.6 | 10 |
| 7154 | Fuzhou Sheng Lin Mark Trade Co Ltd FEI: 3007728452 | Taoyuan, TAIWAN | Risk: 33.6 | 10 |
| 7155 | Paracelsus Klinik FEI: 3008036717 | Lustmuhle, SWITZERLAND | Risk: 49.6 | 10 |
| 7156 | America Export And Import S.De R.L. FEI: 3004972270 | Tegucigalpa, HONDURAS | Risk: 30.7 | 10 |
| 7157 | Olam Tanzania Ltd FEI: 3004168818 | Dar Es Salaam, TANZANIA | Risk: 57.6 | 10 |
| 7158 | FLORENTINA RAMIREZ MALDONADO FEI: 3008507628 | Col. 1a Seccion Santa Maria Atzompa, MEXICO | Risk: 61.6 | 10 |
| 7159 | Lorenzana Food Corporation FEI: 3004394202 | Metro Manila, PHILIPPINES | Risk: 45.7 | 10 |
| 7160 | FUZHOU JINRONG AQUATIC PRODUCTS CO., LTD. FEI: 2000009668 | Fuzhou, CHINA | Risk: 32.8 | 10 |
| 7161 | KAIPING CEREALS & OILS, FOODSTUFFS I/E COMPANY OF GUANGDONG FEI: 3004258102 | Jiangmnsh, CHINA | Risk: 48.5 | 10 |
| 7162 | B.C.Impex FEI: 3006487744 | Mumbai, INDIA | Risk: 49.6 | 10 |
| 7163 | St Vincent Electronics FEI: 3004173971 | Campden Park, SAINT VINCENT AND THE GRENADINES | Risk: 36.1 | 10 |
| 7164 | Azienda Agraria Duca Carlo Guarini S.S. FEI: 3003241767 | Scorrano, ITALY | Risk: 53.6 | 10 |
| 7165 | Mei Kuan Foods Co Ltd FEI: 3003141120 | Chang Hwa Hsien, TAIWAN | Risk: 52.6 | 10 |
| 7166 | Ayoola Foods Ltd FEI: 3003857376 | Lagos, NIGERIA | Risk: 40.1 | 10 |
| 7167 | Yong Bao Ceramic Co Ltd FEI: 3006242736 | Yiwu, CHINA | Risk: 57.6 | 10 |
| 7168 | Pm Empaques Y Envios Sa De Cv FEI: 3006221619 | Cholulacholula, MEXICO | Risk: 56.4 | 10 |
| 7169 | Kwong Cheong Thye Pte Ltd. FEI: 3004348454 | Singapore, SINGAPORE | Risk: 53.6 | 10 |
| 7170 | Al-Saada Co. FEI: 3005843444 | Aleppo, SYRIA | Risk: 43.5 | 10 |
| 7171 | Thai Excel Foods Co Ltd FEI: 1000606425 | Bang Phli, THAILAND | Risk: 50.2 | 10 |
| 7172 | Brystol Myers FEI: 3003936027 | Ciudad De Mexico, MEXICO | Risk: 35.4 | 10 |
| 7173 | Fianim Enterprises FEI: 3003844452 | Sialkot, PAKISTAN | Risk: 49.3 | 10 |
| 7174 | Great Fortune Trading Limited FEI: 3003586684 | Kowloon, CHINA | Risk: 57.6 | 10 |
| 7175 | Shin Nippon Commerce Inc FEI: 3004097705 | Tokyo, JAPAN | Risk: 36.2 | 10 |
| 7176 | Shuaib Enterprises FEI: 3003878413 | Swat, PAKISTAN | Risk: 44.8 | 10 |
| 7177 | Embotelladora el Carmen, S.A. De C.V FEI: 3004066364 | Saltillo, MEXICO | Risk: 42.1 | 10 |
| 7178 | Canon Inc FEI: 1000128466 | Toride, JAPAN | Risk: 50.0 | 10 |
| 7179 | Fernando Hernandez Rosas FEI: 3004184070 | Puebla, MEXICO | Risk: 61.6 | 10 |
| 7180 | Rosario Pablo Export C.X.A. FEI: 3003311351 | La Vega, DOMINICAN REPUBLIC | Risk: 59.2 | 10 |
| 7181 | Specialist Herbal Supplies FEI: 3003324220 | Portslade, UNITED KINGDOM | Risk: 44.4 | 10 |
| 7182 | Delta Fish Limited (office) FEI: 1000134227 | Khulna, BANGLADESH | Risk: 61.6 | 10 |
| 7183 | Innova Captab Limited FEI: 3011105378 | Baddi, INDIA | Risk: 65.6 | 10 |
| 7184 | Karatay, TURKEY | Risk: 77.8 | 10 | |
| 7185 | Boston Scientific Ltd. FEI: 3002618605 | Clonmel, IRELAND | Risk: 54.8 | 10 |
| 7186 | Mis Tarim Urunleri Sanayi Ve Ticaret Ltd. Sti FEI: 3004260215 | Izmir, TURKEY | Risk: 58.4 | 10 |
| 7187 | Auj Bhola FEI: 3005082586 | Delhi, INDIA | Risk: 49.6 | 10 |
| 7188 | hacota FEI: 3005039208 | silver spring, VIETNAM | Risk: 36.1 | 10 |
| 7189 | Patel Shanabhai Darubhai & Co. FEI: 3002746210 | Gujarat, INDIA | Risk: 40.0 | 10 |
| 7190 | Kirit Foods Product FEI: 3003146128 | Mumbai, INDIA | Risk: 49.1 | 10 |
| 7191 | S G Fisheries Joint Stock Company (Sg Fisco) FEI: 3004642351 | Hochiminh City, VIETNAM | Risk: 61.6 | 10 |
| 7192 | Orgamol FEI: 3002134046 | Evionnaz, SWITZERLAND | Risk: 48.9 | 10 |
| 7193 | Muthu Health Center FEI: 3004467187 | Chennai, INDIA | Risk: 54.9 | 10 |
| 7194 | Pupilles Et Papilles FEI: 3004117698 | Valbonne, FRANCE | Risk: 57.6 | 10 |
| 7195 | Terra Botanica Products Ltd. FEI: 3002514110 | Nakusp, CANADA | Risk: 38.3 | 10 |
| 7196 | Gold & Wood FEI: 3003185152 | Hosingen, LUXEMBOURG | Risk: 36.5 | 10 |
| 7197 | Colgate Palmolive Canada, Inc. FEI: 1000262888 | Mississauga, CANADA | Risk: 43.6 | 10 |
| 7198 | Asa Alimentos S.A. FEI: 3004250561 | Lima, PERU | Risk: 31.4 | 10 |
| 7199 | Victor Manual Mittolo Dussauge FEI: 3003103617 | Tuxpan, MEXICO | Risk: 55.2 | 10 |
| 7200 | Aquatic Products Trading Co. FEI: 1000169368 | Hochiminh City, VIETNAM | Risk: 40.6 | 10 |
About This Page
This page lists 50 firms from 28 countries, with a combined total of 500 FDA import refusals. Average risk score on this page: 49/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 144 of 2,054 • Showing firms ranked #7151-7200 of 102,673 total