Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 78301 | Cloetta FEI: 3010869637 | Kista, SWEDEN | Risk: 20.3 | 1 |
| 78302 | PENINSULA SEAFOOD FEI: 3010760634 | Ciudad De Mexico, MEXICO | Risk: 44.3 | 1 |
| 78303 | Daeyang Medical Co Ltd FEI: 3010882700 | Jongno-gujongno-gu, SOUTH KOREA | Risk: 24.3 | 1 |
| 78304 | Wenzhou Readsun Optical Co Ltd FEI: 3009840138 | Zhejian, CHINA | Risk: 23.0 | 1 |
| 78305 | Taizhou Chuancheng Zheshang Glas FEI: 3010634793 | Taizhou, CHINA | Risk: 32.3 | 1 |
| 78306 | Rancho San Sebastian FEI: 3010889938 | Guanajuato, MEXICO | Risk: 44.3 | 1 |
| 78307 | Dujodwala Products Limited FEI: 3007242581 | Mumbai, INDIA | Risk: 24.3 | 1 |
| 78308 | Qingdao Sanmu Aquatic Products Co Ltd FEI: 3006941945 | Qindao, CHINA | Risk: 40.3 | 1 |
| 78309 | Societe Fromagere De Savoie FEI: 3010505299 | Fillinges, FRANCE | Risk: 40.3 | 1 |
| 78310 | Kordon Tip Saglik Arac Ve Gerecieri FEI: 3010850512 | Izmir, TURKEY | Risk: 27.0 | 1 |
| 78311 | Dae Myung Co., Ltd FEI: 3010871894 | Incheon, SOUTH KOREA | Risk: 22.7 | 1 |
| 78312 | EFREN ALONSO CASTRO SANDOVAL FEI: 3013031066 | Guadalajara, MEXICO | Risk: 44.3 | 1 |
| 78313 | Blue Zmed SA FEI: 3010805168 | Novazzano, SWITZERLAND | Risk: 24.3 | 1 |
| 78314 | Yuyao Win-Hi Industry & Trade Co., Ltd. FEI: 3010917238 | Yuyao, CHINA | Risk: 24.3 | 1 |
| 78315 | His Hair Clinic Ltd FEI: 3010770263 | Birmingham, UNITED KINGDOM | Risk: 20.3 | 1 |
| 78316 | Lab Pharma Limited FEI: 3010862319 | Unknown, AUSTRALIA | Risk: 36.3 | 1 |
| 78317 | Carmen Ospina FEI: 3010870137 | Barranquillabarranquilla, COLOMBIA | Risk: 40.3 | 1 |
| 78318 | Embasy Of Guyana FEI: 3010858234 | Mishrefmishref, KUWAIT | Risk: 40.3 | 1 |
| 78319 | Jaiwik Biotech FEI: 3010861253 | Jaipur, INDIA | Risk: 40.3 | 1 |
| 78320 | Msd India Platina FEI: 3010144664 | Mumbai, INDIA | Risk: 40.3 | 1 |
| 78321 | ZEON HEALTH INDUSTRIES FEI: 3013289288 | Navi Mumbai, INDIA | Risk: 40.3 | 1 |
| 78322 | P & C Electronic Co Ltd FEI: 3009813364 | New Taipei City, TAIWAN | Risk: 25.7 | 1 |
| 78323 | Pt Pamadersada Nusant Ara FEI: 3010773062 | Jakarta, INDONESIA | Risk: 22.3 | 1 |
| 78324 | Antica Valle d'Ofanto Sanferdinandese SRL FEI: 3009505677 | San Ferdinando Di Puglia, ITALY | Risk: 20.3 | 1 |
| 78325 | Avensys Uk FEI: 3010031824 | Kidderminister, UNITED KINGDOM | Risk: 27.0 | 1 |
| 78326 | Orion Lingerie FEI: 3010725363 | Fiensburg, GERMANY | Risk: 27.0 | 1 |
| 78327 | Junta De Beneficencia De Guayaquil FEI: 3003766144 | Guayaquil, ECUADOR | Risk: 21.7 | 1 |
| 78328 | Farmavita d.o.o. FEI: 2000036989 | Samobor, CROATIA | Risk: 24.3 | 1 |
| 78329 | Rivers Garment Inc FEI: 3009991728 | Yi Wuyi Wu, CHINA | Risk: 23.3 | 1 |
| 78330 | Global Life Technologies Corporation FEI: 3007588545 | Chevy Chase, UNITED STATES | Risk: 24.3 | 1 |
| 78331 | Azbil Corporationsinagawa Seaside South Tower FEI: 3010641365 | Shinagawa-ku, JAPAN | Risk: 32.3 | 1 |
| 78332 | Calabash Farms Limited FEI: 3009189228 | Kingston - Jamaica, JAMAICA | Risk: 44.3 | 1 |
| 78333 | Fernando Salazar Salazar FEI: 3010648844 | San Bernando Zac, MEXICO | Risk: 44.3 | 1 |
| 78334 | L Samoulikos FEI: 3010834351 | Oxford, UNITED KINGDOM | Risk: 24.3 | 1 |
| 78335 | Antonio Endara FEI: 3005063633 | Pimampiro, ECUADOR | Risk: 44.3 | 1 |
| 78336 | Emmepi S.R.L. FEI: 3004921131 | Auronzo di Cadore, ITALY | Risk: 22.3 | 1 |
| 78337 | Luisa Via Roma Spa FEI: 3007515740 | Firenze, ITALY | Risk: 22.3 | 1 |
| 78338 | Baboo Lal & Company FEI: 3010833063 | Haridwar, INDIA | Risk: 40.3 | 1 |
| 78339 | CreAgri, Inc. FEI: 3004282947 | Newark, UNITED STATES | Risk: 20.3 | 1 |
| 78340 | Distribuidora Global Valle Sa De Cv FEI: 3009967579 | Monterrey, MEXICO | Risk: 20.3 | 1 |
| 78341 | Molinos Modernos S.A. FEI: 3003002740 | Santo Domingo, DOMINICAN REPUBLIC | Risk: 20.3 | 1 |
| 78342 | Thai Nippon Rubber Industry Co Ltd FEI: 3010645847 | Sathon, THAILAND | Risk: 24.3 | 1 |
| 78343 | Peak Beauty Technology FEI: 3010829844 | Beijing, CHINA | Risk: 24.3 | 1 |
| 78344 | Chungwha Medicos Co. Ltd. FEI: 3007419923 | Seoul, SOUTH KOREA | Risk: 26.3 | 1 |
| 78345 | Jia Rou Fine Daily Use Chemestry In FEI: 3009410741 | Guangdong, CHINA | Risk: 24.3 | 1 |
| 78346 | Alcon Japan Ltd FEI: 3005524214 | Minato, JAPAN | Risk: 40.3 | 1 |
| 78347 | Everlight Chemical Industrial Corporation Kuanyin II Plant FEI: 3003671545 | Taoyuan, TAIWAN | Risk: 33.3 | 1 |
| 78348 | GIA HOANG CO., LTD. FEI: 3009917959 | Ben Cat, VIETNAM | Risk: 44.3 | 1 |
| 78349 | Jinchen Zhi Mi Dou Hao FEI: 3010702259 | New Taipei City, TAIWAN | Risk: 30.3 | 1 |
| 78350 | DINORDER S.A. FEI: 3010600352 | Guayaquil, ECUADOR | Risk: 44.3 | 1 |
About This Page
This page lists 50 firms from 24 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 31/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1567 of 2,054 • Showing firms ranked #78301-78350 of 102,673 total