Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 80751 | Bond Innoventure Co.,Ltd FEI: 3011856971 | Samutsakorn, THAILAND | Risk: 40.3 | 1 |
| 80752 | Ojas Research Centre Pvt Ltd FEI: 3010739955 | Kolkata, INDIA | Risk: 40.3 | 1 |
| 80753 | Jiachem Co.,Ltd. FEI: 3013344436 | Dalian, CHINA | Risk: 30.3 | 1 |
| 80754 | Vannamei Enterprise FEI: 3009858394 | Merbok, MALAYSIA | Risk: 40.3 | 1 |
| 80755 | Roselia Aguilera Maqueda FEI: 3011784898 | Puruandiro, MEXICO | Risk: 20.3 | 1 |
| 80756 | Taizhou Hongding Arts&Crafts Co Ltd FEI: 3009056684 | Tizhoush, CHINA | Risk: 16.3 | 1 |
| 80757 | Lotos Trading Sarl FEI: 3011595008 | Tunia, TUNISIA | Risk: 44.3 | 1 |
| 80758 | Lucky Union Foods Co., Ltd. FEI: 3009934764 | Mueang Samut Sakhon, THAILAND | Risk: 20.3 | 1 |
| 80759 | Dino Art Grossmann FEI: 3011855001 | Interlaken, SWITZERLAND | Risk: 21.7 | 1 |
| 80760 | CREST MEDICAL LIMITED FEI: 3006803771 | Warrington, UNITED KINGDOM | Risk: 29.7 | 1 |
| 80761 | Ckm FEI: 3011824121 | Shenzhen, CHINA | Risk: 26.3 | 1 |
| 80762 | Reckitt Benckiser Deutschland Ag FEI: 3004635672 | Mannheim, GERMANY | Risk: 22.3 | 1 |
| 80763 | Fabriquimica S.R.L. FEI: 3011821881 | San Martin, ARGENTINA | Risk: 24.3 | 1 |
| 80764 | Jecheon Dongsan Herb FEI: 3010363967 | Jecheon, SOUTH KOREA | Risk: 16.3 | 1 |
| 80765 | Guildpharma Medical Systems FEI: 3011873983 | Alicante, SPAIN | Risk: 21.7 | 1 |
| 80766 | Nabeel FEI: 3009468011 | Sharjah, UNITED ARAB EMIRATES | Risk: 20.3 | 1 |
| 80767 | Ard Zaafaran FEI: 3011467934 | Dubai, UNITED ARAB EMIRATES | Risk: 20.3 | 1 |
| 80768 | Mario Suzuki Co Ltd FEI: 3011913620 | Chuo, JAPAN | Risk: 16.3 | 1 |
| 80769 | Sime Darby Edible Products Limited FEI: 3003461540 | Singapore, SINGAPORE | Risk: 18.3 | 1 |
| 80770 | NINGBO HENGKANG FOOD CO., LTD. FEI: 3009876720 | Ningbo, CHINA | Risk: 44.3 | 1 |
| 80771 | Hair Styling Applications S.R.L. FEI: 1000531554 | Varese, ITALY | Risk: 40.3 | 1 |
| 80772 | Merasenilo Corporation FEI: 3011885977 | Lapu-Lapu City, PHILIPPINES | Risk: 27.0 | 1 |
| 80773 | Believe Win Textile Limited FEI: 3011864454 | Guangzhou, CHINA | Risk: 20.3 | 1 |
| 80774 | Shenzhen Shipbuilding Trading Co Lt FEI: 3009613276 | Shezhen, CHINA | Risk: 20.3 | 1 |
| 80775 | Yangzhou Mixshow International FEI: 3011867401 | Yangzhoun, CHINA | Risk: 21.9 | 1 |
| 80776 | Carbosynth Limited FEI: 3008859437 | Newbury, UNITED KINGDOM | Risk: 24.3 | 1 |
| 80777 | Chromsystems Gmbh FEI: 3009343250 | Grafelfing, GERMANY | Risk: 24.3 | 1 |
| 80778 | Percy Lau Studio Limited FEI: 3011913559 | Kowloon Tongkowloon Tong, HONG KONG | Risk: 28.3 | 1 |
| 80779 | Yamasan Co., Ltd. FEI: 3011929525 | Uji, JAPAN | Risk: 21.7 | 1 |
| 80780 | Genaro Robles Serrano FEI: 3010667234 | Zapopan, MEXICO | Risk: 44.3 | 1 |
| 80781 | AGRICOLA Y GANADERA DE VALLE SPR DE RL FEI: 3010114544 | Valle De Santiago, MEXICO | Risk: 30.3 | 1 |
| 80782 | Vinafood1 Mekong Delta Branch FEI: 3011501250 | Long Xuyen City, VIETNAM | Risk: 40.3 | 1 |
| 80783 | NONGHYUP RED GINSENG CO LTD FEI: 3015216290 | Jeungpyeong, SOUTH KOREA | Risk: 20.3 | 1 |
| 80784 | Eos Co Ltd FEI: 3011909043 | Dong, SOUTH KOREA | Risk: 27.0 | 1 |
| 80785 | Anbotek FEI: 3011897920 | Shenzhen, CHINA | Risk: 27.3 | 1 |
| 80786 | Trumer Cosmescience Manufacturer FEI: 3011906832 | Selangor, MALAYSIA | Risk: 24.3 | 1 |
| 80787 | Carlos Ruiz Gomez FEI: 3011916261 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 80788 | CBL Natural Foods (Pvt.) Ltd. FEI: 3007611672 | Minuwangoda, SRI LANKA | Risk: 36.3 | 1 |
| 80789 | Wardat Al Mashreq Food FEI: 3011524856 | 2nd Inustrial City, SAUDI ARABIA | Risk: 25.7 | 1 |
| 80790 | Sannaedeul Food Co FEI: 3011775839 | Daeku, SOUTH KOREA | Risk: 40.3 | 1 |
| 80791 | Wines And Roses Comercio Atacadista E Importacao De Alimento FEI: 3011644561 | Riod De Jainero, BRAZIL | Risk: 20.3 | 1 |
| 80792 | Super Seafood S.A. De C.V. FEI: 3011424929 | Yucatan, MEXICO | Risk: 44.3 | 1 |
| 80793 | BISCOTTI SA FEI: 3011854964 | Thessaloniki, GREECE | Risk: 30.3 | 1 |
| 80794 | Arm India Pvt Ltd FEI: 3011869011 | Ahemdabad, INDIA | Risk: 24.3 | 1 |
| 80795 | Zhejiang Bolong Imp & Exp Co., FEI: 3004557364 | Yiwu, CHINA | Risk: 24.3 | 1 |
| 80796 | Lion Corporation Thailand Ltd FEI: 3001006486 | Bangkok, THAILAND | Risk: 22.7 | 1 |
| 80797 | Teva Italia FEI: 3008871354 | Milano, ITALY | Risk: 40.3 | 1 |
| 80798 | Romey Dunkley FEI: 3011902524 | Kingston, JAMAICA | Risk: 40.3 | 1 |
| 80799 | GUSAN FOOD CO.,LTD. FEI: 3009952110 | Guisangun, SOUTH KOREA | Risk: 36.3 | 1 |
| 80800 | Cypress Semiconductor Corp. FEI: 3000132924 | SAN JOSE, UNITED STATES | Risk: 28.3 | 1 |
About This Page
This page lists 50 firms from 26 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 29/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1616 of 2,054 • Showing firms ranked #80751-80800 of 102,673 total