Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 82851 | MOVING LIFE LTD. FEI: 3012604975 | Kadima, ISRAEL | Risk: 27.0 | 1 |
| 82852 | Laboratoires Dermatologiques Avene FEI: 3004205552 | Paris, FRANCE | Risk: 26.3 | 1 |
| 82853 | YANGZHOU GOLDENMEAN HOTEL AMENTI FEI: 3012357436 | Yangzhou, CHINA | Risk: 21.7 | 1 |
| 82854 | Milanoo Co., Ltd FEI: 3012766025 | Shenzhen, CHINA | Risk: 19.7 | 1 |
| 82855 | PVS SPA FEI: 3012823425 | MILANO, ITALY | Risk: 20.3 | 1 |
| 82856 | Salada Foods Jamaica Limited FEI: 3002703353 | Kingston, JAMAICA | Risk: 27.5 | 1 |
| 82857 | Royal For Herbs FEI: 3007091010 | Al Qahira, EGYPT | Risk: 24.3 | 1 |
| 82858 | Colompack S.A. FEI: 3012393709 | Bogotabogota, COLOMBIA | Risk: 40.3 | 1 |
| 82859 | ARTESANIAS MEXICANAS FEI: 3012683479 | Tijuana, MEXICO | Risk: 40.3 | 1 |
| 82860 | Rajhans Nutriments Pvt. Ltd. FEI: 3012725547 | Sub District Mangrol, INDIA | Risk: 19.0 | 1 |
| 82861 | EMBOTELLADORA PEPSICOLA MEXICANA FEI: 3012652441 | Mexico, MEXICO | Risk: 21.3 | 1 |
| 82862 | NINGBO JIANGBEI GOLDEN MATE IMP FEI: 3012646086 | Ningbo, CHINA | Risk: 24.3 | 1 |
| 82863 | ADRIANA LUCIA BURITICA B FEI: 3012758915 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 82864 | Sjd Company FEI: 3012334542 | Encino, UNITED STATES | Risk: 34.3 | 1 |
| 82865 | DISTRIBUIDORA PLAUKAI CA FEI: 3012695918 | Puerto Ordaz, VENEZUELA | Risk: 20.3 | 1 |
| 82866 | Telo-envio FEI: 3012222795 | Tecamac De Felipe Villanueva, MEXICO | Risk: 44.3 | 1 |
| 82867 | EDENBRIDGE PHARMACEUTICALS, LLC FEI: 3012752000 | Parsippany, UNITED STATES | Risk: 28.3 | 1 |
| 82868 | INSTITUTO DE OFTALMOLOGIA FEI: 3012705164 | Ejido Valencia, MEXICO | Risk: 27.0 | 1 |
| 82869 | BALWANT SINGH FEI: 3012758524 | Surrey, CANADA | Risk: 23.0 | 1 |
| 82870 | Teva Pharmaceutical Industries Ltd. (Abic site) FEI: 3012425404 | Netanya, ISRAEL | Risk: 32.3 | 1 |
| 82871 | NINGBO ZHONGXIN ELECTRONICS FEI: 3012680905 | Ningbo, CHINA | Risk: 27.5 | 1 |
| 82872 | Laboratories Bruluart FEI: 3012338301 | Chilpa, MEXICO | Risk: 40.3 | 1 |
| 82873 | ELCAPS EXPORTADORA DE MEXICO SA FEI: 3012765691 | Satelite, MEXICO | Risk: 40.3 | 1 |
| 82874 | P.P.H.U. JURA S.C. FEI: 3012669441 | Rajbrot, POLAND | Risk: 20.3 | 1 |
| 82875 | ALFA MARINE (SHANGHAI) CO LTD FEI: 3012796989 | Shanghai, CHINA | Risk: 21.7 | 1 |
| 82876 | LILLY ILAC TICARET FEI: 3012833090 | Uskudar, TURKEY | Risk: 40.3 | 1 |
| 82877 | BIONOURISSO SRL DE CV FEI: 3012949369 | San Jose Del Ca, MEXICO | Risk: 40.3 | 1 |
| 82878 | Dongguan Sunssi Food Co., Ltd FEI: 3012937604 | Dongguan City, CHINA | Risk: 40.3 | 1 |
| 82879 | Lifevantage Corp FEI: 3007604065 | Lehi, UNITED STATES | Risk: 23.0 | 1 |
| 82880 | SHENZHEN SPEED OCEAN INTL TRANSP FEI: 3012652269 | Shenzhen, CHINA | Risk: 36.3 | 1 |
| 82881 | AL-QAYYUM & SONS INTERNATIONAL FEI: 3012144847 | Lahore, PAKISTAN | Risk: 34.3 | 1 |
| 82882 | Shanghai World Bio Tech Co Ltd FEI: 3007645719 | Shanghai, CHINA | Risk: 16.3 | 1 |
| 82883 | Unimax International FEI: 3012219545 | Colombo, SRI LANKA | Risk: 18.3 | 1 |
| 82884 | Emma Light and Sound (HK) Co., Ltd FEI: 3012485830 | Shenzhen, CHINA | Risk: 32.3 | 1 |
| 82885 | ENRIQUE BEDOLLA JIMENEZ FEI: 3010676032 | Escuinapa De Hidalgo, MEXICO | Risk: 44.3 | 1 |
| 82886 | NESTLE GHANA LTD FEI: 3012864026 | Tema, GHANA | Risk: 28.3 | 1 |
| 82887 | XINYIN MINGXIONG ARTS PRODUCT CO FEI: 3012604857 | Shenzhen, CHINA | Risk: 21.7 | 1 |
| 82888 | NANUMCOMPANY FEI: 3012778681 | SOUTH KOREA, SOUTH KOREA | Risk: 24.3 | 1 |
| 82889 | MEIKANG BIOTECH FEI: 3012876320 | SHANGHAI, CHINA | Risk: 28.3 | 1 |
| 82890 | PYR-TEX Exportadora de Mexico S.A. FEI: 3012838833 | Veracruz, MEXICO | Risk: 27.0 | 1 |
| 82891 | MICHAEL STRUPP FEI: 3012780084 | M Nchen, GERMANY | Risk: 25.7 | 1 |
| 82892 | SM TECHNOLOGY FEI: 3012777434 | BUSAN-SI, SOUTH KOREA | Risk: 23.3 | 1 |
| 82893 | ALCON LABORATORIES FEI: 3012891417 | Beykoz, TURKEY | Risk: 40.3 | 1 |
| 82894 | Dochorse FEI: 3009261644 | Utrecht, NETHERLANDS | Risk: 36.3 | 1 |
| 82895 | Riviana Foods Inc FEI: 1611036 | Houston, UNITED STATES | Risk: 30.3 | 1 |
| 82896 | DANYAL EXPORT FEI: 3012918860 | MORADABAD, INDIA | Risk: 36.3 | 1 |
| 82897 | Dinodirect China Limited FEI: 3011513858 | Kowloon Bay, HONG KONG | Risk: 28.3 | 1 |
| 82898 | ESPANTURE (SUZHOU) CO LTD FEI: 3012646961 | SUZHOU, CHINA | Risk: 20.3 | 1 |
| 82899 | J.C.Walsh And Sons Ltd FEI: 3003592082 | Dublin, IRELAND | Risk: 18.3 | 1 |
| 82900 | STE FRIGORIFIQUE DU SUD FEI: 3014404638 | Kebili, TUNISIA | Risk: 44.3 | 1 |
About This Page
This page lists 50 firms from 23 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 29/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1658 of 2,054 • Showing firms ranked #82851-82900 of 102,673 total