Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 83001 | CHIS FOODS (THAILAND) LTD FEI: 3012695638 | Hua Hin, THAILAND | Risk: 36.3 | 1 |
| 83002 | NINGBO JIANJIE DAILY AND COSMETI FEI: 3012863798 | Shenzhen, CHINA | Risk: 16.3 | 1 |
| 83003 | MICHAEL STRIK FEI: 3012792725 | 's-Gravenhage, NETHERLANDS | Risk: 18.3 | 1 |
| 83004 | SHRI RAJA INDUSTRIES FEI: 3012407150 | Bangalore, INDIA | Risk: 44.3 | 1 |
| 83005 | Jamjoom Pharmaceutical FEI: 3010297340 | Jeddah, SAUDI ARABIA | Risk: 40.3 | 1 |
| 83006 | BAYER FEI: 3012913587 | BERKSHIRE, UNITED KINGDOM | Risk: 40.3 | 1 |
| 83007 | LABORATGGE PHARMACEUTICAL FEI: 3012914024 | PANIPAT, INDIA | Risk: 40.3 | 1 |
| 83008 | IYKON PHARMACY FEI: 3012913586 | Lagos, NIGERIA | Risk: 40.3 | 1 |
| 83009 | MAY & BAYER FEI: 3012913585 | OLIUM, NIGERIA | Risk: 40.3 | 1 |
| 83010 | Restorative Formulations FEI: 3012939327 | Toronto, CANADA | Risk: 20.3 | 1 |
| 83011 | Fabrique au Canada par FEI: 3012939329 | Calgary, CANADA | Risk: 20.3 | 1 |
| 83012 | TIANBO FIRST AID PRODUCT CO LTD FEI: 3012930522 | Ningbo, CHINA | Risk: 16.3 | 1 |
| 83013 | Coahuila Modulo 9 FEI: 3011106118 | Jojutla, MEXICO | Risk: 30.3 | 1 |
| 83014 | Aurora Modulo 16-B FEI: 3011223774 | Jojutla, MEXICO | Risk: 30.3 | 1 |
| 83015 | HORTALIZAS SANTA PATRICIA SPR DE RL FEI: 3012876700 | Jesus Maria, MEXICO | Risk: 44.3 | 1 |
| 83016 | TLAMAZOLAN PRODUCE SPR DE RL CV FEI: 3012590101 | Tamazula De Gordiano, MEXICO | Risk: 44.3 | 1 |
| 83017 | RAUL AGUAS MARTINEZ FEI: 3012185566 | Guadalajara, MEXICO | Risk: 18.3 | 1 |
| 83018 | WUJIANG JUFU ELECTRONIC FEI: 3012949407 | Suzhou, CHINA | Risk: 18.3 | 1 |
| 83019 | Manus Aktteva Biopharma Llp FEI: 3010113790 | Ahmendabad, INDIA | Risk: 40.3 | 1 |
| 83020 | DSM PHARMECEUTICALLS FEI: 3013037585 | San Diego, UNITED STATES | Risk: 40.3 | 1 |
| 83021 | OM SHEREE INTERNATIONAL PVT LTD FEI: 3012916444 | MUMBAI, INDIA | Risk: 44.3 | 1 |
| 83022 | RUILANG MEDICAL EQUIPMENT CO LTD FEI: 3012944332 | Chengdu, CHINA | Risk: 27.0 | 1 |
| 83023 | LIONEL FEI: 3012988468 | Arakawa, JAPAN | Risk: 38.3 | 1 |
| 83024 | CHANGZHOU DETIAN MEDICAL DEVICES FEI: 3012867275 | Changzhou, CHINA | Risk: 32.3 | 1 |
| 83025 | Xu Zhou GoldSun Foods Co. Ltd. FEI: 3009866096 | Xuzhou, CHINA | Risk: 44.3 | 1 |
| 83026 | TAICANG HAIRUN FOODS CO LTD FEI: 3012967150 | Ludu, CHINA | Risk: 40.3 | 1 |
| 83027 | ondina doo FEI: 3011896800 | Belgrade, SERBIA | Risk: 20.3 | 1 |
| 83028 | UNIONDO INTERNATIONAL TRADE CO., FEI: 3012746858 | Shenzhen, CHINA | Risk: 21.7 | 1 |
| 83029 | Teaja Holdings FEI: 3010954147 | Vancouver, CANADA | Risk: 29.7 | 1 |
| 83030 | Yangzhou-Jianhua Plastic & Rubber Products Factory FEI: 3010057375 | Yangzhou, CHINA | Risk: 24.3 | 1 |
| 83031 | Kushal Ayurvedic Pharmacy FEI: 3007194692 | Vadodara, INDIA | Risk: 36.3 | 1 |
| 83032 | HUNG GUANG NOODLES CO LTD FEI: 3012913195 | Taichung, TAIWAN | Risk: 40.3 | 1 |
| 83033 | SOUTHERN CORPORATION FEI: 3012839890 | Lima, PERU | Risk: 44.3 | 1 |
| 83034 | SKYWHEEL FEI: 3012686358 | Mumbai, INDIA | Risk: 24.3 | 1 |
| 83035 | I-CODI CO., LTD FEI: 3012956466 | GWANGIU, SOUTH KOREA | Risk: 29.7 | 1 |
| 83036 | INDUFRUIT INTERNACIONAL LTDA. FEI: 3012899786 | LAS CONDES, CHILE | Risk: 44.3 | 1 |
| 83037 | COMERCIALIZADORA VAGABUNDO S DE FEI: 3012885296 | Guadalajara, MEXICO | Risk: 44.3 | 1 |
| 83038 | AGROPROCESOS CADIZA EXPORT S.A.C FEI: 3012901173 | Atarraya Supe Puerto, PERU | Risk: 44.3 | 1 |
| 83039 | TATE LYLE FEI: 3012541287 | Mc Intosh, UNITED STATES | Risk: 16.3 | 1 |
| 83040 | CNS PHARM FEI: 3012560486 | CHUNGCHEONGBUGDO, SOUTH KOREA | Risk: 34.3 | 1 |
| 83041 | Saul Serrano Lizarraga FEI: 3012153436 | Escuinapasinaloa, MEXICO | Risk: 44.3 | 1 |
| 83042 | LINHAI WANDA GLASSES FEI: 3012788696 | Linhai City, CHINA | Risk: 21.7 | 1 |
| 83043 | An N Cuong Company FEI: 3015177511 | Phu Quoc, VIETNAM | Risk: 42.3 | 1 |
| 83044 | HANARM NONSAN STRAWBERRY LAND FEI: 3007119948 | Nonsan-Si, SOUTH KOREA | Risk: 26.3 | 1 |
| 83045 | TRANS AMERICA AIRLINES FEI: 3012698840 | LIMA CALLAO, PERU | Risk: 26.3 | 1 |
| 83046 | K CARE PTY LTD FEI: 3012918838 | Eastern Creek, AUSTRALIA | Risk: 21.7 | 1 |
| 83047 | JOHNSON & JOHNSON FEI: 3012295652 | Dublin 18, IRELAND | Risk: 27.0 | 1 |
| 83048 | KENERSON INDUSTRIA E COMERCIO DE FEI: 3012817957 | Sao Paulo, BRAZIL | Risk: 24.3 | 1 |
| 83049 | Laboratories Besins International FEI: 3003445047 | Paris, FRANCE | Risk: 40.3 | 1 |
| 83050 | LOFFER SA DE C.V FEI: 3012607630 | San Lorenzo, MEXICO | Risk: 40.3 | 1 |
About This Page
This page lists 50 firms from 21 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 33/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1661 of 2,054 • Showing firms ranked #83001-83050 of 102,673 total