Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 83401 | PODOKOP FEI: 3012944635 | Mirabel, CANADA | Risk: 24.3 | 1 |
| 83402 | OKINAWAKEN BUSSA KOUSYA FEI: 3013214297 | OKINAWA, JAPAN | Risk: 16.3 | 1 |
| 83403 | Gourmet Foods International FEI: 3007305844 | Sumner, UNITED STATES | Risk: 44.3 | 1 |
| 83404 | RAFAELA ALVAREZ ACOSTA FEI: 3013288082 | Guasave, MEXICO | Risk: 44.3 | 1 |
| 83405 | PURE SYNMR INGREDIENTS LIMITED FEI: 3012606442 | SHANGHAI, CHINA | Risk: 40.3 | 1 |
| 83406 | NEMILI MEDICAL GP GROUP FEI: 3013160579 | Bonneuil Sur Ma, FRANCE | Risk: 27.0 | 1 |
| 83407 | OPTICA PAOLA FEI: 3013155817 | Mixcoac, MEXICO | Risk: 27.0 | 1 |
| 83408 | CLS LG FEI: 3013154919 | Bogota, COLOMBIA | Risk: 27.0 | 1 |
| 83409 | Hydron FEI: 3006128032 | Situ Town, CHINA | Risk: 27.0 | 1 |
| 83410 | FROLOVA NATALIA FEI: 3013160432 | Budapest XII, HUNGARY | Risk: 28.3 | 1 |
| 83411 | TAIZHOU CITY JIAOJIANG GAODENG FEI: 3012950483 | Taizhou, CHINA | Risk: 24.3 | 1 |
| 83412 | Hangzhou Angiesi Medtech Co Ltd FEI: 3010191435 | Hangzhou, CHINA | Risk: 24.3 | 1 |
| 83413 | WING LETTER CO FEI: 3013056652 | HEBEI, CHINA | Risk: 24.3 | 1 |
| 83414 | JAIN DENTAL AND SURGICAL FEI: 3013022105 | JODHOUR, INDIA | Risk: 24.3 | 1 |
| 83415 | Fresh FEI: 3011030838 | New York, UNITED STATES | Risk: 24.3 | 1 |
| 83416 | POINTPHARMACY FEI: 3012920098 | WEST YORKSHIRE, UNITED KINGDOM | Risk: 40.3 | 1 |
| 83417 | Schering Inc FEI: 3004423306 | Midround, SOUTH AFRICA | Risk: 40.3 | 1 |
| 83418 | GETZ PHARMA PVT LTD FEI: 3013016934 | Karachi, PAKISTAN | Risk: 40.3 | 1 |
| 83419 | PRIME LIFE SCIENCE FEI: 3013016932 | MUMBAI, INDIA | Risk: 40.3 | 1 |
| 83420 | PIZZARD SA DE CV FEI: 3013189087 | Jalisco, MEXICO | Risk: 40.3 | 1 |
| 83421 | ENDO PHARMACEUTICALS INC FEI: 3013124258 | Chadds Ford, UNITED STATES | Risk: 40.3 | 1 |
| 83422 | SHANGHAI XINTONG TRADE CO. LTD FEI: 3012723472 | SHANGHAI, CHINA | Risk: 28.3 | 1 |
| 83423 | TOMBODU MARKET ENTERPRISE FEI: 3012990110 | Freetown, SIERRA LEONE | Risk: 26.7 | 1 |
| 83424 | OGAS SEKERIERNE GIDA TUR SAN TIC FEI: 3013149176 | Afyonkarahisar, TURKEY | Risk: 28.3 | 1 |
| 83425 | China Co-op (Hainan) Industry FEI: 3009852525 | Hainansheng, CHINA | Risk: 44.3 | 1 |
| 83426 | Agricola Santa Virginia S de RL de CV FEI: 3010129117 | Mazatlan, MEXICO | Risk: 44.3 | 1 |
| 83427 | HOFTIC INDUSTRY FEI: 3013085205 | Sialkot, PAKISTAN | Risk: 27.0 | 1 |
| 83428 | AIYABRUSH/SHENZHEN BIT INFORMATI FEI: 3013164774 | Shenzhen, CHINA | Risk: 24.3 | 1 |
| 83429 | MEDITRONIX FEI: 3013082504 | Sialkot, PAKISTAN | Risk: 29.3 | 1 |
| 83430 | SHENZHEN DREAMTOY FEI: 3013121254 | Shenzhen, CHINA | Risk: 28.3 | 1 |
| 83431 | ACTAVIS FEI: 3013213839 | Sofia, BULGARIA | Risk: 40.3 | 1 |
| 83432 | DR. B.G. DAPTARDAR HOMEOPATH FEI: 3013168274 | MUMBAI, INDIA | Risk: 40.3 | 1 |
| 83433 | Nestle South Africa FEI: 3009437964 | Johannesburg, SOUTH AFRICA | Risk: 23.5 | 1 |
| 83434 | Taroko International Co., Ltd. FEI: 3002708766 | Jen-Te, TAIWAN | Risk: 20.3 | 1 |
| 83435 | ALPHA NUTRITION CONCEPT GMBH FEI: 3013143626 | SALZBURG, AUSTRALIA | Risk: 20.3 | 1 |
| 83436 | Optomed Oy FEI: 3012004863 | Haukipudas, FINLAND | Risk: 16.3 | 1 |
| 83437 | SHENZHEN FRED TRADE CO LTD FEI: 3012866437 | Baoan, CHINA | Risk: 16.3 | 1 |
| 83438 | OPTIMAX FEI: 3007304332 | Bnei Brak, ISRAEL | Risk: 16.3 | 1 |
| 83439 | SOC COOPERATIVE DE LAITERIE FEI: 3012521207 | Celles Sur Belle, FRANCE | Risk: 44.3 | 1 |
| 83440 | WUHAN CITY YINGNADI INT'L TRADE FEI: 3012919143 | WUHAN, CHINA | Risk: 38.3 | 1 |
| 83441 | GIDA INTERNATIONAL GROUP ORGANIZ FEI: 3012991619 | Bayrampasa, TURKEY | Risk: 42.3 | 1 |
| 83442 | Tradexmega S.A. FEI: 3012286066 | Guayaquil, ECUADOR | Risk: 18.7 | 1 |
| 83443 | MSQ COSMETICS COMPANY FEI: 3012583772 | Nanchang City, CHINA | Risk: 27.0 | 1 |
| 83444 | GRAINGER DOMINICANA SRL FEI: 3013120139 | Santo Domingo, DOMINICAN REPUBLIC | Risk: 21.7 | 1 |
| 83445 | CARNOT LABORATORIOS FEI: 3013206332 | Mexico, MEXICO | Risk: 40.3 | 1 |
| 83446 | BIOPHARMEX SA DE CV FEI: 3013206331 | Ciudad De Mexico, MEXICO | Risk: 40.3 | 1 |
| 83447 | CASIMIRO MALDONADO MOJICA FEI: 3013205916 | Morelia, MEXICO | Risk: 40.3 | 1 |
| 83448 | XIAN FINEST NUTRA CO LTD FEI: 3012946438 | Xian, CHINA | Risk: 40.3 | 1 |
| 83449 | Jaime Saucedo Perez FEI: 3009721435 | Ensenada, MEXICO | Risk: 44.3 | 1 |
| 83450 | UNILEVER DE ARGENTINA SA FEI: 3015264235 | Tortuguitas, ARGENTINA | Risk: 35.0 | 1 |
About This Page
This page lists 50 firms from 22 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 32/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1669 of 2,054 • Showing firms ranked #83401-83450 of 102,673 total