Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 86001 | NUBIA VELASQUEZ FEI: 3014268124 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 86002 | ASTRID FIGEROA FEI: 3014263629 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 86003 | NORA LUCIA MORENO BANOS FEI: 3014238351 | Cali, COLOMBIA | Risk: 40.3 | 1 |
| 86004 | MARTHA CECILIA BARBOSA MONSALVE FEI: 3014229486 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 86005 | ALCIRA LESMES ORTIZ FEI: 3014238356 | Armenia, COLOMBIA | Risk: 40.3 | 1 |
| 86006 | Norvartis Encore Healthcare Pvt Ltd FEI: 3011253667 | Aurangabad, INDIA | Risk: 40.3 | 1 |
| 86007 | Reckitt Benckiser India Ltd FEI: 3009591938 | Karnataka, INDIA | Risk: 36.3 | 1 |
| 86008 | NEKSON PVT LTD FEI: 3014324858 | Surendranagar, INDIA | Risk: 44.3 | 1 |
| 86009 | Kraken Koffee LLC FEI: 3014262472 | Jarabacoa, DOMINICAN REPUBLIC | Risk: 44.3 | 1 |
| 86010 | HJR INTERNATIONAL CORP. FEI: 3012695044 | Cebu City, PHILIPPINES | Risk: 44.3 | 1 |
| 86011 | DAUM GLS FEI: 3014323134 | Gangseo-Gu, SOUTH KOREA | Risk: 40.3 | 1 |
| 86012 | The Beauty Chef FEI: 3012101964 | Sydney, AUSTRALIA | Risk: 20.3 | 1 |
| 86013 | Gz Beaver Cosmetic Co FEI: 3011948103 | Guangzhou, CHINA | Risk: 32.3 | 1 |
| 86014 | BULZAI INDIA PVT LTD FEI: 3014238083 | Karnal, INDIA | Risk: 44.3 | 1 |
| 86015 | DONGGUAN HOUSHAN T FEI: 3014283941 | Dongguan, CHINA | Risk: 27.0 | 1 |
| 86016 | MAX DENTAL CO., LTD. FEI: 3014291620 | Gyenggi-Do, CHINA | Risk: 21.7 | 1 |
| 86017 | BEIJING BOS DEVELOPMENT CO LTD FEI: 3014282535 | Beijing, CHINA | Risk: 21.7 | 1 |
| 86018 | FUTAWA CO LTD FEI: 3014241942 | Meguro, JAPAN | Risk: 24.3 | 1 |
| 86019 | SHIJIAZHUANG FUZUAN CO LTD FEI: 3013875303 | Hebei, CHINA | Risk: 20.3 | 1 |
| 86020 | GUANGZHOU HENG TONG CO. LTD FEI: 3014280901 | Guangzhou, CHINA | Risk: 25.7 | 1 |
| 86021 | Diallo & Brother Import, Export FEI: 3013742540 | Conakry, GUINEA | Risk: 40.3 | 1 |
| 86022 | UNIQUE HOMEO LABORARORY FEI: 3014160678 | West Bengal, INDIA | Risk: 40.3 | 1 |
| 86023 | BESSKY FEI: 3014100149 | Shenzhen, CHINA | Risk: 32.3 | 1 |
| 86024 | SHANDONG MINGBANG FOOD CO.,LTD. FEI: 3009767189 | Rizhao, CHINA | Risk: 44.3 | 1 |
| 86025 | Empaques Agricolas FEI: 3010011596 | Santiago Sacatepequez, GUATEMALA | Risk: 44.3 | 1 |
| 86026 | MARIO MANUEL CRUZ HERNANDEZ FEI: 3014243060 | El Rosario, MEXICO | Risk: 44.3 | 1 |
| 86027 | SEWON CELLONTECH CO., LTD FEI: 3007639232 | Seoul, SOUTH KOREA | Risk: 21.7 | 1 |
| 86028 | Jeou Yun Optical Co.,Ltd FEI: 3004956483 | Guangzhou, CHINA | Risk: 24.3 | 1 |
| 86029 | SAGA LABORATORIES FEI: 3014277240 | Ahmedabad, INDIA | Risk: 40.3 | 1 |
| 86030 | CH SRINIVASA RAO FEI: 3014275477 | Hyderabad, INDIA | Risk: 40.3 | 1 |
| 86031 | Bayer S.A FEI: 3009863462 | San Salvador, EL SALVADOR | Risk: 40.3 | 1 |
| 86032 | LLAOS ACUACULTURA SA DE CV FEI: 3013361405 | CD OBREGON, MEXICO | Risk: 36.3 | 1 |
| 86033 | MA'S TROPICAL FOOD PROCESSING (PVT) LTD. FEI: 3013142690 | Dambulla, SRI LANKA | Risk: 28.3 | 1 |
| 86034 | CV.Tirta Surya Sri Rejeki FEI: 3013343757 | Sidoarjo, INDONESIA | Risk: 44.3 | 1 |
| 86035 | PATRICIA MARTINEZ MORENO FEI: 3014262957 | Tetla De La Solidarid, MEXICO | Risk: 44.3 | 1 |
| 86036 | RAFFAELE OPTICAL (HONGKONG) CO LTD FEI: 3014313741 | Shenzhen, CHINA | Risk: 23.3 | 1 |
| 86037 | Ucb Canada FEI: 3008757629 | Oakville, CANADA | Risk: 40.3 | 1 |
| 86038 | Shenzhen Fortunecome Technology FEI: 3011170521 | Shenzhen, CHINA | Risk: 16.3 | 1 |
| 86039 | SHENGHUA SEAFOOD CO LTD FEI: 3012939588 | Dalian, CHINA | Risk: 44.3 | 1 |
| 86040 | LEONICIO MONTER VALENCIA FEI: 3012349887 | Iztapalapa, MEXICO | Risk: 44.3 | 1 |
| 86041 | AGRICOLA DON ENRIQUE SPR DE RL DE CV FEI: 3013404485 | Cuidad Constitucion, MEXICO | Risk: 44.3 | 1 |
| 86042 | SANGROSE LABORATORIES FEI: 3014425414 | Kerala, INDIA | Risk: 40.3 | 1 |
| 86043 | Heze Palexpo Food Company FEI: 3008747673 | Heze, CHINA | Risk: 44.3 | 1 |
| 86044 | EVOTRONIC GMBH FEI: 3014264285 | Kirchheim, GERMANY | Risk: 28.3 | 1 |
| 86045 | Davinci Dental Services FEI: 3012153835 | Langley, CANADA | Risk: 28.3 | 1 |
| 86046 | SANDRA BARRERA CATANO FEI: 3014322903 | Medellin, COLOMBIA | Risk: 40.3 | 1 |
| 86047 | LABORATORY SINERING PLOURG FEI: 3014417575 | Xochimilco, MEXICO | Risk: 40.3 | 1 |
| 86048 | MULTI-APEX PHARMA SAE FEI: 3014281099 | Cairo, EGYPT | Risk: 40.3 | 1 |
| 86049 | KRAEBER GMBH & CO FEI: 3013555113 | Ellerbak, GERMANY | Risk: 40.3 | 1 |
| 86050 | MODERN EVOLVED PRODUCTS FEI: 3014268166 | Antrim, UNITED KINGDOM | Risk: 28.3 | 1 |
About This Page
This page lists 50 firms from 18 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 36/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1721 of 2,054 • Showing firms ranked #86001-86050 of 102,673 total