Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 87451 | Maria Consuelo Urrego Oquendo FEI: 3011893513 | Medellin, COLOMBIA | Risk: 40.3 | 1 |
| 87452 | GIMSA MOLINOS AZTECA SA DE CV FEI: 3008400516 | Ciudad Rio Bravo, MEXICO | Risk: 44.3 | 1 |
| 87453 | JOYERIA Y RELOJERIA DFRANCIA FEI: 3015062564 | Siguatepeque, HONDURAS | Risk: 21.7 | 1 |
| 87454 | YIWU KUNJUAN ELECTRONIC COMMERCE FEI: 3014474437 | Zhejiang, CHINA | Risk: 24.3 | 1 |
| 87455 | PulseGuard International Ltd FEI: 3015147428 | Goudhurst, UNITED KINGDOM | Risk: 27.0 | 1 |
| 87456 | WESCOTT MEDICAL FEI: 3014779045 | Chester Le Street, UNITED KINGDOM | Risk: 27.0 | 1 |
| 87457 | SAREEN SURGICAL SUPPLIERS FEI: 3014716906 | Rajasthan, INDIA | Risk: 27.0 | 1 |
| 87458 | CACUN BRD OPTICAL CO LTD FEI: 3014741746 | Tongzhou, CHINA | Risk: 22.3 | 1 |
| 87459 | Israel Post Co FEI: 3011521682 | Jerusalem, ISRAEL | Risk: 20.3 | 1 |
| 87460 | RIFETECH LTD FEI: 3014756281 | Brno 2, CZECH REPUBLIC | Risk: 24.3 | 1 |
| 87461 | SARA CHEQUE ROMERO FEI: 3015051278 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 87462 | Beecham Pharmaceuticals (Site #1) FEI: 3003469490 | Singapore, SINGAPORE | Risk: 40.3 | 1 |
| 87463 | Xotik Frujus Pvt. Ltd. FEI: 3010834617 | Bhimpore, INDIA | Risk: 40.3 | 1 |
| 87464 | INCANTO FOODS EXPORT FEI: 3014189248 | Lima, PERU | Risk: 44.3 | 1 |
| 87465 | BOUDJEBEL SA VACPA (HEAD OFFICE) FEI: 3012290934 | Tunis, TUNISIA | Risk: 44.3 | 1 |
| 87466 | ROBERTO CHAVEZ GONZALEZ FEI: 3013652328 | Los Reyes De Juarez, MEXICO | Risk: 44.3 | 1 |
| 87467 | MAYA GOLDSTEIN FEI: 3014763654 | Woodland Hills, UNITED STATES | Risk: 24.3 | 1 |
| 87468 | SALVAVIDAS PHARMACEUTICAL PVT LT FEI: 3015080975 | Surat, INDIA | Risk: 29.7 | 1 |
| 87469 | Health & Dream Co., Ltd. FEI: 3014163636 | Seoul, SOUTH KOREA | Risk: 30.3 | 1 |
| 87470 | Baratti And Milano Srl FEI: 3008581820 | Novi Ligure, ITALY | Risk: 17.7 | 1 |
| 87471 | SHANGHAI SOL-MILLENNIUM MEDICAL FEI: 3012940305 | SHANGHAI, CHINA | Risk: 27.0 | 1 |
| 87472 | ZUNGLE INC FEI: 3013468018 | SEOUL TEUGBYEOLSI, SOUTH KOREA | Risk: 24.3 | 1 |
| 87473 | HUIZHOU JIADEWEI TRADING CO. FEI: 3014219870 | Huizhou, CHINA | Risk: 36.3 | 1 |
| 87474 | MULINO A VENTO DI FEI: 3014957341 | Cortona, ITALY | Risk: 18.3 | 1 |
| 87475 | SIEMENS PTE LTD FEI: 3015137097 | Singapore, SINGAPORE | Risk: 21.7 | 1 |
| 87476 | ATLAS SURGICAL FEI: 3014850947 | New Delhi, INDIA | Risk: 28.3 | 1 |
| 87477 | BAYER SOUTH AMERICA FEI: 3012519669 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 87478 | ASTRAZENECA S A FEI: 3012802157 | NAUCALPAN EDO, MEXICO | Risk: 40.3 | 1 |
| 87479 | TORRANCE COMPOUNDING PHARMACY FEI: 3012553939 | Markham, CANADA | Risk: 40.3 | 1 |
| 87480 | DOMP FARMACEUTICA SPA FEI: 3015068353 | Naples, ITALY | Risk: 40.3 | 1 |
| 87481 | SUN PHARMA LABORATORIES LTD FEI: 3012467823 | SILVASSA, INDIA | Risk: 40.3 | 1 |
| 87482 | LIFECARE NEURO PRODUCTS LTD FEI: 3013340041 | HIMACHAL PRADESH, INDIA | Risk: 40.3 | 1 |
| 87483 | Criba Life Srl FEI: 3010551588 | Santo Domingo, DOMINICAN REPUBLIC | Risk: 16.3 | 1 |
| 87484 | Wilens S R O FEI: 3007602897 | Klatovy, CZECH REPUBLIC | Risk: 27.0 | 1 |
| 87485 | NORTH-SOUTHERN ELECTRONICS LTD FEI: 3012998925 | Guangzhou, CHINA | Risk: 21.7 | 1 |
| 87486 | ELEVARE SKIN LLC FEI: 3013410722 | WOODLAND HILLS, UNITED STATES | Risk: 27.0 | 1 |
| 87487 | Medicassist Gmbh & Co Kg FEI: 3011916713 | Bochum, GERMANY | Risk: 24.3 | 1 |
| 87488 | Pt Sekai Pasific Indonesia FEI: 3010808281 | Bekasi, INDONESIA | Risk: 36.3 | 1 |
| 87489 | Degania Medical Devices Pvt. Ltd. FEI: 3005483737 | Gurgaon, INDIA | Risk: 32.3 | 1 |
| 87490 | Principle & Will Biotech (Pinghu) Co., Ltd. FEI: 3006973666 | Pinghu City, CHINA | Risk: 16.3 | 1 |
| 87491 | SHENZHEN GOODSCOO INDUSTRIAL CO FEI: 3014707706 | Shenzhen, CHINA | Risk: 27.0 | 1 |
| 87492 | APPLIED MICROCURRENT TECHNOLOGY FEI: 3014111106 | Wadhurst, UNITED KINGDOM | Risk: 27.0 | 1 |
| 87493 | HITEC MEDICAL CO., LTD FEI: 3014208300 | Nantong, CHINA | Risk: 27.0 | 1 |
| 87494 | Four Winds Trading FEI: 3003792891 | Balwyn North, AUSTRALIA | Risk: 28.3 | 1 |
| 87495 | SCHOTT FORMA VITRUM EUROPE AG FEI: 3012487715 | St. Gallen, SWITZERLAND | Risk: 24.3 | 1 |
| 87496 | Dalian Health King Products Co., LTD. FEI: 3013874474 | Dalian, CHINA | Risk: 40.3 | 1 |
| 87497 | Zhejiang Konglaite Pharmaceutical Co., Ltd. FEI: 3005328572 | Hangzhou, CHINA | Risk: 40.3 | 1 |
| 87498 | JANSSEN HEALTHCARE LEARNING CENT FEI: 3015182399 | Titusville, UNITED STATES | Risk: 40.3 | 1 |
| 87499 | Sony Corporation FEI: 3004091527 | Yokohama, JAPAN | Risk: 16.3 | 1 |
| 87500 | ADRIANA RUZ PERRY FEI: 3013312681 | CACHAPOAL, CHILE | Risk: 44.3 | 1 |
About This Page
This page lists 50 firms from 22 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 31/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1750 of 2,054 • Showing firms ranked #87451-87500 of 102,673 total