Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 87651 | BEIJING SONGIC LASER COMPANY FEI: 3013826275 | Beijing, CHINA | Risk: 27.0 | 1 |
| 87652 | FD PHARMACY INC FEI: 3015241143 | Toronto, CANADA | Risk: 40.3 | 1 |
| 87653 | YUDIANA CHANDRA FILER FEI: 3015195824 | Batam, INDONESIA | Risk: 36.3 | 1 |
| 87654 | ARVEJAS DE LA COSTA SA DE CV FEI: 3012261851 | Ensenada, MEXICO | Risk: 44.3 | 1 |
| 87655 | LEBI DEVELOPMENT TECHNOLOGY FEI: 3015189412 | Shiji, CHINA | Risk: 21.7 | 1 |
| 87656 | Zhejiang Starry Pharmaceutical Co. Ltd. FEI: 3007027206 | Taizhou, CHINA | Risk: 24.3 | 1 |
| 87657 | Shandong Donge E-Jiao Co.,Ltd FEI: 1000442760 | Shandong Province, CHINA | Risk: 29.7 | 1 |
| 87658 | Prihane pickles FEI: 3013705238 | Kafr Qari'A, ISRAEL | Risk: 36.3 | 1 |
| 87659 | BEAR JOURNAL FEI: 3014235883 | Melbourne, AUSTRALIA | Risk: 40.3 | 1 |
| 87660 | JUAN IGNACIO VIZCAINO FEI: 3014746869 | San Juan, ARGENTINA | Risk: 44.3 | 1 |
| 87661 | Dentaco A.S. FEI: 3003814522 | Haukeland, NORWAY | Risk: 21.7 | 1 |
| 87662 | Amneal Pharmaceuticals of New York, LLC FEI: 2434153 | Hauppauge, UNITED STATES | Risk: 40.3 | 1 |
| 87663 | STELLA CHOI FEI: 3015241866 | Stockholm, SWEDEN | Risk: 40.3 | 1 |
| 87664 | WELLBEINGPRO LTD FEI: 3015122365 | Maidstone, UNITED KINGDOM | Risk: 27.3 | 1 |
| 87665 | CIXI LEINUO PLASTIC CO., LTD FEI: 3008688054 | Ningbo, CHINA | Risk: 16.3 | 1 |
| 87666 | Magforce Ag FEI: 3010189007 | Berlin, GERMANY | Risk: 27.0 | 1 |
| 87667 | GLOBAL HEADQUARTERS KYOTO FEI: 3012670044 | Kyoto, JAPAN | Risk: 21.7 | 1 |
| 87668 | Yangzhou Chemical Co.,Ltd. FEI: 2000028350 | Yangzhou, CHINA | Risk: 21.7 | 1 |
| 87669 | PHILIPS CHINA FEI: 3014557951 | Shanghai, CHINA | Risk: 21.7 | 1 |
| 87670 | HOLDEN MEDICAL LABS PVT LTD FEI: 3014682153 | Nashik, INDIA | Risk: 29.7 | 1 |
| 87671 | Arrotek Medical Ltd FEI: 3005255160 | Sligo, IRELAND | Risk: 28.3 | 1 |
| 87672 | NINGBO XUNKANG ELECTRONICS FEI: 3015188042 | Ningbo, CHINA | Risk: 28.3 | 1 |
| 87673 | GINGER LYNN DESIGNS LLC FEI: 3014635232 | Cape Coral, UNITED STATES | Risk: 24.3 | 1 |
| 87674 | PHYSIO CARE DEVICES FEI: 3014829560 | New Delhi, INDIA | Risk: 24.3 | 1 |
| 87675 | Ions Pharma FEI: 3006264422 | Vidyavihar, INDIA | Risk: 40.3 | 1 |
| 87676 | Farmacia Homeopatica FEI: 3007888886 | Bogota Dccundinamarca, COLOMBIA | Risk: 40.3 | 1 |
| 87677 | FIDSON HEALTHCARE FEI: 3015216784 | Abeokuta, NIGERIA | Risk: 40.3 | 1 |
| 87678 | MEDREICH LIMITED FEI: 3013298334 | BANGLORE, INDIA | Risk: 40.3 | 1 |
| 87679 | KAYTROSS ACG LIFE SCIENCES LTD FEI: 3015231834 | Ambad, INDIA | Risk: 40.3 | 1 |
| 87680 | SHOPPERS DRUG MART FEI: 3013186320 | North York, CANADA | Risk: 40.3 | 1 |
| 87681 | GLAXOSMITHKLINE S.A. FEI: 3013341745 | Madrid, SPAIN | Risk: 40.3 | 1 |
| 87682 | ACTIVATION EYEWEAR CORP FEI: 3009005492 | Linhai, CHINA | Risk: 20.3 | 1 |
| 87683 | CV BERKAY JAYA FEI: 3015170819 | Medan, INDONESIA | Risk: 30.3 | 1 |
| 87684 | Riseria Modenese SRL FEI: 3004815112 | Carpi, ITALY | Risk: 44.3 | 1 |
| 87685 | TECHMED 3D INC FEI: 3012952313 | St Nicolas, CANADA | Risk: 24.3 | 1 |
| 87686 | shenzhen fit king health tech co FEI: 3015235195 | Shenzhen, CHINA | Risk: 25.7 | 1 |
| 87687 | SOCIETE LIBANAISE DE BOISSON BECHIR MECHAALANY & FILS FEI: 3013770681 | Zahle, LEBANON | Risk: 36.3 | 1 |
| 87688 | Japan Bio Science Laboratory Co., Ltd. FEI: 3009678987 | Osaka, JAPAN | Risk: 27.3 | 1 |
| 87689 | YAVU GMBH FEI: 3015235890 | Dusseldorf, GERMANY | Risk: 36.3 | 1 |
| 87690 | ARGENTUM APOTHECARY LTD FEI: 3014767185 | London, UNITED KINGDOM | Risk: 29.7 | 1 |
| 87691 | Pampa FEI: 3012025201 | Piaseczno, POLAND | Risk: 40.3 | 1 |
| 87692 | NATUREX LTD. FEI: 3013378488 | Swadlincote, UNITED KINGDOM | Risk: 40.3 | 1 |
| 87693 | MAXEY COSMETICS OU FEI: 3015221852 | Tallinn, ESTONIA | Risk: 30.3 | 1 |
| 87694 | Meito Sangyo Co., Ltd FEI: 3024202259 | Nagoya, JAPAN | Risk: 40.3 | 1 |
| 87695 | V3S FOODS LLP FEI: 3015046761 | Alpha Greater Noida, INDIA | Risk: 40.3 | 1 |
| 87696 | Golden Fruit FEI: 3011424612 | Markazi, TAJIKISTAN | Risk: 18.3 | 1 |
| 87697 | MERCURY PHARMA GROUP FEI: 3012817522 | London, UNITED KINGDOM | Risk: 40.3 | 1 |
| 87698 | CHIA LAO FEI: 3015211078 | Ventiane, LAOS | Risk: 20.3 | 1 |
| 87699 | DHD Pharma Inc. FEI: 3014300557 | Delson, CANADA | Risk: 18.3 | 1 |
| 87700 | NANTONG SINFO FOOD CO LTD FEI: 3013307243 | Rudong, CHINA | Risk: 27.0 | 1 |
About This Page
This page lists 50 firms from 24 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 32/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1754 of 2,054 • Showing firms ranked #87651-87700 of 102,673 total