Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 90151 | Eurofarma Laboratorios S/A FEI: 3010157807 | Sao Paulo, BRAZIL | Risk: 40.3 | 1 |
| 90152 | PINEDA DE COLOMBIA SAS FEI: 3017087298 | Barranquilla, COLOMBIA | Risk: 40.3 | 1 |
| 90153 | ORGANIC INDIA PRIVATE LTD FEI: 3017026129 | New Delhi, INDIA | Risk: 40.3 | 1 |
| 90154 | AZIENDA AGRICOLA MALVIRA FEI: 3011287928 | Canale, ITALY | Risk: 20.3 | 1 |
| 90155 | XI AN XINLAND INTE FEI: 3017100694 | Xi An Shi, CHINA | Risk: 28.3 | 1 |
| 90156 | KRYSZTOF CHUDZIO FEI: 3017066028 | Rochdale, UNITED KINGDOM | Risk: 27.0 | 1 |
| 90157 | IVY BERLIN LLC FEI: 3017107284 | Berlin, GERMANY | Risk: 24.3 | 1 |
| 90158 | UDDARRAJU GOPALA KRISHNAM RAJU FEI: 3017114833 | Hyderabad., INDIA | Risk: 40.3 | 1 |
| 90159 | PRASHANT SHARMA FEI: 3017092263 | Ahmedabad, INDIA | Risk: 40.3 | 1 |
| 90160 | KRISHNA MURTHY FEI: 3017097187 | Bangalore, INDIA | Risk: 40.3 | 1 |
| 90161 | ALKEM HEALTH FEI: 3017032283 | Sikkim, INDIA | Risk: 40.3 | 1 |
| 90162 | Hangzhou Guoguang Touring Commodity Co.,Ltd. FEI: 3008785460 | Hangzhou, CHINA | Risk: 36.3 | 1 |
| 90163 | WONKANG BIO FEI: 3017101233 | Hanam Si, SOUTH KOREA | Risk: 32.3 | 1 |
| 90164 | Leling Derun Health Food FEI: 3009905255 | Leling City, CHINA | Risk: 44.3 | 1 |
| 90165 | PROSUN INCORPORATION LTD FEI: 3014363951 | Lai Chi Kok, HONG KONG | Risk: 24.3 | 1 |
| 90166 | SHENZHEN VISON TECHNOLOGY CO FEI: 3017064919 | Shenzhen, CHINA | Risk: 24.3 | 1 |
| 90167 | AGRO-SERWIS FEI: 3010531222 | Sucha Beskidzka, POLAND | Risk: 36.3 | 1 |
| 90168 | Humax FEI: 3012208631 | La Estrella, COLOMBIA | Risk: 40.3 | 1 |
| 90169 | FARMA DE COLOMBIA SA FEI: 3012587649 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 90170 | EXCELSIOR BIO SYST FEI: 3016921975 | Taipei, TAIWAN | Risk: 32.3 | 1 |
| 90171 | PAMPAMED SRL FEI: 3008955775 | Buenos Aires, ARGENTINA | Risk: 16.3 | 1 |
| 90172 | DONGGUAN BUCKS MEDICAL TECHNOLOG FEI: 3016760955 | Dongguan, CHINA | Risk: 27.0 | 1 |
| 90173 | YIN LI MING QUAI CO FEI: 3016939547 | Shenzhen, CHINA | Risk: 27.0 | 1 |
| 90174 | PROTDESC DO BRASIL FEI: 3016649383 | Santa Barbara, BRAZIL | Risk: 27.0 | 1 |
| 90175 | Wenzhou Kangshun Medical Devices Co., Ltd. FEI: 3009154535 | Wenzhou, CHINA | Risk: 21.7 | 1 |
| 90176 | EMOS TECHNOLOGY GMBH FEI: 3012455842 | Illmensee, GERMANY | Risk: 24.3 | 1 |
| 90177 | TOP MEDICAL (2015) CO LTD FEI: 3016873872 | Pathumthani, THAILAND | Risk: 24.3 | 1 |
| 90178 | XIAMEN HEXIN INTERNATIONAL TRADE FEI: 3016884110 | Xiamen, CHINA | Risk: 20.3 | 1 |
| 90179 | MUKESH GOEL FEI: 3017125893 | Kolkata, INDIA | Risk: 40.3 | 1 |
| 90180 | Eris Lifesciences FEI: 3011102952 | Assam, INDIA | Risk: 40.3 | 1 |
| 90181 | ARKAS PHARMA FEI: 3016876216 | Tellanghana, INDIA | Risk: 40.3 | 1 |
| 90182 | ALKEM HEALTH FEI: 3015172894 | Sikkim, INDIA | Risk: 40.3 | 1 |
| 90183 | ADWIN PHARMA FEI: 3013820987 | Sirmour, INDIA | Risk: 40.3 | 1 |
| 90184 | MESMER PHARMACEUTICALS FEI: 3013145371 | HYDERABAD, INDIA | Risk: 40.3 | 1 |
| 90185 | MAAN PHARMACEUTICALS FEI: 3016953808 | Gujrat, INDIA | Risk: 40.3 | 1 |
| 90186 | ELPIS PHARMACEUTICAL FEI: 3016953806 | Delhi, INDIA | Risk: 40.3 | 1 |
| 90187 | SWIS GARNIER BITECH PVT LTD FEI: 3016953804 | Mumbai, INDIA | Risk: 40.3 | 1 |
| 90188 | GSK FEI: 3016624807 | Dublin, IRELAND | Risk: 40.3 | 1 |
| 90189 | Integra LifeSciences Corporation FEI: 3014334038 | Mansfield, UNITED STATES | Risk: 32.3 | 1 |
| 90190 | TONGCHENG XINGCHUANG PROTECTIVE Products Co Ltd FEI: 3016777845 | Anqing, CHINA | Risk: 24.3 | 1 |
| 90191 | BIOTECH CORP FEI: 3017062938 | Shandong, CHINA | Risk: 30.3 | 1 |
| 90192 | SUZHOU YAOTENG MEDICAL EQUIP FEI: 3016691152 | Suzhou City, CHINA | Risk: 30.3 | 1 |
| 90193 | NINGBO SUNNY ELECTRONIC CO LTD FEI: 3014800741 | Yuyao, CHINA | Risk: 36.3 | 1 |
| 90194 | YICHANG IMPORT AND EXPORT CO LTD FEI: 3014777355 | Ningbo, CHINA | Risk: 27.0 | 1 |
| 90195 | SHENZHEN MADERA INFORMATION TECH FEI: 3016839239 | Nanshan Di, CHINA | Risk: 27.0 | 1 |
| 90196 | LUCKY BOARD SAFETY PRODUCTS CO FEI: 3016757737 | Shenzhen, CHINA | Risk: 27.0 | 1 |
| 90197 | NINGBO BENBU IMP & EXP CO., LTD FEI: 3016795748 | Ningbo, CHINA | Risk: 24.3 | 1 |
| 90198 | Dongbo Trade Corp FEI: 3011596486 | Wenzhou, CHINA | Risk: 21.7 | 1 |
| 90199 | MEDITECH TECHNOLOGY CO., LTD FEI: 3016667355 | Shenzhen, CHINA | Risk: 21.7 | 1 |
| 90200 | CSS TECHNOLOGY SOLUTION CO LTD- FEI: 3016547118 | Fo Tan, HONG KONG | Risk: 24.3 | 1 |
About This Page
This page lists 50 firms from 15 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 32/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1804 of 2,054 • Showing firms ranked #90151-90200 of 102,673 total