Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 90301 | REEMA KAMLESH SOHANDA FEI: 3017121258 | Bhiwandi, INDIA | Risk: 40.3 | 1 |
| 90302 | LEVOTIC PHARMA FEI: 3017098471 | Ludhiana, INDIA | Risk: 40.3 | 1 |
| 90303 | ABRON HEALTHCARE FEI: 3017098470 | Amanullapur, INDIA | Risk: 40.3 | 1 |
| 90304 | FIDALGO HEALTH CARE FEI: 3017098469 | Ludhiana, INDIA | Risk: 40.3 | 1 |
| 90305 | ZENLABS ETHICA LTD FEI: 3017098468 | Chandigarh, INDIA | Risk: 40.3 | 1 |
| 90306 | AJANTA PHARMA LTD FEI: 3013415380 | MUMBAI, INDIA | Risk: 40.3 | 1 |
| 90307 | IDALIA MARIA GIRON FEI: 3017089068 | San Pedro Sula, HONDURAS | Risk: 40.3 | 1 |
| 90308 | Holistic Animal Remedies FEI: 3016589111 | North Perth, AUSTRALIA | Risk: 40.3 | 1 |
| 90309 | NICHI-IKO PHARMACEUTICAL CO. FEI: 3013659839 | Toyama, JAPAN | Risk: 40.3 | 1 |
| 90310 | GLAXOSMITHKLINE PHARMACEUTICAL L FEI: 3013762114 | Thane, INDIA | Risk: 40.3 | 1 |
| 90311 | KEPLER HEALTH CARE PVT LTD FEI: 3017053398 | Ahmadabad, INDIA | Risk: 40.3 | 1 |
| 90312 | DR REDDY LAB LTD FEI: 3013613052 | HYDRABED, INDIA | Risk: 40.3 | 1 |
| 90313 | Royal Foods Co Ltd FEI: 3012031782 | Ratchathewi, THAILAND | Risk: 36.3 | 1 |
| 90314 | YIWU HENGHAO HOUSEHOLD PRODUCTS FEI: 3016910039 | Yiwu City, CHINA | Risk: 32.3 | 1 |
| 90315 | KHANH AN FEI: 3017071151 | Thuan An, VIETNAM | Risk: 27.0 | 1 |
| 90316 | BAYSE PROTECTIVE EQUIPMENT CO LT FEI: 3017063698 | Dongyang City, CHINA | Risk: 27.0 | 1 |
| 90317 | GUANGDODNG KANGSHEN MEDICAL TECH FEI: 3017065380 | Dawang, CHINA | Risk: 27.0 | 1 |
| 90318 | Amirose London FEI: 3012522889 | Thetford, UNITED KINGDOM | Risk: 24.3 | 1 |
| 90319 | SCALIFAX FEI: 3015176080 | Anjou, CANADA | Risk: 24.3 | 1 |
| 90320 | MR ABDUR REHMAN FEI: 3017135947 | Hyderabad, INDIA | Risk: 40.3 | 1 |
| 90321 | SHOPPERS DRUG MART 1463 FEI: 3017088641 | Ottawa, CANADA | Risk: 40.3 | 1 |
| 90322 | AstraZeneca, S.A. de C.V. FEI: 3004841869 | Edo., MEXICO | Risk: 40.3 | 1 |
| 90323 | GRANDEX PHARM FEI: 3017016972 | Lagos, NIGERIA | Risk: 40.3 | 1 |
| 90324 | Robinson Pharma, Inc FEI: 3012222648 | Santa Ana, UNITED STATES | Risk: 40.3 | 1 |
| 90325 | SHANGHAI LIANGRUM BIOMEDICAL TEC FEI: 3016728565 | Shanghai, CHINA | Risk: 32.3 | 1 |
| 90326 | WUHAN ELABSCIENCE BIOTECHNOLOGY FEI: 3014784530 | Wuhan, CHINA | Risk: 32.3 | 1 |
| 90327 | QINGDAO ROSEFOR ARTS & CRAFTS CO Ltd FEI: 3016713007 | Qingdao, CHINA | Risk: 32.3 | 1 |
| 90328 | Meizhuangchen Health Technology (Shenzhen) Co Ltd FEI: 3017125102 | Baoan Dist, CHINA | Risk: 32.3 | 1 |
| 90329 | AGRIMESH TECHNOLOGIES FEI: 3017025752 | Saint-Hyacinthe, CANADA | Risk: 28.3 | 1 |
| 90330 | TA JEN HSU FEI: 3017104234 | Taipei City, TAIWAN | Risk: 27.0 | 1 |
| 90331 | Hemoplast FEI: 3007223564 | Odessa Region, UKRAINE | Risk: 27.0 | 1 |
| 90332 | Laboratoires BIOTIC Phocea FEI: 3014302091 | Marseille 3e Arrondissement, FRANCE | Risk: 21.7 | 1 |
| 90333 | SHENZHEN LICHANG PLASTIC PRODUCT FEI: 3017017129 | Guangdong, CHINA | Risk: 24.3 | 1 |
| 90334 | TORRES MATIAS LEONEL FEI: 3016579038 | Lanus, BRAZIL | Risk: 24.3 | 1 |
| 90335 | PRASHANTH KISTAMMAGARI FEI: 3017150276 | Hyderabad, INDIA | Risk: 40.3 | 1 |
| 90336 | TEVA PHARMACEUTICALINDUSTRIES FEI: 3016652601 | Petah Tiqwa, ISRAEL | Risk: 40.3 | 1 |
| 90337 | Pensa Pharma S.P.A. FEI: 3012122838 | Milan, ITALY | Risk: 40.3 | 1 |
| 90338 | Jiebao Daily Chemical (Xiangxi) Co., Ltd FEI: 3016775836 | Xiang Xitu Jiazumiaozu Autonomous Prefecture, CHINA | Risk: 20.3 | 1 |
| 90339 | ZHEJIANG BADA SPORT INC FEI: 3016651971 | Jinhua, CHINA | Risk: 20.3 | 1 |
| 90340 | ATTOHEALTH FEI: 3016736658 | Central, HONG KONG | Risk: 32.3 | 1 |
| 90341 | DECKY OKTAVIANTO FEI: 3017109700 | Bekasi, INDONESIA | Risk: 36.3 | 1 |
| 90342 | MUH GUNAWAN FEI: 3017110176 | Bekasi, INDONESIA | Risk: 36.3 | 1 |
| 90343 | YOUFUDIANZI GONG JU CO., LTD FEI: 3016683268 | Shenzhen, CHINA | Risk: 27.0 | 1 |
| 90344 | Unilever FEI: 3005868338 | London, UNITED KINGDOM | Risk: 29.7 | 1 |
| 90345 | NINGBO HANRUI IMPORT & EXPORT CO FEI: 3017039268 | Ningbo, CHINA | Risk: 24.3 | 1 |
| 90346 | KATHERINE HWAJIN LEE FEI: 3016716680 | Washington, UNITED STATES | Risk: 28.3 | 1 |
| 90347 | SUNNYMED MEDICAL E FEI: 3016875390 | Guangzhou, CHINA | Risk: 28.3 | 1 |
| 90348 | INORIS MEDICAL SP. Z O.O. FEI: 3010806663 | Kowary, POLAND | Risk: 28.3 | 1 |
| 90349 | Guangzhou Da'ao Cosmetics Co., Ltd. FEI: 3011961791 | Guangzhou, CHINA | Risk: 24.3 | 1 |
| 90350 | SYED ABDUL KALEEM FEI: 3017109653 | Hyderabad, INDIA | Risk: 40.3 | 1 |
About This Page
This page lists 50 firms from 21 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 33/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1807 of 2,054 • Showing firms ranked #90301-90350 of 102,673 total