Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 91101 | Medreich Limited FEI: 3012338131 | Banglore, INDIA | Risk: 40.3 | 1 |
| 91102 | Biospirits BV FEI: 3014485568 | Almere, NETHERLANDS | Risk: 40.3 | 1 |
| 91103 | SHENZHEN KPL TECHNOLOGY CO FEI: 3016075423 | Shenzhen, CHINA | Risk: 16.3 | 1 |
| 91104 | ANSHAN DARUN FOOD INDUSTRY CO LTD FEI: 3017184419 | Anshan City, CHINA | Risk: 44.3 | 1 |
| 91105 | ZHEJIANG LANGCI MEDICAL EQUIPMENT CO LTD FEI: 3016630363 | Hangzhou, CHINA | Risk: 32.3 | 1 |
| 91106 | SAMTECS LTD FEI: 3017197224 | Kowloon, HONG KONG | Risk: 16.3 | 1 |
| 91107 | DAF TRUCKS N.V. FEI: 3017137399 | Eindhoven, NETHERLANDS | Risk: 20.3 | 1 |
| 91108 | Medical Biological Laboratories FEI: 3012269651 | Nagoya, JAPAN | Risk: 29.3 | 1 |
| 91109 | SERVIER LABORATORIES FEI: 3013172699 | Bells Hill, UNITED KINGDOM | Risk: 40.3 | 1 |
| 91110 | Abbott Laboratories FEI: 3011899672 | Cuauthtemoc, MEXICO | Risk: 40.3 | 1 |
| 91111 | FOSHAN CHAN SENG IMPORT AND EXPORT FEI: 3017373799 | Foshan, CHINA | Risk: 44.3 | 1 |
| 91112 | Z.F. COLFARM FEI: 3013089916 | Mielec, POLAND | Risk: 19.0 | 1 |
| 91113 | Valeant Pharmaceuticals FEI: 3008304781 | Rzeszow, POLAND | Risk: 19.0 | 1 |
| 91114 | NOVASCON PHARMACEUTICALS FEI: 3017134939 | Warsaw, POLAND | Risk: 19.0 | 1 |
| 91115 | ALPINE HERBS FEI: 3017134938 | Zurich, SWITZERLAND | Risk: 19.0 | 1 |
| 91116 | Amponsah-efan Pharmaceuticals FEI: 3017411764 | KST, GHANA | Risk: 20.3 | 1 |
| 91117 | APYX BULGARIA LTD FEI: 3017298969 | Sofia, BULGARIA | Risk: 28.3 | 1 |
| 91118 | Stopover JRA ENT FEI: 3013605885 | Accra, GHANA | Risk: 20.3 | 1 |
| 91119 | JISHUIEJIAO PHARMACEUTICAL CO LTD FEI: 3017422954 | Heze, CHINA | Risk: 16.3 | 1 |
| 91120 | Babycare Tens Limited FEI: 3006507744 | London, UNITED KINGDOM | Risk: 29.3 | 1 |
| 91121 | SCOTT-EDIL PHARMA FEI: 3015902240 | Solan, INDIA | Risk: 40.3 | 1 |
| 91122 | CIPLA LTD FEI: 3017358782 | Skikkim, INDIA | Risk: 40.3 | 1 |
| 91123 | SCITECH LABORATORIES PVT LTD FEI: 3017309259 | Sinnar, INDIA | Risk: 40.3 | 1 |
| 91124 | Jk Tea Co., Ltd FEI: 3010192450 | Guangzhou, CHINA | Risk: 25.7 | 1 |
| 91125 | JUAN RUIZ DE ALARCON Y PABLO FEI: 3017519460 | Acacoyagua, MEXICO | Risk: 27.0 | 1 |
| 91126 | SHENZHEN PANG SHI TECHNOLOGY COLTD FEI: 3017301520 | Shenzhen, CHINA | Risk: 24.3 | 1 |
| 91127 | BALAJI PATHSARATHY FEI: 3017510470 | Bangalore, INDIA | Risk: 40.3 | 1 |
| 91128 | Hallikar Farms Pvt Ltd FEI: 3017050249 | Bengaluru, INDIA | Risk: 40.3 | 1 |
| 91129 | Core Technology Co. Ltd. FEI: 3008054239 | Beijing, CHINA | Risk: 36.3 | 1 |
| 91130 | QINGDAO HIKING INDUSTRY LTD FEI: 3017348513 | Qingdao, CHINA | Risk: 24.3 | 1 |
| 91131 | Shenzhen Future Electronic Co.,Ltd FEI: 3014344342 | , CHINA | Risk: 21.7 | 1 |
| 91132 | WEILONG FOOD INC FEI: 3016612237 | Jining, CHINA | Risk: 44.3 | 1 |
| 91133 | AGUS WIDHIYANTO FEI: 3017264575 | Bekasi, INDONESIA | Risk: 28.3 | 1 |
| 91134 | ICHA FEI: 3017302938 | South Tangerang, INDONESIA | Risk: 36.3 | 1 |
| 91135 | GREENLIVING CAMP FEI: 3014124867 | Muang Nakhon Pathom, THAILAND | Risk: 44.3 | 1 |
| 91136 | Shijiazhuang Hongray Group Co.,Ltd. FEI: 3014273585 | Shijiazhuang, CHINA | Risk: 24.3 | 1 |
| 91137 | HUIZHOU MELIKEY SILICONE PRODUCTCO., LTD FEI: 3017186999 | Huizhou, CHINA | Risk: 21.7 | 1 |
| 91138 | MIKI Corporation FEI: 3004794851 | Osaka, JAPAN | Risk: 29.7 | 1 |
| 91139 | SURGICAL INNOVATIONS FEI: 3015556935 | Northriding, SOUTH AFRICA | Risk: 24.3 | 1 |
| 91140 | TARAN ARORA FEI: 3017406158 | New Delhi, INDIA | Risk: 40.3 | 1 |
| 91141 | RAJENDRA MADHUSUDAN OKA FEI: 3017406578 | Mumbai, INDIA | Risk: 40.3 | 1 |
| 91142 | Pharmcle Co., Ltd. FEI: 3016928262 | Ansan, SOUTH KOREA | Risk: 40.3 | 1 |
| 91143 | ELI LILLY INTERAMERICA INC FEI: 3017372754 | Bogota, COLOMBIA | Risk: 40.3 | 1 |
| 91144 | FUTURE JUICE LABS FEI: 3017300735 | Bolton, UNITED KINGDOM | Risk: 12.3 | 1 |
| 91145 | SHANTOU HEHE TECHNOLOGY CO LTD FEI: 3017431244 | Guangdong, CHINA | Risk: 44.3 | 1 |
| 91146 | ELIMUS LTD FEI: 3016784483 | Sofia, BULGARIA | Risk: 30.3 | 1 |
| 91147 | CHILES SECOS EL GUERITO SPR DE R FEI: 3017375909 | Aguascalientes, MEXICO | Risk: 44.3 | 1 |
| 91148 | VOGUE MISR FEI: 3017394547 | Giza, EGYPT | Risk: 24.3 | 1 |
| 91149 | SHENZHEN MOFANG INDUSTRIAL CO LT FEI: 3017130742 | Shenzhen, CHINA | Risk: 26.3 | 1 |
| 91150 | SUNGPRO HOLDING CO LTD FEI: 3017248012 | Guangdong, CHINA | Risk: 24.3 | 1 |
About This Page
This page lists 50 firms from 17 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 31/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1823 of 2,054 • Showing firms ranked #91101-91150 of 102,673 total