Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 92151 | RONGFENG HARDWARE FACTORY, FEI: 3018064981 | Yangjiang, CHINA | Risk: 25.6 | 1 |
| 92152 | MORSENG THAILAND CO LTD FEI: 3017986937 | Tambon Khlong Nung, THAILAND | Risk: 25.6 | 1 |
| 92153 | PP PHARMACEUTICAL ENTERPRISE FEI: 3017986936 | Yangon | Risk: 25.6 | 1 |
| 92154 | CRAFTEC SURGICALS FEI: 3018126307 | Sialkot, PAKISTAN | Risk: 29.6 | 1 |
| 92155 | INNOVATIVE PHARMACEUTICALS FEI: 3017110693 | Nagpur, INDIA | Risk: 41.6 | 1 |
| 92156 | NOVARTIS FEI: 3018270215 | Espana, COLOMBIA | Risk: 41.6 | 1 |
| 92157 | TECNOQUIMICAS SA FEI: 3018280090 | Co, COLOMBIA | Risk: 41.6 | 1 |
| 92158 | ANXOVES ELS PESCADORS DE LA ESCALA SLU FEI: 3009127289 | Zumaia, SPAIN | Risk: 37.6 | 1 |
| 92159 | Poliformas, SA de CV FEI: 3017771470 | Tihuatlan, MEXICO | Risk: 37.6 | 1 |
| 92160 | Light Guide Optics International, Ltd. FEI: 3012669557 | Livani, LATVIA | Risk: 23.6 | 1 |
| 92161 | Barco N.V. FEI: 3004455125 | Kortrijk, BELGIUM | Risk: 17.6 | 1 |
| 92162 | Anhui Dongshengyoubang Pharmaceutical Co., Ltd. FEI: 3012965155 | Huainan City, CHINA | Risk: 22.7 | 1 |
| 92163 | LIL MOON COSMETIC CONTACTS FEI: 3018097114 | Kita, JAPAN | Risk: 22.9 | 1 |
| 92164 | ZHUJI MASON GLOVES CO FEI: 3017500131 | Zhejiang, CHINA | Risk: 22.9 | 1 |
| 92165 | ACUMEDIC LTD FEI: 3013794378 | London, UNITED KINGDOM | Risk: 25.6 | 1 |
| 92166 | JKS TRADER FEI: 3018124180 | Dera Bassi, INDIA | Risk: 25.6 | 1 |
| 92167 | Bebidas, Sabores y Aguas, S.A. de C.V. FEI: 3015613059 | Toluca, MEXICO | Risk: 29.6 | 1 |
| 92168 | GENGIGEL FEI: 3018358112 | London, UNITED KINGDOM | Risk: 41.6 | 1 |
| 92169 | Pharaohs Herbs FEI: 3009404506 | Somosta, EGYPT | Risk: 45.6 | 1 |
| 92170 | MEDTRONIC INC FEI: 3014542882 | Mansfield, UNITED STATES | Risk: 25.6 | 1 |
| 92171 | Zhong Shan Lebo Medical Company Limited FEI: 3013495708 | Zhongshan, CHINA | Risk: 17.5 | 1 |
| 92172 | Organizacion Abastecedora Intl S.A FEI: 1000285184 | Guatemala.C.A., GUATEMALA | Risk: 22.7 | 1 |
| 92173 | LINHAI DUQIAO HAIYUN GLASSES FAC FEI: 3018280931 | Linhai City, CHINA | Risk: 22.9 | 1 |
| 92174 | Diep Thao Co ltd FEI: 3012287571 | Hochiminh City, VIETNAM | Risk: 41.5 | 1 |
| 92175 | BAYER FEI: 3018374678 | West Fallen, GERMANY | Risk: 41.5 | 1 |
| 92176 | Thuringen Korea Co., Ltd. FEI: 3011896128 | Dong, SOUTH KOREA | Risk: 41.5 | 1 |
| 92177 | Brokerhouse Distributors, Inc. FEI: 3010131698 | Etobicoke, CANADA | Risk: 25.5 | 1 |
| 92178 | Candan Industries Pty Ltd FEI: 3010550088 | Loganholme, AUSTRALIA | Risk: 29.5 | 1 |
| 92179 | HENAN ZHIZAO TEACHING INSTRUMENT FEI: 3018354298 | Xiniang, CHINA | Risk: 25.5 | 1 |
| 92180 | MEDIA COM D O O FEI: 3018334798 | Porec, CROATIA | Risk: 25.5 | 1 |
| 92181 | Al Ahlam FEI: 3017453904 | Damascus, SYRIA | Risk: 45.5 | 1 |
| 92182 | LONDON BIOSCIENCE INNOVATION FEI: 3013013573 | London, UNITED KINGDOM | Risk: 33.5 | 1 |
| 92183 | XI'AN LAYBIO NATURAL INGREDIENTSCO LTD FEI: 3018206133 | Xi'An, CHINA | Risk: 45.5 | 1 |
| 92184 | BEIJING JINWOFU BIOENGINEERING T FEI: 3017972370 | Beijing, CHINA | Risk: 28.2 | 1 |
| 92185 | Tianjin Zhongjian Guokang Nano Technology Co., Ltd. FEI: 3010576346 | Tianjin, CHINA | Risk: 25.5 | 1 |
| 92186 | GRUPO DENT FEI: 3018276326 | Guatemala City, GUATEMALA | Risk: 25.5 | 1 |
| 92187 | BIOCARE COSMETICS SAS FEI: 3014435042 | Bogota, COLOMBIA | Risk: 25.5 | 1 |
| 92188 | Jiujiang Tiantai Food FEI: 3016912127 | Jiujiang, CHINA | Risk: 45.5 | 1 |
| 92189 | MERCK BIOPHARMA FEI: 3018317367 | Cuautitla, MEXICO | Risk: 29.5 | 1 |
| 92190 | LABORATORIOS MEDICAL SYSTEM SAS FEI: 3017966636 | Pace Del Mela, ITALY | Risk: 17.5 | 1 |
| 92191 | ENACHE FLORENTIN FEI: 3018301180 | Bucharest, ROMANIA | Risk: 28.2 | 1 |
| 92192 | Valmed, Inc. FEI: 1221304 | Shrewsbury, UNITED STATES | Risk: 25.5 | 1 |
| 92193 | LINGZHI FEI: 3017941643 | Yangon | Risk: 25.5 | 1 |
| 92194 | SAYAR MOE FEI: 3017941642 | Yangon | Risk: 25.5 | 1 |
| 92195 | HTET LIN FEI: 3017941641 | Mandalay | Risk: 25.5 | 1 |
| 92196 | BioMed Plastics Co. FEI: 3005271071 | Suzhou, CHINA | Risk: 25.5 | 1 |
| 92197 | BIOCON BIOLOGICS INDIA LIMITED FEI: 3016795693 | Bangalore, INDIA | Risk: 41.5 | 1 |
| 92198 | LABORATORIO LEO FEI: 3016927382 | Bogota, COLOMBIA | Risk: 41.5 | 1 |
| 92199 | EXELTIS TIERRA FIRME FEI: 3018318693 | Bogota, COLOMBIA | Risk: 41.5 | 1 |
| 92200 | ALLERGAN FEI: 3015226968 | Saskatoon, CANADA | Risk: 41.4 | 1 |
About This Page
This page lists 50 firms from 23 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 31/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1844 of 2,054 • Showing firms ranked #92151-92200 of 102,673 total