Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 95501 | ARMSTRONG LABORATORIOS FEI: 3018037457 | Coyocan, MEXICO | Risk: 48.5 | 1 |
| 95502 | Ayulabs Pvt Ltd FEI: 3007261013 | Rajkot, INDIA | Risk: 48.5 | 1 |
| 95503 | J&J DECHANE LABAROTRIES FEI: 3013964675 | Hyderabad, INDIA | Risk: 48.5 | 1 |
| 95504 | ISCADOR AG FEI: 3017036332 | Arlesheim, SWITZERLAND | Risk: 48.5 | 1 |
| 95505 | AL WAFA AL METHALY FOR HONEY & SPICE CENTER FEI: 3015440787 | Jeddah, SAUDI ARABIA | Risk: 44.5 | 1 |
| 95506 | Xiamen Naturalife Industry Co., Ltd FEI: 3022390159 | Xiamen, CHINA | Risk: 51.1 | 1 |
| 95507 | AGRICOLA CAMAJOA S. DE R.L. DE C.V. FEI: 3025723317 | Los Mochis, MEXICO | Risk: 52.5 | 1 |
| 95508 | YIWU QIHUI IMPORT FEI: 3025204164 | Yiwu, CHINA | Risk: 32.5 | 1 |
| 95509 | NINGBO YOUNGOR INTERNATIONAL TRA FEI: 3025350474 | Ningbo, CHINA | Risk: 29.8 | 1 |
| 95510 | TRUECUT INSTRUMENTS FEI: 3025245611 | Sialkot, PAKISTAN | Risk: 29.8 | 1 |
| 95511 | HOWES TEMCO FEI: 3024060206 | Taunton, UNITED STATES | Risk: 32.5 | 1 |
| 95512 | 1EXPORT TRADE AND SERVICES INC FEI: 3018252401 | Makati City, PHILIPPINES | Risk: 48.5 | 1 |
| 95513 | Gold Star Fishery Zhoushan Co.,Ltd. FEI: 3004676161 | Zhoushan, CHINA | Risk: 52.5 | 1 |
| 95514 | TRUNG TIN SEAFOOD CO., LTD FEI: 3023599999 | My Tho City, VIETNAM | Risk: 52.5 | 1 |
| 95515 | RADAMES HEREDIA ROMERO FEI: 3016000119 | Los Mochis, MEXICO | Risk: 52.5 | 1 |
| 95516 | SOUKARE TRADING LLC - FEI: 3025046764 | Dubai, UNITED ARAB EMIRATES | Risk: 35.1 | 1 |
| 95517 | GOLDEN CALA TRADING EST. FEI: 3025486281 | Dubai, UNITED ARAB EMIRATES | Risk: 32.5 | 1 |
| 95518 | SMITH & NEPHEW FEI: 3014594944 | Alajuela, COSTA RICA | Risk: 32.5 | 1 |
| 95519 | Acs FEI: 3007256522 | Etobicoke, CANADA | Risk: 32.4 | 1 |
| 95520 | LES PRODUITS DIAMANCEL FEI: 3015220714 | Saint-Laurent, CANADA | Risk: 48.4 | 1 |
| 95521 | PZ CUSSIONS FEI: 3025640774 | Lagos, NIGERIA | Risk: 48.4 | 1 |
| 95522 | SHANGHAI TOP VIEW INDUSTRIAL COLTD FEI: 3022641384 | Shanghai, CHINA | Risk: 28.4 | 1 |
| 95523 | AZAAN SURGICO FEI: 3024787049 | Sialkot, PAKISTAN | Risk: 44.4 | 1 |
| 95524 | COMERFISH, S.A. FEI: 3019714219 | Arraijan, PANAMA | Risk: 52.4 | 1 |
| 95525 | REXXAM.CO., LTD. FEI: 3009132348 | Takamatsu, JAPAN | Risk: 36.4 | 1 |
| 95526 | KUNSHAN BANGDA INTERNATIONAL LOGIST FEI: 3024991944 | Shanghai, CHINA | Risk: 32.4 | 1 |
| 95527 | Ormco Corporation FEI: 3015272949 | Brea, UNITED STATES | Risk: 32.4 | 1 |
| 95528 | NOVO NORDISK FEI: 3024784405 | Somerville, MEXICO | Risk: 48.4 | 1 |
| 95529 | IFA PHARMACEUTICALS CELTICS MEX FEI: 3013589577 | Ciudad De Mexico, MEXICO | Risk: 48.4 | 1 |
| 95530 | ACCURL CNC MACHINE (ANHUI) MANUFACTORY CO.LTD. FEI: 3024851984 | Ma' Anshan, CHINA | Risk: 38.4 | 1 |
| 95531 | B. Braun Medical, Inc. FEI: 2523676 | Allentown, UNITED STATES | Risk: 40.4 | 1 |
| 95532 | DAVICON ENTERPRISES FEI: 3025161894 | Sialkot, PAKISTAN | Risk: 44.4 | 1 |
| 95533 | AGROVIDA OTUN S.A.S. FEI: 3025628013 | Pereira, COLOMBIA | Risk: 52.4 | 1 |
| 95534 | AMBALA EXPORT TRADING CO FEI: 3013540468 | Karachi, PAKISTAN | Risk: 52.4 | 1 |
| 95535 | UPLOVE GLOBAL VENTURES FEI: 3017958379 | Iganmu, NIGERIA | Risk: 52.4 | 1 |
| 95536 | Rameshwar Arjune FEI: 3010251599 | East Coast Demerara, GUYANA | Risk: 52.4 | 1 |
| 95537 | NATIONAL BIOTECHNOLOGY RESEARCHPAR FEI: 3025467541 | Taipei City, TAIWAN | Risk: 28.4 | 1 |
| 95538 | RUBY LAURET FEI: 3025433091 | Vancouver, CANADA | Risk: 33.7 | 1 |
| 95539 | Novo Nordisk Production Sas FEI: 3008957926 | Chartres, FRANCE | Risk: 48.4 | 1 |
| 95540 | PLT GROUP FEI: 3021863107 | Radom, POLAND | Risk: 42.4 | 1 |
| 95541 | Delta T Gesellschaft Fur Medizin FEI: 3010009539 | Fernwald, GERMANY | Risk: 40.4 | 1 |
| 95542 | Anadolu Hunkar FEI: 3024926667 | Istanbul, TURKEY | Risk: 30.0 | 1 |
| 95543 | Arctic Ocean Seafood ehf FEI: 3014170734 | Reykjavik, ICELAND | Risk: 52.4 | 1 |
| 95544 | Langosta Roja SA FEI: 3008254518 | Escuintla, GUATEMALA | Risk: 52.4 | 1 |
| 95545 | PROCTER & GAMBLE FEI: 3012427668 | SURREY, UNITED KINGDOM | Risk: 32.3 | 1 |
| 95546 | AMAZON ZONA LIBRE, S.A. FEI: 3025477089 | Colon, PANAMA | Risk: 32.9 | 1 |
| 95547 | Ningbo Time Trading Co.,Ltd FEI: 3014810690 | Ningbo, CHINA | Risk: 52.9 | 1 |
| 95548 | LABORATORIOS SOPHIA SA DE CV FEI: 3026118018 | Ciudad De Mexico, MEXICO | Risk: 48.9 | 1 |
| 95549 | LABORATORIOS DB SA DE CV FEI: 3026118017 | San Salvador, EL SALVADOR | Risk: 48.9 | 1 |
| 95550 | LABORATORIOS VIVA FEI: 3025990451 | Coahuila De Caragoza, MEXICO | Risk: 48.9 | 1 |
About This Page
This page lists 50 firms from 26 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 43/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1911 of 2,054 • Showing firms ranked #95501-95550 of 102,673 total