Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 9551 | Promocion Medica FEI: 3009157532 | Panama, PANAMA | Risk: 38.6 | 8 |
| 9552 | WAWI Chocolate (Xiamen) Co., Ltd. FEI: 3004627282 | Xiamen, CHINA | Risk: 42.3 | 8 |
| 9553 | G B Medical Ltd FEI: 3005259373 | Hamshire, UNITED KINGDOM | Risk: 34.6 | 8 |
| 9554 | Taiko Pharmaceutical Co., Ltd. FEI: 3003448083 | Suita, JAPAN | Risk: 51.3 | 8 |
| 9555 | Giovannacci Bruno FEI: 3006294699 | Fobello, ITALY | Risk: 53.2 | 8 |
| 9556 | Sylphar N.V. FEI: 3006673777 | Deurle, BELGIUM | Risk: 41.3 | 8 |
| 9557 | Lab Delon Y/O Iris B/S FEI: 3008714618 | Dollard-des-ormeaux, CANADA | Risk: 37.1 | 8 |
| 9558 | Ambala Foods FEI: 3008007625 | Welwyn Garden, UNITED KINGDOM | Risk: 54.6 | 8 |
| 9559 | Mead Johnson Nutricionales de Mexico, S. de R.L. de C.V. FEI: 3004317032 | Delicias, MEXICO | Risk: 35.0 | 8 |
| 9560 | Groupe Panther Sa FEI: 3004035851 | St Ouen, FRANCE | Risk: 38.6 | 8 |
| 9561 | Angel Confectionery Ltd FEI: 3007863155 | Beit Shemesh, ISRAEL | Risk: 40.3 | 8 |
| 9562 | Nic Corporation Sdn Bhd FEI: 3007139429 | Geopark, MALAYSIA | Risk: 45.6 | 8 |
| 9563 | Avmor Ltd. FEI: 3003101044 | Laval, CANADA | Risk: 38.1 | 8 |
| 9564 | DANDONG SHENGDE FOODSTUFF CO.,LTD. FEI: 2000045710 | Dandong, CHINA | Risk: 54.9 | 8 |
| 9565 | YONGSHENG PLASTIC CO LTD FEI: 3008754768 | Xinxiang, CHINA | Risk: 46.6 | 8 |
| 9566 | Dia Metra Srl FEI: 3003393733 | Foligno, ITALY | Risk: 34.6 | 8 |
| 9567 | Organic Shrimps Export Ltd. FEI: 3004988379 | Khulna, BANGLADESH | Risk: 52.1 | 8 |
| 9568 | FOODLINE PTE LTD FEI: 2000047219 | Singapore, SINGAPORE | Risk: 57.4 | 8 |
| 9569 | Alimentos Integronaturales FEI: 3004381277 | Navojoa, MEXICO | Risk: 51.3 | 8 |
| 9570 | Tripacific Marine Pte Limited FEI: 2000018215 | Suva, FIJI | Risk: 52.0 | 8 |
| 9571 | Neo Nutritionals Inc FEI: 3003367183 | Brantford, CANADA | Risk: 29.5 | 8 |
| 9572 | Hortex Holding Sa, Warsaw Division FEI: 3001149766 | Warsaw, POLAND | Risk: 27.4 | 8 |
| 9573 | Dw Trading FEI: 3009392646 | West Sussex, UNITED KINGDOM | Risk: 33.3 | 8 |
| 9574 | Chambers Candy Company FEI: 3006323952 | West Midlands, IRELAND | Risk: 39.6 | 8 |
| 9575 | R.K.C. Tannery Co.,Ltd. FEI: 2000010889 | Muang, THAILAND | Risk: 55.1 | 8 |
| 9576 | CAFES LA VIRGINIA S.A. - Rosario plant FEI: 3009834571 | Rosario, ARGENTINA | Risk: 36.4 | 8 |
| 9577 | B&J Supplies FEI: 3004168160 | Manchester, UNITED KINGDOM | Risk: 37.0 | 8 |
| 9578 | Pfizer Laboratoriesfse Comptabilite Fourniss FEI: 3003516629 | Cedex Paris, FRANCE | Risk: 40.5 | 8 |
| 9579 | TADIM GIDA MADDELERI SANAYI VE TIC. A.S. FEI: 3004261545 | Tuzla, TURKEY | Risk: 31.2 | 8 |
| 9580 | Medivet Pty Ltd FEI: 3009383893 | Yagoona, AUSTRALIA | Risk: 41.7 | 8 |
| 9581 | Sucocitrico Cutrale Ltda. FEI: 3002299502 | Araraquara, BRAZIL | Risk: 54.6 | 8 |
| 9582 | Ho I Fa Trading Co Ltd FEI: 3006768470 | Taichung, TAIWAN | Risk: 42.1 | 8 |
| 9583 | Productos Tierra Del Sol S.A. de C.V: FEI: 2000004076 | Villahermosa, MEXICO | Risk: 48.8 | 8 |
| 9584 | Chenxin Food Co.,Ltd FEI: 3006592072 | Fuzhou, CHINA | Risk: 49.0 | 8 |
| 9585 | Adeon Trade Ltd FEI: 3008205501 | Kyiv, UKRAINE | Risk: 35.1 | 8 |
| 9586 | Xiangyun Longyun Trading Co., Ltd. FEI: 3008583752 | Yunnan, CHINA | Risk: 57.4 | 8 |
| 9587 | Datex-Ohmeda FEI: 3007197015 | Needham, UNITED STATES | Risk: 39.5 | 8 |
| 9588 | Mannarich Food, Inc. FEI: 1000459585 | Markham, CANADA | Risk: 31.7 | 8 |
| 9589 | Veerachandran Vijay FEI: 3009331780 | Kerala, INDIA | Risk: 54.6 | 8 |
| 9590 | PRODUCTOS GIZEH SA DE CV FEI: 3006624269 | Zapopan, MEXICO | Risk: 37.9 | 8 |
| 9591 | Zhejiang Yiwu China Small FEI: 3003793857 | Zhejiang, CHINA | Risk: 32.2 | 8 |
| 9592 | Somang Cosmetics Co Ltd FEI: 3003579980 | Inchon City, SOUTH KOREA | Risk: 30.9 | 8 |
| 9593 | Oak Leaf Confections Ltd FEI: 3001606039 | Scarborough, CANADA | Risk: 39.6 | 8 |
| 9594 | Frozen Products Corporation S.A.C FEI: 3004669813 | Lima, PERU | Risk: 58.6 | 8 |
| 9595 | Biovea FEI: 3007378926 | Londonlondon, UNITED KINGDOM | Risk: 39.4 | 8 |
| 9596 | Seven Seas Health Care Ltd FEI: 3003580841 | England, UNITED KINGDOM | Risk: 29.3 | 8 |
| 9597 | Superpacking TKT, S.A. De C.V. FEI: 3007253218 | Tecate, MEXICO | Risk: 44.9 | 8 |
| 9598 | RAMON SERRANO FEI: 3004666971 | SAN SALVADOR, EL SALVADOR | Risk: 35.3 | 8 |
| 9599 | Gamze Bayulkem FEI: 3009222607 | Zeytinburnu, TURKEY | Risk: 54.6 | 8 |
| 9600 | Rakesh Dutt FEI: 3008102815 | Ludhiana, INDIA | Risk: 53.7 | 8 |
About This Page
This page lists 50 firms from 28 countries, with a combined total of 400 FDA import refusals. Average risk score on this page: 43/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 192 of 2,054 • Showing firms ranked #9551-9600 of 102,673 total