Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 96301 | Guangzhou Kangcheng Food Co., LTD FEI: 3025358895 | Guangzhou, CHINA | Risk: 55.0 | 1 |
| 96302 | FONG'S ENGINEERING & MANUFACTURING PRIVATE LIMITED FEI: 3007303113 | Singapore, SINGAPORE | Risk: 35.0 | 1 |
| 96303 | SHERMAN ELECTRONIC PACKING LTD FEI: 3020471211 | Akko, ISRAEL | Risk: 35.0 | 1 |
| 96304 | Rue Du Mall FEI: 3009479764 | Paris, FRANCE | Risk: 33.7 | 1 |
| 96305 | URIZA HORACIO MELENDEZ FEI: 3027717597 | Antiguo Cuscatlan, EL SALVADOR | Risk: 51.0 | 1 |
| 96306 | Comercializadora Axiv S.A. de C.V, FEI: 3018077805 | Guadalajara, MEXICO | Risk: 55.0 | 1 |
| 96307 | DISTRIBU DORA EL CORSARIO FEI: 3027595357 | Guanajuato, MEXICO | Risk: 28.4 | 1 |
| 96308 | Herrenknecht Formwork Tech Gmbh FEI: 3007326887 | Schwanau, GERMANY | Risk: 39.0 | 1 |
| 96309 | HARSH BHARDWAJ FEI: 3015298366 | Rajasthan, INDIA | Risk: 27.0 | 1 |
| 96310 | FB EXPORTS FEI: 3027227487 | Karachi, PAKISTAN | Risk: 55.0 | 1 |
| 96311 | Eurasia Food Processing (BD) Limited FEI: 3009904524 | Dhaka, BANGLADESH | Risk: 53.0 | 1 |
| 96312 | Gsk Consumer Healthcare FEI: 3008953819 | Brentford, UNITED KINGDOM | Risk: 33.0 | 1 |
| 96313 | TAICANG FUQIAO TOWN CHAOJUN COMMODI FEI: 3027655863 | Suzhou, CHINA | Risk: 35.0 | 1 |
| 96314 | RICHARD BITTNER AG FEI: 3012854023 | Feldkirchen in Karnten, AUSTRIA | Risk: 31.0 | 1 |
| 96315 | TECOMET FEI: 3014350463 | Sheffield, UNITED KINGDOM | Risk: 35.0 | 1 |
| 96316 | PFIZER LIMITED FEI: 3019003112 | Telangana, INDIA | Risk: 51.0 | 1 |
| 96317 | INDUSTRIAS QUIMICO FARMACEUTICAS FEI: 3016603428 | Lerma Edo, MEXICO | Risk: 51.0 | 1 |
| 96318 | ACE MEDICAL FEI: 3027672642 | Surrey, CANADA | Risk: 51.0 | 1 |
| 96319 | BIOPHARMACEUTICAL BUSINESS HEAD FEI: 3027649449 | Kirkland, CANADA | Risk: 51.0 | 1 |
| 96320 | UNILEVER DE CENTRO AMERICA S.A. FEI: 3012629234 | Tegucigalpa, HONDURAS | Risk: 47.0 | 1 |
| 96321 | AROLDO ENRIQUE DELGADO ROJAS FEI: 3020764053 | Somoto, NICARAGUA | Risk: 27.0 | 1 |
| 96322 | AGRO LA LUCHA B Y M SOCIEDAD ANO FEI: 3027227064 | Zarcero, COSTA RICA | Risk: 55.0 | 1 |
| 96323 | INTIPA FOODS S.A.C FEI: 3012780715 | Huaraz, PERU | Risk: 55.0 | 1 |
| 96324 | PACKO SISGET MEXICO SPR DE RL FEI: 3013296649 | Ensenada, MEXICO | Risk: 55.0 | 1 |
| 96325 | Fernando De Jesus Rodriguez Mendoza FEI: 3009468587 | Reynosa, MEXICO | Risk: 53.0 | 1 |
| 96326 | Guilin Fengrunlai Biotech Corp. FEI: 3013649029 | Guilin, CHINA | Risk: 49.7 | 1 |
| 96327 | Atre Abidjan FEI: 3027566179 | Abidjan, IVORY COAST | Risk: 43.0 | 1 |
| 96328 | ALBERTO MOYA CARDENAS FEI: 3027746878 | Tlaquepaque, MEXICO | Risk: 55.0 | 1 |
| 96329 | CAMPO EL CERRITO FEI: 3026920941 | Axochiapan, MEXICO | Risk: 55.0 | 1 |
| 96330 | PRECIOUS MOUNTAIN ENT. CORP TAIWAN BRANCH FEI: 3016435045 | Taipei City, TAIWAN | Risk: 32.3 | 1 |
| 96331 | Grafton International Ltd FEI: 3005407818 | Tamworth, UNITED KINGDOM | Risk: 40.3 | 1 |
| 96332 | HELIOCARE FEI: 3015514371 | Caronno Pertusella, ITALY | Risk: 35.0 | 1 |
| 96333 | ACTOR PHARMA PTY LTD FEI: 3013248373 | Midrand, SOUTH AFRICA | Risk: 43.0 | 1 |
| 96334 | NANJIN EAST WEST CO LTD FEI: 3027653509 | Nanjin, CHINA | Risk: 30.9 | 1 |
| 96335 | LONDON HEALTHCARE LIMITED FEI: 3027655502 | Saddle Worth, UNITED KINGDOM | Risk: 35.0 | 1 |
| 96336 | YAMANO FEI: 3021626100 | Kumage-Gun, JAPAN | Risk: 30.9 | 1 |
| 96337 | OCTAVIUS PHARMA PVT. LTD FEI: 3019697682 | Ahmedabad, INDIA | Risk: 36.5 | 1 |
| 96338 | Adiantum production, Inc. FEI: 3017860033 | Sainte-Julie, CANADA | Risk: 31.9 | 1 |
| 96339 | HYLAM CO LTD FEI: 3023604156 | Ho Chi Minh, VIETNAM | Risk: 38.0 | 1 |
| 96340 | ROSA MARTINEZ SANTIAGO FEI: 3015857696 | Tlacochahuaya, MEXICO | Risk: 55.0 | 1 |
| 96341 | WERMAR FEI: 3027969944 | Ciudad De Mexico, MEXICO | Risk: 43.5 | 1 |
| 96342 | LABORATORIOS SERVET SA FEI: 3023066697 | Ciudad De Mexico, MEXICO | Risk: 43.5 | 1 |
| 96343 | TARKUS PHARMALAB FEI: 3028418758 | Cundinamarca, COLOMBIA | Risk: 43.5 | 1 |
| 96344 | LABORATRIO MEDIHEALTH FEI: 3025815445 | Bogota, COLOMBIA | Risk: 51.5 | 1 |
| 96345 | ANA MARIA GRANADOS HERNANDEZ FEI: 3028119663 | Actopan, MEXICO | Risk: 51.5 | 1 |
| 96346 | Elecom Co. FEI: 3009351233 | Osaka, JAPAN | Risk: 43.5 | 1 |
| 96347 | FELLERHOFF MED TEC FEI: 3027961340 | Bocholt, GERMANY | Risk: 35.4 | 1 |
| 96348 | Falcon Innovation FEI: 3028011781 | Shenzhen, CHINA | Risk: 34.4 | 1 |
| 96349 | ALVARO CRUZ GALAN FEI: 3026751241 | Quecholac, MEXICO | Risk: 55.4 | 1 |
| 96350 | ZYDILLAC DERMACEUTICALS FEI: 3027996915 | Jind, INDIA | Risk: 51.4 | 1 |
About This Page
This page lists 50 firms from 24 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 43/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1927 of 2,046 • Showing firms ranked #96301-96350 of 102,276 total