Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 96901 | JANSEEN FEI: 3030091539 | Mexico City, MEXICO | Risk: 52.4 | 1 |
| 96902 | IOULIA AND IRENE TSETI PHARMACEU FEI: 3029996013 | Kifissia, GREECE | Risk: 52.4 | 1 |
| 96903 | JAN LINDERS FEI: 3029220733 | Geleen, NETHERLANDS | Risk: 36.4 | 1 |
| 96904 | KUKAMONGA FEI: 3027614579 | Guadalajara, MEXICO | Risk: 28.4 | 1 |
| 96905 | DALIAN GREAT HARVEST CO., LTD FEI: 3026998064 | Dalian, CHINA | Risk: 56.4 | 1 |
| 96906 | Bright Light Group Co.,Ltd. FEI: 3015981314 | Yangon, MYANMAR | Risk: 56.4 | 1 |
| 96907 | PHARMACIE DU DENTRE FEI: 3013481183 | Nantes, FRANCE | Risk: 52.4 | 1 |
| 96908 | FARMACEUTICAL COLMED INTERNATION FEI: 3013109000 | Bogota, COLOMBIA | Risk: 52.4 | 1 |
| 96909 | Herbal Biosciences Private Ltd FEI: 3009323955 | Kanpur Nagar, INDIA | Risk: 52.4 | 1 |
| 96910 | Herbal Biosciences Private Limit FEI: 3010782315 | Kanpur, INDIA | Risk: 52.4 | 1 |
| 96911 | HERB N HEALTH FEI: 3029800631 | Mumbai, INDIA | Risk: 52.4 | 1 |
| 96912 | Herbal Biosciences Private Ltd FEI: 3009570186 | Arya Nagar, INDIA | Risk: 52.4 | 1 |
| 96913 | PUMPKIN Co Ltd FEI: 3011393056 | Yanggu, SOUTH KOREA | Risk: 56.3 | 1 |
| 96914 | Water Pik, Inc. FEI: 1712259 | Fort Collins, UNITED STATES | Risk: 36.3 | 1 |
| 96915 | Nestle Canada - Ice Cream FEI: 3010247617 | London, CANADA | Risk: 31.3 | 1 |
| 96916 | V.J. HEALTHCARE PRODUCTS FEI: 3016921955 | New Delhi, INDIA | Risk: 32.3 | 1 |
| 96917 | FAUSTIN JOSEPH FEI: 3022454740 | Port Qu Prince, HAITI | Risk: 44.3 | 1 |
| 96918 | DIANA ESTEFANIA JIMENEZ SANCHEZ FEI: 3027989224 | Quecholac, MEXICO | Risk: 37.7 | 1 |
| 96919 | Medical Equipment India FEI: 3011176551 | Delhi, INDIA | Risk: 33.7 | 1 |
| 96920 | HOMEOCAN LABORATOIRES HOMEOPATHIQUES FEI: 3030142587 | Montreal, CANADA | Risk: 35.0 | 1 |
| 96921 | GERMAN REMEDIES INDIA FEI: 3017086634 | Ahmedabad, INDIA | Risk: 52.3 | 1 |
| 96922 | TECNOLABS SAS FEI: 3023212191 | Bogota, COLOMBIA | Risk: 52.3 | 1 |
| 96923 | General Mills, Inc. FEI: 1310064 | Buffalo, UNITED STATES | Risk: 37.7 | 1 |
| 96924 | COMERCIALIZADORA MAXI FINCA SAS FEI: 3027546825 | Cali, COLOMBIA | Risk: 56.3 | 1 |
| 96925 | Pfizer Global Pharmaceuticals Ltd FEI: 3011919476 | Lagos, NIGERIA | Risk: 41.6 | 1 |
| 96926 | Medistri SA FEI: 3006946276 | Domdidier, SWITZERLAND | Risk: 32.3 | 1 |
| 96927 | Ferring Sa De Cv FEI: 3011988738 | Rancheria Lerma, MEXICO | Risk: 44.3 | 1 |
| 96928 | FERRING FARMACEUTICAL FEI: 3018362839 | Ciudad De Mexico, MEXICO | Risk: 44.3 | 1 |
| 96929 | XIAMEN MILESIGHT IOT CO LTD FEI: 3029744022 | Xiamen, CHINA | Risk: 44.3 | 1 |
| 96930 | SHENZHEN HFVB TRADING CO., LTD FEI: 3029407322 | Shenzhen, CHINA | Risk: 40.3 | 1 |
| 96931 | VALO SWE LTD FEI: 3026286068 | Palokka, FINLAND | Risk: 38.3 | 1 |
| 96932 | HOLLE EUROPE GMBH FEI: 3023668208 | Lorrach, GERMANY | Risk: 28.3 | 1 |
| 96933 | TMA FARMS COMPANY LTD FEI: 3021272029 | Ho Chi Minh City, VIETNAM | Risk: 56.3 | 1 |
| 96934 | Green Health Import Export Company Limited FEI: 3017079366 | Ho Chi Minh, VIETNAM | Risk: 54.3 | 1 |
| 96935 | Method BK Co. Ltd. FEI: 3030086075 | Seoul, SOUTH KOREA | Risk: 39.0 | 1 |
| 96936 | SHENZHEN SHIHAI INC FEI: 3029950327 | Shenzhen, CHINA | Risk: 33.6 | 1 |
| 96937 | NINGBO BEILUN YONGXU PLASTIC IND FEI: 3029966368 | Ningbo, CHINA | Risk: 36.3 | 1 |
| 96938 | MEVISA COMPONENTES SA DE CV FEI: 3030149487 | San Pedro Garza Garcia, MEXICO | Risk: 52.3 | 1 |
| 96939 | JUNGCOS Co., Ltd. FEI: 3017302065 | Cheongju, SOUTH KOREA | Risk: 31.0 | 1 |
| 96940 | Hair Plus by Indira Ramos srl FEI: 3014824992 | La Vega, DOMINICAN REPUBLIC | Risk: 32.3 | 1 |
| 96941 | K.N.C. AGRO LIMITED FEI: 3011188882 | Purba Medinipur, INDIA | Risk: 56.3 | 1 |
| 96942 | juan manuel martinez vargas FEI: 3013150507 | Lerdo, MEXICO | Risk: 56.3 | 1 |
| 96943 | GREEN HEALTHY GLOBAL CO LTD FEI: 3029324863 | Hcmc, VIETNAM | Risk: 36.3 | 1 |
| 96944 | SMART KINETICS ALPHA CHEM FEI: 3029891043 | Mexico City, MEXICO | Risk: 52.3 | 1 |
| 96945 | CLINICA VETERINARIA DE LOS ALTOS FEI: 3029894262 | Arandas, MEXICO | Risk: 52.3 | 1 |
| 96946 | JESSY MANY VELAZQUEZ CANO FEI: 3029968696 | Morelia, MEXICO | Risk: 28.3 | 1 |
| 96947 | BORINQUEN SA FEI: 3012411241 | MATUGUA, NICARAGUA | Risk: 56.3 | 1 |
| 96948 | LANIFEMS DE RL DE CV FEI: 3029983692 | San Luis Potosi, MEXICO | Risk: 33.6 | 1 |
| 96949 | UNIVERSO OPTICO FEI: 3029898325 | Durango, MEXICO | Risk: 36.3 | 1 |
| 96950 | Alcon Laboratories Inc FEI: 3012007914 | Groswallstadt, GERMANY | Risk: 36.3 | 1 |
About This Page
This page lists 50 firms from 19 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 44/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1939 of 2,046 • Showing firms ranked #96901-96950 of 102,276 total