Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 99501 | HIMALAYA WELLNESS FEI: 3033193802 | Punjab, INDIA | Risk: 56.3 | 1 |
| 99502 | BIOVENCER HEALTHCARE PRIVATE LIMITED FEI: 3014704211 | Greater Noida Industrial Development Area, INDIA | Risk: 56.3 | 1 |
| 99503 | BAIDYANATH FEI: 3033193801 | Punjab, INDIA | Risk: 56.3 | 1 |
| 99504 | KARURI PHARMACEUTICAL FEI: 3033193800 | Uganda, INDIA | Risk: 56.3 | 1 |
| 99505 | BARODA PHARMACEUTICAL FEI: 3033193799 | Gujarat, INDIA | Risk: 56.3 | 1 |
| 99506 | TORRENT PHARMACEUTICALS LTD FEI: 3013882763 | Makhnu Majra, INDIA | Risk: 56.3 | 1 |
| 99507 | SAMARTH LIFE SCIENCE FEI: 3033194247 | Himachal Pradesh, INDIA | Risk: 56.3 | 1 |
| 99508 | POLIMARK FEI: 3033761371 | Belgrade, SERBIA | Risk: 42.0 | 1 |
| 99509 | BIOSABOR NATURE, S.L. FEI: 3015942838 | San Isidro Nijar, SPAIN | Risk: 34.0 | 1 |
| 99510 | PT Dwi Sejahtera Nusantara FEI: 3015979825 | Tangerang Selatan, INDONESIA | Risk: 39.3 | 1 |
| 99511 | Vitaz Food & Beverages Pvt Ltd FEI: 3012505956 | Gandhinagar, INDIA | Risk: 60.7 | 1 |
| 99512 | Transna Trading Dominicana S.R.L Corporation FEI: 3017372548 | Santo Domingo De Guzman, DOMINICAN REPUBLIC | Risk: 60.7 | 1 |
| 99513 | Ramon Valenzuela Montalvo FEI: 3010570374 | Guaymas, MEXICO | Risk: 60.7 | 1 |
| 99514 | ABBOTT DIABETES CARE FEI: 3034109167 | Maidenhead, UNITED KINGDOM | Risk: 40.7 | 1 |
| 99515 | AZELA TRADING AZELA TRADING FEI: 3032305034 | Cape Town, SOUTH AFRICA | Risk: 56.7 | 1 |
| 99516 | Alter Sa FEI: 1000379201 | Madrid, SPAIN | Risk: 56.7 | 1 |
| 99517 | TECNIMEDE SPAIN PHARMACEUTICAL I FEI: 3027317457 | Madrid, SPAIN | Risk: 56.7 | 1 |
| 99518 | ARISTO PHARMA IBERIA S.L FEI: 3013632052 | Torrejon de Ard, SPAIN | Risk: 56.7 | 1 |
| 99519 | SHANTOU QUTONG TRADING COMPANY LTD FEI: 3030133231 | Guangdong, CHINA | Risk: 56.7 | 1 |
| 99520 | Sichuan Chuan Wazi Food Co., Ltd. FEI: 3016000928 | Meishan, CHINA | Risk: 32.7 | 1 |
| 99521 | Longhai Yuandong Food Co., Ltd. FEI: 3031840204 | Zhangzhou, CHINA | Risk: 60.6 | 1 |
| 99522 | MATTHEW CORTLAND FEI: 3033793386 | Sheffield, UNITED KINGDOM | Risk: 44.6 | 1 |
| 99523 | WENZHOU INTERNATINAL TRADE SCM FEI: 3017411126 | Wenzhou, CHINA | Risk: 32.6 | 1 |
| 99524 | Het Urker Zalmhuys FEI: 3013122024 | Urk, NETHERLANDS | Risk: 60.6 | 1 |
| 99525 | NHU Y FOOD PRIVATE ENTERPRISE FEI: 3022271675 | Tay Ninh, VIETNAM | Risk: 60.6 | 1 |
| 99526 | MANJUNATHA G S FEI: 3033770427 | Bengaluru, INDIA | Risk: 43.3 | 1 |
| 99527 | WENZHOU LINK IMPORT&EXPORT CO LTD FEI: 3031230415 | Wenzhou, CHINA | Risk: 38.0 | 1 |
| 99528 | Zavation FEI: 3008583793 | Flowood, UNITED STATES | Risk: 38.0 | 1 |
| 99529 | AVANUTRI EQUIPMENT ZHONGSHAN CO FEI: 3034246969 | Zhongshan, CHINA | Risk: 40.6 | 1 |
| 99530 | NATURISTS FEI: 3033767616 | Jalisco, MEXICO | Risk: 48.6 | 1 |
| 99531 | Roswell L Spafford FEI: 3006433981 | Toronto, CANADA | Risk: 56.6 | 1 |
| 99532 | Yiwu Best Unique Trading Co FEI: 3010856593 | Zhejiang, CHINA | Risk: 56.6 | 1 |
| 99533 | MEYER ORGANICS PVT LTD FEI: 3033324318 | Karnataka, INDIA | Risk: 56.6 | 1 |
| 99534 | MEPRO PHARMACEUTICALS PVT LTD FEI: 3017022080 | Vadodara, INDIA | Risk: 56.6 | 1 |
| 99535 | JOHNSON & JOHNSON FEI: 3021695053 | Molyneaux, FRANCE | Risk: 56.6 | 1 |
| 99536 | GLAXOSMITHKLINE CONSUMER FEI: 3034307726 | Cape Town, IVORY COAST | Risk: 56.6 | 1 |
| 99537 | JASSEN -CILAG FEI: 3034307001 | Moulineaux, IVORY COAST | Risk: 56.6 | 1 |
| 99538 | LABORATORIOS FRIN FEI: 3034286097 | Mexico, MEXICO | Risk: 56.6 | 1 |
| 99539 | QINGDAO GREEN PARK YINGFENG FRUI FEI: 3029769366 | Pingdu City, CHINA | Risk: 44.6 | 1 |
| 99540 | DANYANG ZEELOOL OPTICAL TECHNOLOGY CO., LTD. FEI: 3027619151 | DANYANG, CHINA | Risk: 36.6 | 1 |
| 99541 | KUBO OPTICAL PRODUCTS FEI: 3034208374 | Shanghai, CHINA | Risk: 40.6 | 1 |
| 99542 | QADRI IMPEX FEI: 3030410693 | Karachi, PAKISTAN | Risk: 44.6 | 1 |
| 99543 | A-OK9 LTD FEI: 3033704792 | Northampton, UNITED KINGDOM | Risk: 40.6 | 1 |
| 99544 | RANI INTERNATIONAL FEI: 3026624373 | Kalol, INDIA | Risk: 60.6 | 1 |
| 99545 | ALIDA ESTEFANIA GONZALEZ DUENAS FEI: 3026654380 | Tecoman, MEXICO | Risk: 60.6 | 1 |
| 99546 | Rabia & Company FEI: 3032903422 | Faridabad, INDIA | Risk: 46.6 | 1 |
| 99547 | SHENZHEN TEMEITENI KEJIYOUXIANGO FEI: 3032881239 | Dongguan, CHINA | Risk: 38.0 | 1 |
| 99548 | BAUSCH HEALTH CANADA INC FEI: 3027204105 | Coquitlam, CANADA | Risk: 48.6 | 1 |
| 99549 | FMCG INDUSTRIES CORP FEI: 3031855746 | Brooklyn, UNITED STATES | Risk: 52.6 | 1 |
| 99550 | Md Skin Solutions FEI: 3008349663 | Luxembourg, LUXEMBOURG | Risk: 56.6 | 1 |
About This Page
This page lists 50 firms from 17 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 51/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 1991 of 2,046 • Showing firms ranked #99501-99550 of 102,276 total