Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 100051 | FJORDIC E-TICARET HIZMETLERI FEI: 3035801424 | Ankara, TURKEY | Risk: 44.1 | 1 |
| 100052 | MAKOTO MOCHIZUKI FEI: 3035968939 | Kiyosushiaic, JAPAN | Risk: 43.5 | 1 |
| 100053 | Gyrus Medical Ltd. FEI: 3002807134 | Cardiff, UNITED KINGDOM | Risk: 41.5 | 1 |
| 100054 | ANTON LITVINOV FEI: 3036545189 | Rzeszow, POLAND | Risk: 41.5 | 1 |
| 100055 | GRUNENTHAL DE MEXICO FEI: 3014272767 | Mexico, MEXICO | Risk: 49.5 | 1 |
| 100056 | DR REDDY'S LABORATORIES LTD FEI: 3012668079 | BADDI SOLAN, INDIA | Risk: 49.5 | 1 |
| 100057 | HIMALAYA NUTRAVEDICS INDIA PVT FEI: 3036660691 | Hyderabad, INDIA | Risk: 49.5 | 1 |
| 100058 | INSIGHT SPINE GMBH FEI: 3025567953 | Riemerling, GERMANY | Risk: 45.5 | 1 |
| 100059 | ELKA INTERNATIONAL DOOEL FEI: 3036144751 | Skopje, MACEDONIA | Risk: 44.1 | 1 |
| 100060 | ORC Fishing & Food Processing Limited FEI: 3029992954 | Lagos, NIGERIA | Risk: 37.5 | 1 |
| 100061 | YANTAI ZHONGZHEN TRADING FEI: 3027852589 | Yantai, CHINA | Risk: 60.1 | 1 |
| 100062 | Molinera Itata S.A. FEI: 3014154286 | Nuble, CHILE | Risk: 41.5 | 1 |
| 100063 | Yunnan Caidwendwen Agricultural Development Co. Ltd. FEI: 3031794526 | Kunming, CHINA | Risk: 61.5 | 1 |
| 100064 | Narges Shiraz Food Inc. FEI: 3015179219 | Concord, CANADA | Risk: 61.5 | 1 |
| 100065 | SHAHZADA INDUSTRIES FEI: 3012609912 | Karachi, PAKISTAN | Risk: 57.5 | 1 |
| 100066 | Fachoy Foods Ltd. FEI: 3002712315 | Falmouth, JAMAICA | Risk: 37.5 | 1 |
| 100067 | SHENZHEN HOTGEN BIOTECH CO FEI: 3036391317 | Guangdong, CHINA | Risk: 46.5 | 1 |
| 100068 | SHALINA HEALTHCARE NIGERIA LTD FEI: 3036197157 | Lagos, NIGERIA | Risk: 49.5 | 1 |
| 100069 | EMMCHAK FORMULATIONSPVT FEI: 3017408397 | Tamilnadu, INDIA | Risk: 49.5 | 1 |
| 100070 | NEWLIFE MEDICARE FEI: 3036351606 | New Delhi, INDIA | Risk: 57.5 | 1 |
| 100071 | CATERPILLAR SARL FEI: 3016780214 | Grimbergen, BELGIUM | Risk: 47.5 | 1 |
| 100072 | CENTRO BOTANERO AZRECA FEI: 3035894900 | Altamirano, MEXICO | Risk: 45.5 | 1 |
| 100073 | MULPURI AQUA PROCESSORS FEI: 3034599850 | Arugolanu, INDIA | Risk: 61.5 | 1 |
| 100074 | NOEMI ARRIAGA RODRIGUEZ FEI: 3017417828 | Juarez, MEXICO | Risk: 61.5 | 1 |
| 100075 | ANTONIA JASMITH CAMPOS HERNANDEZ FEI: 3036867673 | Zitacuaro, MEXICO | Risk: 61.5 | 1 |
| 100076 | Rex Enterprises Co., Ltd. FEI: 3002857192 | Sam Phran, THAILAND | Risk: 41.5 | 1 |
| 100077 | LABORATORIOS CARVAGU SA FEI: 3022033173 | Guayaquil, ECUADOR | Risk: 57.5 | 1 |
| 100078 | ORION PHARMA UK LTD FEI: 3035887260 | Reading, UNITED KINGDOM | Risk: 57.5 | 1 |
| 100079 | Rajputana Agirco FEI: 3014756539 | Jodhpur, INDIA | Risk: 57.5 | 1 |
| 100080 | Industria Nacional de Gaseosas S.A FEI: 3035980733 | Bogota, COLOMBIA | Risk: 47.5 | 1 |
| 100081 | Importadora De Frutas Y Vegetales Jose Taveras FEI: 3011282438 | Santo Domingo, DOMINICAN REPUBLIC | Risk: 61.4 | 1 |
| 100082 | VEGETALES LOS TARAZCAS SA DE CV FEI: 3027458298 | Pueblo San Gregorio, MEXICO | Risk: 61.4 | 1 |
| 100083 | ST JOHNS SEAFOODS FEI: 3026524166 | Mylaudy, INDIA | Risk: 35.4 | 1 |
| 100084 | VIVOSENS BIYOTEKNOLOJI ARGE SAN FEI: 3030557207 | Besiktas, TURKEY | Risk: 44.1 | 1 |
| 100085 | AKTIIA BV FEI: 3036624127 | Waalwijk, NETHERLANDS | Risk: 44.1 | 1 |
| 100086 | 1TON TRADE FEI: 3032247625 | Nagano, JAPAN | Risk: 41.4 | 1 |
| 100087 | Norman Noble Inc FEI: 3002755653 | Highland Heights, UNITED STATES | Risk: 47.4 | 1 |
| 100088 | Ohori Co., Ltd. Nikko Factory FEI: 3009897991 | Nikko, JAPAN | Risk: 47.4 | 1 |
| 100089 | Exportaciones Moroccan Empire FEI: 3012160387 | Pueblo Palmar Chico, MEXICO | Risk: 47.4 | 1 |
| 100090 | Boehringer Ingelheim A/S Danmark FEI: 3004669258 | Kalundborg, DENMARK | Risk: 33.4 | 1 |
| 100091 | MTR FOODS PVT LTD FEI: 3031742313 | Secunderabad, INDIA | Risk: 61.4 | 1 |
| 100092 | XIAOSHUANG MAO FEI: 3034864819 | Yiwu, CHINA | Risk: 38.8 | 1 |
| 100093 | RAYMIO EYEWEAR CO.,LTD FEI: 3015229241 | Taizhou, CHINA | Risk: 40.4 | 1 |
| 100094 | PAUL CONNER FEI: 3036679443 | Vancouver, CANADA | Risk: 49.4 | 1 |
| 100095 | FIORI SA DE CV FEI: 3036908183 | Queretaro, MEXICO | Risk: 49.4 | 1 |
| 100096 | PANACEA BIOTEC LIMITED FEI: 3023788269 | Baddi, INDIA | Risk: 57.4 | 1 |
| 100097 | GLAXO FEI: 3013984728 | Worli, INDIA | Risk: 57.4 | 1 |
| 100098 | ESSENDANT FEI: 3035973650 | Tai Po, HONG KONG | Risk: 57.4 | 1 |
| 100099 | GLAXOSMITHKLINE PHARMACEUTICALS FEI: 3014767913 | Bangalore, INDIA | Risk: 57.4 | 1 |
| 100100 | ELISTA PHARMACEUTICAL FEI: 3017398276 | Kelambakkam Chennal, INDIA | Risk: 57.4 | 1 |
About This Page
This page lists 50 firms from 23 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 50/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 2002 of 2,046 • Showing firms ranked #100051-100100 of 102,276 total