Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 100651 | STINKY STUFF LTD FEI: 3012810666 | Leeds, UNITED KINGDOM | Risk: 53.5 | 1 |
| 100652 | Philip Morris Aps FEI: 3009214516 | Kobenhavn Sv, DENMARK | Risk: 45.5 | 1 |
| 100653 | GSR INDUSTRIES FEI: 3026538734 | Noida, INDIA | Risk: 53.5 | 1 |
| 100654 | F ADA GRUP IHR. GIDA KURYEM FEI: 3029425347 | Gaziosmanpasa, TURKEY | Risk: 61.5 | 1 |
| 100655 | Alimentos Rayo De Luz, S.A. FEI: 3017668466 | San Andres Itzapa, GUATEMALA | Risk: 61.5 | 1 |
| 100656 | Thomson Food Inc FEI: 3012004772 | St Thomas, CANADA | Risk: 47.1 | 1 |
| 100657 | JUNG JUIL FEI: 3035742372 | Osan, SOUTH KOREA | Risk: 41.5 | 1 |
| 100658 | CE LENTI HONG KONG CO LTD FEI: 3032916878 | Kowloon Bay, HONG KONG | Risk: 41.5 | 1 |
| 100659 | BNC Global FEI: 3027685667 | Incheon, SOUTH KOREA | Risk: 41.5 | 1 |
| 100660 | TAIZHOU XUANCHEN GLASSES CO.,LTD. FEI: 3030496226 | Taizhou, CHINA | Risk: 41.5 | 1 |
| 100661 | ACE Medical Devices Pvt. Ltd. FEI: 3011987935 | Pune, INDIA | Risk: 34.3 | 1 |
| 100662 | THE MADRAS INSTITUTE OF AYURVEDA FEI: 3035930728 | Chennai, INDIA | Risk: 57.5 | 1 |
| 100663 | BIKANERVALA PRIVATE LIMITED FEI: 3032605921 | Sonipat Haryana, INDIA | Risk: 47.5 | 1 |
| 100664 | ECODI AB - PERSONAL SHIPMENT FEI: 3030374900 | Tanumshede, SWEDEN | Risk: 45.5 | 1 |
| 100665 | ANOTHER SNUS FACTOR FEI: 3036163682 | Sockholm, SWEDEN | Risk: 45.5 | 1 |
| 100666 | Catalysts & Chemicals FEI: 3003696292 | Tokyo, JAPAN | Risk: 45.5 | 1 |
| 100667 | SYBRON DENTAL FEI: 3014485933 | Villa Uman, MEXICO | Risk: 41.5 | 1 |
| 100668 | FLORA CAPITAL CO., LTD FEI: 3019159846 | Khlongluang, THAILAND | Risk: 61.5 | 1 |
| 100669 | PROAGCOL SAS FEI: 3032252700 | Bogota, COLOMBIA | Risk: 61.5 | 1 |
| 100670 | ABBY'S INTERNATIONAL FISH EXPORTS LTD FEI: 3034309998 | Kigoma, TANZANIA | Risk: 39.5 | 1 |
| 100671 | Coherent Lasersystems Gmbh & Co Kg-Gottingen FEI: 3005289560 | Gottingen, GERMANY | Risk: 53.5 | 1 |
| 100672 | OBELIS SA FEI: 3014301510 | Schaerbeek, BELGIUM | Risk: 44.2 | 1 |
| 100673 | UNILEVER RAEFORD HPCNA FEI: 3036684014 | Raeford, UNITED KINGDOM | Risk: 41.5 | 1 |
| 100674 | STELLAPHARM J.V. CO LTD FEI: 3017099719 | Binh Duong, VIETNAM | Risk: 57.5 | 1 |
| 100675 | MR S GOPI FEI: 3036235382 | Tiruchirapalli, INDIA | Risk: 57.5 | 1 |
| 100676 | JOHNSON AND JOHNSON PVT LTD FEI: 3036120931 | Mumbai, INDIA | Risk: 57.5 | 1 |
| 100677 | CIPLA LTD FEI: 3030351949 | Kumrek, INDIA | Risk: 57.5 | 1 |
| 100678 | FARMALINE CO. LTD. FEI: 3012907780 | BANGKOK, THAILAND | Risk: 57.5 | 1 |
| 100679 | PATRON FRANCE FEI: 3035730035 | Jallieu, FRANCE | Risk: 57.5 | 1 |
| 100680 | FERNANDO FERNANDES CARDOSO FEI: 3036612669 | Coronel Fabriciano, MEXICO | Risk: 57.5 | 1 |
| 100681 | SILVERTON AB FEI: 3031162250 | Stockholm, SWEDEN | Risk: 38.5 | 1 |
| 100682 | ALD (HONGKONG) HOLDINGS LIMITED FEI: 3024922106 | Hong Kong, CHINA | Risk: 49.5 | 1 |
| 100683 | SHENZHEN CHAOJUN FREIGHT AGENT C FEI: 3035299846 | Shenzhen, CHINA | Risk: 49.5 | 1 |
| 100684 | Geo Fresh Organic Pvt Ltd FEI: 3017681966 | Sidhpur, INDIA | Risk: 61.5 | 1 |
| 100685 | Hong Kong Yaofeng Trading Ltd FEI: 3036651623 | Hong Kong, CHINA | Risk: 57.5 | 1 |
| 100686 | Pataya Food Industries Limited FEI: 3002809251 | Muang Samut Sakhon, THAILAND | Risk: 57.5 | 1 |
| 100687 | Taste Africa Foods (Pty) Ltd FEI: 3015144361 | Cape Town, SOUTH AFRICA | Risk: 61.5 | 1 |
| 100688 | Javier Griego Loera FEI: 3004745445 | Ascension, MEXICO | Risk: 61.5 | 1 |
| 100689 | Youko Co. FEI: 3027343535 | Kyoto, JAPAN | Risk: 57.5 | 1 |
| 100690 | FJORDIC E-TICARET HIZMETLERI FEI: 3035801424 | Ankara, TURKEY | Risk: 44.1 | 1 |
| 100691 | MAKOTO MOCHIZUKI FEI: 3035968939 | Kiyosushiaic, JAPAN | Risk: 43.5 | 1 |
| 100692 | Gyrus Medical Ltd. FEI: 3002807134 | Cardiff, UNITED KINGDOM | Risk: 41.5 | 1 |
| 100693 | ANTON LITVINOV FEI: 3036545189 | Rzeszow, POLAND | Risk: 41.5 | 1 |
| 100694 | MED X CHANGE INC FEI: 3024269707 | Orlando, UNITED STATES | Risk: 41.8 | 1 |
| 100695 | SAESHIN PRECISION CO., LTD. FEI: 3007958831 | Dalseong, SOUTH KOREA | Risk: 37.8 | 1 |
| 100696 | DENTACARE LTD FEI: 3035259224 | Cambridge, UNITED KINGDOM | Risk: 57.8 | 1 |
| 100697 | Amsa Mexico FEI: 3004418057 | Cuajimalpa, MEXICO | Risk: 57.8 | 1 |
| 100698 | PFIZER FEI: 3021486671 | Cuajimalfa, MEXICO | Risk: 57.8 | 1 |
| 100699 | GLAXOSMITHKLINE FEI: 3037108585 | Benito Juarez, MEXICO | Risk: 57.8 | 1 |
| 100700 | DR. ALFONSO EGUIA LIS FEI: 3037104050 | Cuautla, MEXICO | Risk: 57.8 | 1 |
About This Page
This page lists 50 firms from 22 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 51/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 2014 of 2,054 • Showing firms ranked #100651-100700 of 102,673 total