Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 101601 | FORMULA ATIVA FARMACIA DE MANIPU FEI: 3030812448 | Parana, BRAZIL | Risk: 48.0 | 1 |
| 101602 | JL.SURYA UTAMA KAV FEI: 3038638154 | Kutanegara, INDONESIA | Risk: 42.6 | 1 |
| 101603 | TRESOR HEALTHCARE PRIVATE LIMITE FEI: 3038524482 | New Dehli, INDIA | Risk: 50.6 | 1 |
| 101604 | CAPLIN POINT LABORATORIES PVT LT FEI: 3038391404 | Gujarat, INDIA | Risk: 50.6 | 1 |
| 101605 | ASTA MEDIC CENTROAMERICANA SA FEI: 3016796055 | Guatemala City, GUATEMALA | Risk: 50.6 | 1 |
| 101606 | LABORATORIES OF COSTA RICA FEI: 3038310144 | San Jose, COSTA RICA | Risk: 50.6 | 1 |
| 101607 | NOVA PHARMACEUTICALS INC FEI: 3038461179 | Rehovot, ISRAEL | Risk: 50.6 | 1 |
| 101608 | JERUSALEM PHARMACEUTICALS CO LTD FEI: 3038461722 | Ramallah, ISRAEL | Risk: 50.6 | 1 |
| 101609 | DRUG CO FEI: 3038716198 | Hyderabad, BANGLADESH | Risk: 58.6 | 1 |
| 101610 | Merck A.E. FEI: 3011283869 | Athens, GREECE | Risk: 58.6 | 1 |
| 101611 | RASHPAL SINGH FEI: 3038324442 | Ludhiana, INDIA | Risk: 58.6 | 1 |
| 101612 | THEA FEI: 3015264697 | Newcastle, UNITED KINGDOM | Risk: 58.6 | 1 |
| 101613 | Delmar Commodities FEI: 3004355145 | Gladstone, CANADA | Risk: 62.6 | 1 |
| 101614 | FUTURE360 FEI: 3038277944 | Tallinn, ESTONIA | Risk: 54.6 | 1 |
| 101615 | HAPDCO HERBALS FEI: 3016931962 | Lucknow, INDIA | Risk: 50.6 | 1 |
| 101616 | AL-RAGAWI TRADING CORP. FEI: 3017401967 | Sanaa, YEMEN | Risk: 42.6 | 1 |
| 101617 | Lamb Weston Inc FEI: 3014731 | Hermiston, UNITED STATES | Risk: 62.6 | 1 |
| 101618 | LLC "Poltavaplodoovoch" FEI: 3014601583 | Poltava, UKRAINE | Risk: 59.1 | 1 |
| 101619 | HFI KFT FEI: 3027977713 | Melykut, HUNGARY | Risk: 63.1 | 1 |
| 101620 | BIOTAGE GB LTD FEI: 3035277512 | Ystrad Mynach, UNITED KINGDOM | Risk: 43.1 | 1 |
| 101621 | BC LTD C/O PASTURE FEI: 3039429476 | Singapore, SINGAPORE | Risk: 43.1 | 1 |
| 101622 | NOVONORDISK FEI: 3039318476 | Port Moody, CANADA | Risk: 43.1 | 1 |
| 101623 | ZENTIVA PHARMA GMBH FEI: 3016640468 | Berlin, GERMANY | Risk: 59.1 | 1 |
| 101624 | LABORATORIES SPIMACO MAROC DES I FEI: 3039415992 | Tanger, MOROCCO | Risk: 59.1 | 1 |
| 101625 | NATURAL KANGCHEN (LONGYAN) BIO-TECHNOLOGY CO. LTD FEI: 3027220722 | Longyan, CHINA | Risk: 53.1 | 1 |
| 101626 | ANGEL CARREON FLORES FEI: 3035487040 | San Cristobal De Los, MEXICO | Risk: 47.1 | 1 |
| 101627 | TUNA DE ORO SAN SEBASTIAN FEI: 3035369733 | Puebla, MEXICO | Risk: 47.1 | 1 |
| 101628 | MULTIFILL AG FEI: 3037408717 | Arni, SWITZERLAND | Risk: 51.1 | 1 |
| 101629 | COLD WATER SPA FEI: 3038698007 | Puerto Varas, CHILE | Risk: 59.1 | 1 |
| 101630 | JOHNLEE PHARMACEUTICALS FEI: 3023915967 | Haridwar, INDIA | Risk: 43.1 | 1 |
| 101631 | ISBA TARIM URUNLERI GIDA HAYV ITH IHR SAN VE TIC LTD STI FEI: 3031333645 | Turgutlu, TURKEY | Risk: 55.1 | 1 |
| 101632 | MMD IMMUNOLOGY FEI: 3039242111 | Tultitlan, MEXICO | Risk: 35.0 | 1 |
| 101633 | Dekko Foods Limited FEI: 3039395591 | Bangladesh, THAILAND | Risk: 38.4 | 1 |
| 101634 | COCOLA FOOD PRODUCTS, LTD FEI: 3007384280 | Gazipur, BANGLADESH | Risk: 38.4 | 1 |
| 101635 | HKJEBN LIMITED FEI: 3038262363 | Sha Tin - Tai Wai, HONG KONG | Risk: 63.0 | 1 |
| 101636 | MALANGA SOCIEDAD ANONIMA FEI: 3019429050 | Antigua, GUATEMALA | Risk: 63.0 | 1 |
| 101637 | Olympic Industries Limited FEI: 3012120071 | Sonargaon, BANGLADESH | Risk: 37.5 | 1 |
| 101638 | SINGLA MONU FEI: 3039281915 | Langley, CANADA | Risk: 43.0 | 1 |
| 101639 | Cosmo S.p.A. FEI: 3004504760 | Lainate, ITALY | Risk: 59.0 | 1 |
| 101640 | FARMACIA ARTESANAL FEI: 3017363550 | Belo Horizonte, BRAZIL | Risk: 59.0 | 1 |
| 101641 | JUMBO CAN FEI: 3037635938 | Gothenburg, SWEDEN | Risk: 41.6 | 1 |
| 101642 | LABORATORIOS ENERXIS S.A.S FEI: 3015165677 | Bogota, COLOMBIA | Risk: 42.9 | 1 |
| 101643 | VITACARE PHARMA LLC FEI: 3029686932 | South Plainfield, UNITED STATES | Risk: 36.9 | 1 |
| 101644 | HD SUPPLEMENTS FEI: 3037924687 | Kidlington, UNITED KINGDOM | Risk: 36.9 | 1 |
| 101645 | DHL CTU GWY FEI: 3013749936 | Chengdu, CHINA | Risk: 34.9 | 1 |
| 101646 | GODHAN MASALA FOODS PRIVATE LIMITED FEI: 3031223742 | Rai, INDIA | Risk: 62.9 | 1 |
| 101647 | NEWER TECHNOLOGY CO FEI: 3035605439 | Shenzhen, CHINA | Risk: 45.6 | 1 |
| 101648 | Dainty Foods - Les Aliments Dainty FEI: 1000528762 | Windsor, CANADA | Risk: 62.9 | 1 |
| 101649 | Sbs Cryo Tech Sa FEI: 3005798124 | Moreno, ARGENTINA | Risk: 40.2 | 1 |
| 101650 | BOE COSMETICS FEI: 3039164502 | Carolina, UNITED STATES | Risk: 48.2 | 1 |
About This Page
This page lists 50 firms from 29 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 50/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 2033 of 2,054 • Showing firms ranked #101601-101650 of 102,673 total