Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 102501 | BAUSCHLOMB KOREA FEI: 3041046513 | Seoul, SOUTH KOREA | Risk: 46.4 | 1 |
| 102502 | GODREJ NIGERIA LTD. FEI: 3031681274 | Lagos, NIGERIA | Risk: 49.1 | 1 |
| 102503 | FOSHAN JIUZHOU CHANGGOU TRADINGCO., LTD., FEI: 3041151468 | Foshan City, CHINA | Risk: 43.7 | 1 |
| 102504 | SHENZHEN LONGGANG DISTRICT TO RE FEI: 3039998788 | Shenzhen, CHINA | Risk: 47.7 | 1 |
| 102505 | ANTIBIOTICOS DE MEXICO A DE CV FEI: 3040071931 | Ciudad De Mexic, MEXICO | Risk: 59.7 | 1 |
| 102506 | GLAXOSMITHKLINE PHARMA LIMITED FEI: 3013383181 | Nashik, INDIA | Risk: 59.7 | 1 |
| 102507 | OPELLA HEALTHCARE FRANCE SAS FEI: 3020762675 | Gentilly, FRANCE | Risk: 59.7 | 1 |
| 102508 | CADILA PHARMA LTD FEI: 3014453652 | Ahmebabad, INDIA | Risk: 59.7 | 1 |
| 102509 | DEAN DRAPER-MONTGOMERY COUNTY FEI: 3033621214 | Conroe, UNITED STATES | Risk: 59.7 | 1 |
| 102510 | CHIESI AUSTRALIA PTY LTD FEI: 3041139861 | Melbourne, AUSTRALIA | Risk: 59.7 | 1 |
| 102511 | SAAMS INSTRUMENTS FEI: 3040902474 | Sialkot, PAKISTAN | Risk: 55.7 | 1 |
| 102512 | MYANMAR ZARLA DISTRIBUTION COMPANY LIMITED FEI: 3030989163 | Yangon, MYANMAR | Risk: 63.7 | 1 |
| 102513 | LICENCIA LABS FEI: 3040933135 | Tegucigalpa, HONDURAS | Risk: 59.7 | 1 |
| 102514 | SYNERMED PHARMACEUTICALS LTD FEI: 3040983106 | Nairobi, KENYA | Risk: 59.7 | 1 |
| 102515 | DONOVAN FEI: 3039582085 | Guatemala, GUATEMALA | Risk: 59.7 | 1 |
| 102516 | LABORATORIOS Y DROGUERIA FEI: 3039696496 | San Lucas Sacat, GUATEMALA | Risk: 59.7 | 1 |
| 102517 | UBACARE FEI: 3038551512 | Surrey, CANADA | Risk: 59.7 | 1 |
| 102518 | TCHIDE ROSINE FEI: 3040820067 | Drummondville, CANADA | Risk: 59.7 | 1 |
| 102519 | LABORATORIES ZOO DECNO SAS FEI: 3040951466 | Bogota, COLOMBIA | Risk: 55.7 | 1 |
| 102520 | GUANGDONG BODIN INDUSTRIAL CO.,LTD. FEI: 3041202332 | Dong Guan, CHINA | Risk: 47.7 | 1 |
| 102521 | SHENZHEN VP TECHNOLOGY CO LTD FEI: 3041170431 | Shenzhen, CHINA | Risk: 47.7 | 1 |
| 102522 | GUANGDONG BOOPOWER INDUSTRY CO.,LTD. FEI: 3041173288 | Dongguan, CHINA | Risk: 47.7 | 1 |
| 102523 | DAMANDIS MAROC MOHAMED SMIHA FEI: 3039526107 | Casablanca, MOROCCO | Risk: 37.0 | 1 |
| 102524 | Pharmtech Korea FEI: 3010523680 | Wonju-City, SOUTH KOREA | Risk: 59.7 | 1 |
| 102525 | EVEREST NATURAL HERBS PVT LTD FEI: 3040660676 | Lalitpur, NEPAL | Risk: 59.7 | 1 |
| 102526 | AS ONE TRADING COMPANY LIMITED FEI: 3041018543 | San Po Kong, HONG KONG | Risk: 43.7 | 1 |
| 102527 | Miyarisan Pharmaceutical Co., Ltd. FEI: 3005346739 | Kita, JAPAN | Risk: 43.7 | 1 |
| 102528 | BIOHEAL OTTAWA FEI: 3041233704 | Ottawa, CANADA | Risk: 48.5 | 1 |
| 102529 | GUANGDONG JIAN SU JING BIOTECHNO FEI: 3040315835 | Shantou, CHINA | Risk: 51.7 | 1 |
| 102530 | HK YU TING TECHNOLOGY CO FEI: 3038261600 | Hong Kong, HONG KONG | Risk: 53.0 | 1 |
| 102531 | MENARINI INDIA PRIVATE LTD FEI: 3036802084 | Mumbai, INDIA | Risk: 59.7 | 1 |
| 102532 | Elun FEI: 3005478680 | Mumbai, INDIA | Risk: 59.7 | 1 |
| 102533 | Bioniche Life Sciences FEI: 3010113788 | New Delhi, INDIA | Risk: 59.7 | 1 |
| 102534 | Elite Pharma PVT. Ltd FEI: 3001372319 | Ahmedabad, INDIA | Risk: 59.7 | 1 |
| 102535 | GS PHARMBUTOR PVT LTD FEI: 3020979554 | Ghaziabad, INDIA | Risk: 59.7 | 1 |
| 102536 | DR REDDYS LABORATORIES LTD FEI: 3016434605 | Pune, INDIA | Risk: 59.7 | 1 |
| 102537 | PFIZER LIMITED FEI: 3025034829 | Bangalore, INDIA | Risk: 59.7 | 1 |
| 102538 | Avenue Pharma Chemists & FEI: 3006900184 | Whitefield Bang, INDIA | Risk: 59.7 | 1 |
| 102539 | INNOVA CAP TABL LTD FEI: 3031867995 | Solan, INDIA | Risk: 59.7 | 1 |
| 102540 | ANJENY PANCHGAVY FEI: 3040983668 | Ahmed, INDIA | Risk: 59.7 | 1 |
| 102541 | AMAR OVERSEAS FEI: 3031229038 | Sidhpur, INDIA | Risk: 59.7 | 1 |
| 102542 | KAYAN AYURVEDIC PHARMACY FEI: 3040982926 | Gujarat, INDIA | Risk: 59.7 | 1 |
| 102543 | KESHAV FOOD PRODUCTS FEI: 3040167382 | Navsari, INDIA | Risk: 59.7 | 1 |
| 102544 | SURYA PHARMECEUTICALS FEI: 3040982216 | Chandauli, INDIA | Risk: 59.7 | 1 |
| 102545 | DISHANT AYURVIDIC SUPPLIERS FEI: 3036480714 | Gandhinagar, INDIA | Risk: 59.7 | 1 |
| 102546 | SEARCHLIGHT PHARMA FEI: 3016599709 | Montreal, CANADA | Risk: 59.7 | 1 |
| 102547 | WELL LEAD MEDICAL INSTRUMENTS CO.,LTD FEI: 3015106513 | Guangzhou, CHINA | Risk: 33.3 | 1 |
| 102548 | SKIN1004 FEI: 3038367553 | Gangnam District, SOUTH KOREA | Risk: 46.6 | 1 |
| 102549 | PANGZENGYAO FEI: 3038716879 | Shanghai, CHINA | Risk: 46.6 | 1 |
| 102550 | JUNGFLEISCH GMBH FEI: 3039655719 | Erkelenz, GERMANY | Risk: 45.3 | 1 |
About This Page
This page lists 50 firms from 20 countries, with a combined total of 50 FDA import refusals. Average risk score on this page: 55/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 2051 of 2,054 • Showing firms ranked #102501-102550 of 102,673 total