Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 10351 | Fujian Province Import & Export Co.,Ltdwuyishan City Jianmin FEI: 3010351838 | Wuyishan, CHINA | Risk: 49.5 | 7 |
| 10352 | Afn Enterprises FEI: 3004482748 | Karachi, PAKISTAN | Risk: 48.1 | 7 |
| 10353 | MEDTEXX MANUFACTURING SDN, BHD. FEI: 3006723110 | Kamunting, MALAYSIA | Risk: 38.8 | 7 |
| 10354 | Confecciones de Juarez S.A. de C.V. Planta Norte FEI: 3013266347 | Juarez, MEXICO | Risk: 30.4 | 7 |
| 10355 | William Santus & Co Ltd FEI: 1000586978 | Wigan, UNITED KINGDOM | Risk: 42.0 | 7 |
| 10356 | Al Redhak Products Pvt FEI: 3007583874 | Dubai, UNITED ARAB EMIRATES | Risk: 32.7 | 7 |
| 10357 | QIK EXPORTS FEI: 3010209972 | Navi Mumbai, INDIA | Risk: 57.0 | 7 |
| 10358 | SHENZHEN BESTMAN INSTRUMENT CO., LTD FEI: 3008756262 | Shenzhen, CHINA | Risk: 30.0 | 7 |
| 10359 | KASHISH IMPORTS AND EXPORTS FEI: 3010657597 | Delhi, INDIA | Risk: 49.0 | 7 |
| 10360 | Aisis OOD FEI: 3003293568 | Kaspichan, BULGARIA | Risk: 49.0 | 7 |
| 10361 | Omnilife Manufactura S.A. de C.V. FEI: 3004266321 | Tlaquepaque, MEXICO | Risk: 30.9 | 7 |
| 10362 | Nurikon International (Pvt) Ltd. FEI: 1000403938 | Sialkot, PAKISTAN | Risk: 34.1 | 7 |
| 10363 | Firmenich Bjorge Biomarin AS FEI: 3004260012 | Ellingsoy, NORWAY | Risk: 50.3 | 7 |
| 10364 | Natthasak Saeauy FEI: 3011061610 | Bang Len, THAILAND | Risk: 45.0 | 7 |
| 10365 | TENPOINT MANUFACTURING CORPORATION FEI: 3004255998 | South Cotabato, PHILIPPINES | Risk: 47.3 | 7 |
| 10366 | Medi Gmbh Co Kg Medicusstr 1 FEI: 3011393519 | Germany, GERMANY | Risk: 29.0 | 7 |
| 10367 | Cardinal Health 222 (Thailand) Limited FEI: 3004048089 | Pluak Daeng, THAILAND | Risk: 35.3 | 7 |
| 10368 | Aux Anysetiers Du Roy FEI: 3001397498 | Villejuif, FRANCE | Risk: 49.1 | 7 |
| 10369 | Urinado Chemical Co., Ltd. FEI: 3011135712 | Kaohsiung Countykaohsiung County, TAIWAN | Risk: 33.0 | 7 |
| 10370 | Gulf Food Industries Company (California Garden) FZE FEI: 3004295166 | Dubai, UNITED ARAB EMIRATES | Risk: 47.9 | 7 |
| 10371 | Mean Chyee International Industry FEI: 3010803452 | Taipei, TAIWAN | Risk: 39.0 | 7 |
| 10372 | Siemens Ag FEI: 3001572641 | Erlangen, GERMANY | Risk: 39.7 | 7 |
| 10373 | Gulf Center For Soap And Chemical Industries FEI: 1000413107 | Dubai, UNITED ARAB EMIRATES | Risk: 36.3 | 7 |
| 10374 | Msd K.K. FEI: 3008564308 | Kumagaya, JAPAN | Risk: 42.4 | 7 |
| 10375 | Janssen Cosmetics GmbH FEI: 3004719523 | Aachen, GERMANY | Risk: 31.7 | 7 |
| 10376 | Commercializadora Intergral Belleza Sa Cv FEI: 3007149617 | Mexico City, MEXICO | Risk: 53.0 | 7 |
| 10377 | Cimexport S.A. FEI: 3010110619 | El Carmen, ECUADOR | Risk: 52.9 | 7 |
| 10378 | Rapid Snack Inc. FEI: 3004976103 | Lasalle, CANADA | Risk: 31.4 | 7 |
| 10379 | Nu Skin International, Inc. FEI: 3004333939 | Provo, UNITED STATES | Risk: 31.5 | 7 |
| 10380 | Toraqorgon Shirinlik Agro F.E. Llc FEI: 3010610556 | To'raqo'rg'on, UZBEKISTAN | Risk: 57.0 | 7 |
| 10381 | PINGYANG JINHUA PET PRODUCTS CO., LTD. FEI: 3004347154 | Pingyang, CHINA | Risk: 50.9 | 7 |
| 10382 | GUANGDONG DONG FANG IMP & EXP GUANGZHOU CORP. FEI: 3004337250 | Guangzhou, CHINA | Risk: 34.7 | 7 |
| 10383 | JADE TIN INTERNATIONAL CO., LTD. FEI: 3010380238 | Kaohsiung City, TAIWAN | Risk: 55.8 | 7 |
| 10384 | Danfast Limited FEI: 3004256541 | San Po Kong, HONG KONG | Risk: 46.0 | 7 |
| 10385 | Istanbul, TURKEY | Risk: 27.8 | 7 | |
| 10386 | Agroindustrial del Valle FEI: 3010084549 | Comayagua, HONDURAS | Risk: 57.0 | 7 |
| 10387 | Noodle House Food (Shenzhen) Co., Ltd. FEI: 3010132899 | Shenzhen, CHINA | Risk: 47.7 | 7 |
| 10388 | Frumexam FEI: 3003852751 | Juarez, MEXICO | Risk: 50.8 | 7 |
| 10389 | 4e De Mexico Sa De Cv FEI: 3010078536 | Naucalpan de Juarez, MEXICO | Risk: 46.4 | 7 |
| 10390 | Amira Pharmaceuticals FEI: 3005337502 | Pampanga, PHILIPPINES | Risk: 30.3 | 7 |
| 10391 | C.I. Farmacapsulas S.A. FEI: 3004248799 | Baranquilla, COLOMBIA | Risk: 33.0 | 7 |
| 10392 | Veroga Fresh Sac FEI: 3008568361 | Lima Peru, PERU | Risk: 57.0 | 7 |
| 10393 | Dailis Pty Ltd T/a Natural Pet Treats Australia FEI: 3010154895 | Caloundra West, AUSTRALIA | Risk: 57.0 | 7 |
| 10394 | Fairfriends Co. FEI: 3009823597 | Kyunggi-Do, SOUTH KOREA | Risk: 30.0 | 7 |
| 10395 | Wenzhou Sunshades Import & Export Corporation Ltd. FEI: 3006351337 | Wenzhou, CHINA | Risk: 36.0 | 7 |
| 10396 | Proraso FEI: 3010422678 | San Giovanni Valdarno, ITALY | Risk: 33.0 | 7 |
| 10397 | Rosa Elvia Sanchez De Pachon FEI: 3010404316 | Bogotabogota, COLOMBIA | Risk: 43.1 | 7 |
| 10398 | Float Srl FEI: 3009619802 | Montebelluna, ITALY | Risk: 37.0 | 7 |
| 10399 | Chivers Hartley FEI: 3006741356 | Spalding, UNITED KINGDOM | Risk: 34.4 | 7 |
| 10400 | RIEME BOISSONS FEI: 3003705853 | Morteau, FRANCE | Risk: 44.3 | 7 |
About This Page
This page lists 50 firms from 27 countries, with a combined total of 350 FDA import refusals. Average risk score on this page: 42/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 208 of 2,054 • Showing firms ranked #10351-10400 of 102,673 total