Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 10651 | Coreana Cosmetics Co FEI: 1000577226 | Seoul, SOUTH KOREA | Risk: 35.3 | 7 |
| 10652 | Johnny Mak Spa FEI: 3002423558 | Torre Del Greco, ITALY | Risk: 44.2 | 7 |
| 10653 | Laboratotie Kyrn FEI: 3003938186 | Nice, FRANCE | Risk: 39.2 | 7 |
| 10654 | Professional Cargo Service FEI: 3003998971 | Guat, GUATEMALA | Risk: 32.6 | 7 |
| 10655 | Compagnie Fromage're de la Valle'e de l'Ance FEI: 3004320285 | Beauzac, FRANCE | Risk: 53.7 | 7 |
| 10656 | Xinhui Textiles Import and Export Company of Guangdong FEI: 3004799393 | Guangdong, CHINA | Risk: 46.3 | 7 |
| 10657 | Olmeca Produce FEI: 3004449141 | Villahermosa, MEXICO | Risk: 57.0 | 7 |
| 10658 | Coastal Fisheries Development Corp. (plant) FEI: 3003077017 | Ho Chi Minh City, VIETNAM | Risk: 53.8 | 7 |
| 10659 | Sabdaalaya Audio FEI: 3004511973 | Hyderabad, INDIA | Risk: 45.0 | 7 |
| 10660 | Tcm Reesarch Company Limited FEI: 3004190865 | Hong Kong, HONG KONG | Risk: 50.2 | 7 |
| 10661 | OGURAYA KONBU FEI: 3012945263 | Hirakata, JAPAN | Risk: 44.5 | 7 |
| 10662 | Labcoval FEI: 3004112743 | unknown, HAITI | Risk: 38.6 | 7 |
| 10663 | Roman Cheese Products Limited FEI: 3010229955 | Niagara Falls, CANADA | Risk: 33.0 | 7 |
| 10664 | New Roots Herbal FEI: 1000588244 | Beaconsfield, CANADA | Risk: 33.0 | 7 |
| 10665 | Southeast Asia Foods Inc. FEI: 3003117433 | Valenzuela, PHILIPPINES | Risk: 49.0 | 7 |
| 10666 | Vitapis FEI: 3004468720 | Guadalajara, MEXICO | Risk: 50.2 | 7 |
| 10667 | Ai Monasteri S.R.L FEI: 3004410882 | Roma, ITALY | Risk: 33.0 | 7 |
| 10668 | Lavelle Distribution Group FEI: 3004409980 | Brampton, CANADA | Risk: 35.7 | 7 |
| 10669 | Mikaindo Abadi Cermelang FEI: 3004096962 | Manado Sulut, INDONESIA | Risk: 55.0 | 7 |
| 10670 | I Ravi Sankar FEI: 3004448287 | Chennai, INDIA | Risk: 45.0 | 7 |
| 10671 | Ricardo Mabarb FEI: 3004439779 | Porto Salvo, PORTUGAL | Risk: 45.0 | 7 |
| 10672 | Bioline Foods Srl FEI: 3003450335 | Pozzuoli, ITALY | Risk: 49.0 | 7 |
| 10673 | Guangdong Cereals & Oils Import & Export Corp. FEI: 1000128326 | Guangzhou, CHINA | Risk: 52.3 | 7 |
| 10674 | Unifoods (Pty) Ltd FEI: 3003939721 | La Lucia, SOUTH AFRICA | Risk: 49.0 | 7 |
| 10675 | Jigar Medico FEI: 3004421199 | Andheri, INDIA | Risk: 45.0 | 7 |
| 10676 | Premium Foods FEI: 3003952616 | Mumbai, INDIA | Risk: 34.4 | 7 |
| 10677 | Ooo Ekoprodukt FEI: 3003518599 | Moscow, RUSSIA | Risk: 49.0 | 7 |
| 10678 | Marhcel Irmgard FEI: 3004425758 | Graz, AUSTRIA | Risk: 45.0 | 7 |
| 10679 | Tenuta Di Valgiano Snc FEI: 1000416155 | Valgiano-Capannori, ITALY | Risk: 49.0 | 7 |
| 10680 | Habibi Co. FEI: 3003890626 | Tehran, IRAN | Risk: 56.5 | 7 |
| 10681 | Xiamen Tongmao Canning Factory Co L FEI: 3003699070 | Xiamen, CHINA | Risk: 34.8 | 7 |
| 10682 | Aduabin Ventures FEI: 3003752927 | Accra, GHANA | Risk: 33.0 | 7 |
| 10683 | Tokyo Plast International Ltd. FEI: 3002665859 | Mumbai India, INDIA | Risk: 38.2 | 7 |
| 10684 | Industria Conserve Alimentari FEI: 3003610566 | Naples, ITALY | Risk: 49.0 | 7 |
| 10685 | Philippine Kingford Incorporated Export FEI: 3002294874 | Naia, PHILIPPINES | Risk: 40.7 | 7 |
| 10686 | Sameth Yim FEI: 3004200718 | Phenom Phen, CAMBODIA | Risk: 32.5 | 7 |
| 10687 | Queiroz Galvao Alimentos S.A FEI: 3003959913 | Pendencias, BRAZIL | Risk: 57.0 | 7 |
| 10688 | Loreal Paris FEI: 3003652046 | Gujarat, INDIA | Risk: 33.0 | 7 |
| 10689 | Nivico (Private) Ltd. FEI: 6793 | Sialkot, PAKISTAN | Risk: 33.4 | 7 |
| 10690 | Pescarich Manufacturing Corporation FEI: 1000582525 | General Santos City, PHILIPPINES | Risk: 47.2 | 7 |
| 10691 | Domingo Soriano Sanchez FEI: 1000373262 | Cotui, DOMINICAN REPUBLIC | Risk: 57.0 | 7 |
| 10692 | Nguyen Ngoc Tan FEI: 3003208245 | Hochiminh City, VIETNAM | Risk: 41.7 | 7 |
| 10693 | Saigon Star Seafood Co. Ltd. FEI: 3003988650 | Ho Chi Minh City, VIETNAM | Risk: 54.8 | 7 |
| 10694 | Vee Excel Drugs & Pharmaceutical FEI: 3004062373 | Delhi, INDIA | Risk: 53.0 | 7 |
| 10695 | Kobi International Company FEI: 3003715061 | Toronto, CANADA | Risk: 34.2 | 7 |
| 10696 | Pine Valley Pharmacy FEI: 3004124387 | Woodbridge, CANADA | Risk: 53.0 | 7 |
| 10697 | Rubicon Products Ltd FEI: 1000322233 | London, UNITED KINGDOM | Risk: 30.7 | 7 |
| 10698 | Llaneza & Cia C por A FEI: 1000155482 | Santiago, DOMINICAN REPUBLIC | Risk: 42.8 | 7 |
| 10699 | A & A Trading Company Ltd FEI: 3003758718 | Brampton, CANADA | Risk: 43.8 | 7 |
| 10700 | Faustina Appau FEI: 3003816041 | Accra, GHANA | Risk: 40.8 | 7 |
About This Page
This page lists 50 firms from 25 countries, with a combined total of 350 FDA import refusals. Average risk score on this page: 44/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 214 of 2,054 • Showing firms ranked #10651-10700 of 102,673 total