Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 11201 | MONTEIL SA FEI: 3004285723 | Brive-La-Gaillarde, FRANCE | Risk: 39.1 | 7 |
| 11202 | Soraya FEI: 3003288390 | Radzymin, POLAND | Risk: 33.4 | 7 |
| 11203 | Chocolat Schonenberger AG FEI: 3003920447 | Luzern, SWITZERLAND | Risk: 25.1 | 7 |
| 11204 | Natural Plantation Inc FEI: 3003876122 | Margo, CANADA | Risk: 35.3 | 7 |
| 11205 | La Odisea SPR de RL FEI: 3012149827 | Chihuahua Vale De Santo Domingo, MEXICO | Risk: 57.0 | 7 |
| 11206 | The Pepsi Bottling Group Mexico FEI: 3007935123 | Mexicodf, MEXICO | Risk: 31.7 | 7 |
| 11207 | Kuliarchar Cold Storage Ltd. (Head Office) FEI: 1000280009 | Dhaka, BANGLADESH | Risk: 28.6 | 7 |
| 11208 | Detay Gida FEI: 3011412846 | Beyoglu, TURKEY | Risk: 52.5 | 7 |
| 11209 | GFR PHARMA FEI: 3012243004 | Maple Ridge, CANADA | Risk: 32.5 | 7 |
| 11210 | Dupaq De Mexico FEI: 3004570150 | Monterrey, MEXICO | Risk: 34.5 | 7 |
| 11211 | ADRIANA PEREZ CARRANZA FEI: 3006424543 | Ciudad De Mexico, MEXICO | Risk: 57.0 | 7 |
| 11212 | Emmanato De Mexico Sa De Cv FEI: 3010701044 | Reynosa, MEXICO | Risk: 32.4 | 7 |
| 11213 | Hung Cheong Trading Inc FEI: 3010702365 | Hong Kong, HONG KONG | Risk: 37.4 | 7 |
| 11214 | Not Supplied FEI: - | , - | Risk: 51.4 | 7 |
| 11215 | QINGDAO SUPER SMOOTH IMPORT&EXPORT CO., LTD FEI: 3010051141 | Huangdao Qingdao, CHINA | Risk: 53.5 | 7 |
| 11216 | Kindly King Foodstuff (Zhongshan) Co., Ltd. FEI: 2000034980 | Zhongshan, CHINA | Risk: 38.9 | 7 |
| 11217 | Salsa Huichol S. de R.L. de C.V. FEI: 3004255608 | Tepic, MEXICO | Risk: 40.1 | 7 |
| 11218 | Nin Jiom Medicine Manufactory (HK) Ltd. FEI: 3000191892 | Tsuen Wan, HONG KONG | Risk: 40.7 | 7 |
| 11219 | TULIP INTERNATIONAL INC. FEI: 2000035465 | Seoul, SOUTH KOREA | Risk: 46.5 | 7 |
| 11220 | Laetus Gmbh FEI: 3006727495 | Alsbach-Hahnlein, GERMANY | Risk: 35.3 | 7 |
| 11221 | Stan Elvis Pharmaceuticals Ltd FEI: 3006321492 | Milan, ITALY | Risk: 38.1 | 7 |
| 11222 | PT. Tempo Scan Pacific FEI: 3002624249 | Jakarta, INDONESIA | Risk: 36.3 | 7 |
| 11223 | pt. positim perdana FEI: 2000015328 | Bekasi, INDONESIA | Risk: 57.0 | 7 |
| 11224 | Fabbri 1905 S.p.A. FEI: 3003654753 | Anzola Dell'Emilia, ITALY | Risk: 37.2 | 7 |
| 11225 | Cargill Poland Sp. z o.o. FEI: 3010151320 | Kobierzyce, POLAND | Risk: 53.0 | 7 |
| 11226 | Zhejiang Medicine FEI: 3003560650 | Shaoxing, CHINA | Risk: 44.5 | 7 |
| 11227 | Southern Dental Industries Inc FEI: 1000124094 | Itasca, UNITED STATES | Risk: 28.8 | 7 |
| 11228 | Dfass Jamaica Limited FEI: 3003206030 | Kingston, JAMAICA | Risk: 30.7 | 7 |
| 11229 | Linhai Tianma Glasses Factory FEI: 3009549392 | Linhai, CHINA | Risk: 34.5 | 7 |
| 11230 | LABORATOIRE PYC FEI: 3004325341 | Manziat, FRANCE | Risk: 37.0 | 7 |
| 11231 | Evodia Laboratorios FEI: 3010549237 | D.n., DOMINICAN REPUBLIC | Risk: 33.0 | 7 |
| 11232 | Contract Pharmacal Corporation FEI: 2427358 | Hauppauge, UNITED STATES | Risk: 38.1 | 7 |
| 11233 | Alaska Milk Corporation FEI: 2000032208 | Makati City, PHILIPPINES | Risk: 36.2 | 7 |
| 11234 | SHIJIAZHUANG LIANHE SHUNDA PLASTIC PRODUCTS CO., L FEI: 3006113156 | Shijiazhuang, CHINA | Risk: 41.5 | 7 |
| 11235 | DaeDoo Foods Co., Ltd FEI: 3010333195 | Gunsan-si, SOUTH KOREA | Risk: 39.8 | 7 |
| 11236 | FoodScience, LLC FEI: 1217981 | Williston, UNITED STATES | Risk: 24.6 | 7 |
| 11237 | Wildly Delicious Fine Foods FEI: 3013248295 | North York, CANADA | Risk: 46.6 | 7 |
| 11238 | KRAFT FOODS (SUZHOU) FEI: 3006626905 | Suzhou, CHINA | Risk: 34.9 | 7 |
| 11239 | Bavani Agriculture Products (P) Ltd. FEI: 3007163751 | Warrangal, INDIA | Risk: 39.6 | 7 |
| 11240 | Minh Anh Co., Ltd FEI: 2000042178 | Ho Chi Minh, VIETNAM | Risk: 43.5 | 7 |
| 11241 | KI foods co. FEI: 3009909109 | Iida, JAPAN | Risk: 53.0 | 7 |
| 11242 | Freedom Foods FEI: 3010384880 | Wetaskiwin, CANADA | Risk: 31.0 | 7 |
| 11243 | Redrose Manufacturing Ltd FEI: 3005280521 | Houghton Le Spring, UNITED KINGDOM | Risk: 32.4 | 7 |
| 11244 | TAE KYUNG NONG SAN ANSUNG FACTORY FEI: 3004310528 | Anseong, SOUTH KOREA | Risk: 47.6 | 7 |
| 11245 | Shanghai Huazhou PSA Products Co., Ltd. FEI: 3003844446 | Shanghai, CHINA | Risk: 33.7 | 7 |
| 11246 | Guangxi Hengyong Industrial & Commercial Dev Ltd. FEI: 3008484242 | Nanning Gaungxi, CHINA | Risk: 49.0 | 7 |
| 11247 | Friessinger Muehle Gmbh FEI: 3009051193 | Cadolzburg, GERMANY | Risk: 26.9 | 7 |
| 11248 | Bausch & Lomb FEI: 3002642243 | Livingston, UNITED KINGDOM | Risk: 45.0 | 7 |
| 11249 | W.A. Rubbermate Co., Ltd FEI: 3009493904 | Bueng Kum, THAILAND | Risk: 39.7 | 7 |
| 11250 | Frutas Y Verduras La Huerta FEI: 3008547250 | Ejido El Tazajal, MEXICO | Risk: 50.7 | 7 |
About This Page
This page lists 50 firms from 23 countries, with a combined total of 350 FDA import refusals. Average risk score on this page: 40/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 225 of 2,054 • Showing firms ranked #11201-11250 of 102,673 total