Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 14601 | MERCK FEI: 3013422032 | MODDSRPONTEIN, CENTRAL AFRICAN REPUBLIC | Risk: 49.6 | 5 |
| 14602 | QITAF COMPANY FOR INVESTMENT AND FEI: 3012922619 | TUBAS, ISRAEL | Risk: 53.6 | 5 |
| 14603 | JK Atlantis HK Company FEI: 3011827579 | Yau Ma Tei, HONG KONG | Risk: 52.2 | 5 |
| 14604 | Vistin Pharma AS FEI: 3003286993 | Kragero, NORWAY | Risk: 45.0 | 5 |
| 14605 | Demerara Distillers Limited, Beverage Plant FEI: 3004259745 | East Bank Demerara, GUYANA | Risk: 29.5 | 5 |
| 14606 | Kassuri Limited - Rosa Maria Castillo Uribe FEI: 3008082890 | San Nicolas De La Garza, MEXICO | Risk: 35.1 | 5 |
| 14607 | Propicc, S.A. DE C.V FEI: 3005254241 | Metepec, MEXICO | Risk: 29.0 | 5 |
| 14608 | KANGWON FOOD Co., Ltd FEI: 3011537976 | Wonju-si, SOUTH KOREA | Risk: 45.6 | 5 |
| 14609 | Modern Medical Equipment Manufacturing Ltd FEI: 1000244733 | Kwai Chung, HONG KONG | Risk: 29.4 | 5 |
| 14610 | XUAN THINH CO.,LTD FEI: 3013057809 | Ho Chi Minh, VIETNAM | Risk: 38.8 | 5 |
| 14611 | Sorin Group DR S.R.L. FEI: 3011181002 | Santo Domingo, DOMINICAN REPUBLIC | Risk: 36.5 | 5 |
| 14612 | C.I. Sociedad Industrial de Grasas Vegetales Sigra FEI: 3012221791 | Bogota, COLOMBIA | Risk: 28.5 | 5 |
| 14613 | AL Ahram For Manufacturing and Filling Co. FEI: 3004129681 | Al Qahira, EGYPT | Risk: 24.5 | 5 |
| 14614 | Frozen Seafoods Factory No. 32 FEI: 3007499474 | Da Nang, VIETNAM | Risk: 44.2 | 5 |
| 14615 | EASY COOK FOOD PROCESSING LTD. FEI: 3011109228 | Dhaka, BANGLADESH | Risk: 32.6 | 5 |
| 14616 | Granules India Limited FEI: 3001319869 | Secunderabad, INDIA | Risk: 35.5 | 5 |
| 14617 | SEHITKAMIL, TURKEY | Risk: 35.6 | 5 | |
| 14618 | Tyson Bioresearch Inc. FEI: 3003132490 | Miaoli County, TAIWAN | Risk: 37.6 | 5 |
| 14619 | Pesquera San Miguel FEI: 1000650172 | Tampico, MEXICO | Risk: 45.6 | 5 |
| 14620 | Taichung Veterans General Hospital FEI: 3003467707 | Taichung, TAIWAN | Risk: 49.6 | 5 |
| 14621 | Ds Research Centre FEI: 3003163673 | Varanasi, INDIA | Risk: 41.6 | 5 |
| 14622 | Spice Village Co. FEI: 3003042286 | Taipei, TAIWAN | Risk: 45.6 | 5 |
| 14623 | Nitto Bussan FEI: 3003619721 | General Santos City, PHILIPPINES | Risk: 51.6 | 5 |
| 14624 | Carieer Industry Co Ltd FEI: 3003422504 | Taipei, TAIWAN | Risk: 31.3 | 5 |
| 14625 | Feixian Yufeng Processing Ltd Co FEI: 3003591979 | Feixian, CHINA | Risk: 49.6 | 5 |
| 14626 | Regency Prescriptions FEI: 1000280308 | Vancouver, CANADA | Risk: 37.6 | 5 |
| 14627 | Cerum Dental Supplies Ltd FEI: 3002397621 | Calgary, CANADA | Risk: 32.3 | 5 |
| 14628 | Wasim Ahmed FEI: 3003602872 | Bombay, INDIA | Risk: 44.0 | 5 |
| 14629 | International Food Selection FEI: 3003481103 | Courtomer, FRANCE | Risk: 25.6 | 5 |
| 14630 | Kawa Corporation FEI: 3003348025 | Kobe, JAPAN | Risk: 29.6 | 5 |
| 14631 | Fiavesa Imp Exp FEI: 3001397245 | Maracaibo, VENEZUELA | Risk: 47.3 | 5 |
| 14632 | Triguna FEI: 3003485096 | New Delhi, INDIA | Risk: 34.5 | 5 |
| 14633 | Kanro Co Ltd FEI: 1000200182 | Tokyo, JAPAN | Risk: 34.1 | 5 |
| 14634 | Crestanello Gran Caffe Italiano FEI: 3003517852 | Creazzo, ITALY | Risk: 45.6 | 5 |
| 14635 | Il Bosco Srl FEI: 3003507024 | Bitonto, ITALY | Risk: 45.6 | 5 |
| 14636 | Aiwa Latinoamerica (Panama), S.A. FEI: 3002462943 | Panama, PANAMA | Risk: 41.6 | 5 |
| 14637 | Sabine Helemann FEI: 3003581203 | Berlin, GERMANY | Risk: 26.4 | 5 |
| 14638 | Brilliant Time Trader FEI: 3002988268 | Singapore, SINGAPORE | Risk: 37.6 | 5 |
| 14639 | Edalfiskur HF FEI: 1000267464 | Borgarnes, ICELAND | Risk: 53.6 | 5 |
| 14640 | CORELINE EXPORTS FEI: 3003937932 | Kolkata, INDIA | Risk: 53.3 | 5 |
| 14641 | Mario Manzano FEI: 3003559282 | Saltillo, MEXICO | Risk: 42.5 | 5 |
| 14642 | Evergreen Enterprises FEI: 3004317971 | Zamboanga City, PHILIPPINES | Risk: 49.6 | 5 |
| 14643 | Zazzeri FEI: 3003470001 | Pienza, ITALY | Risk: 25.6 | 5 |
| 14644 | Chantal Arnaud FEI: 3003444871 | Paris, FRANCE | Risk: 40.9 | 5 |
| 14645 | Ceasefire India Ltd FEI: 3003418759 | New Delhi, INDIA | Risk: 49.6 | 5 |
| 14646 | Guangxi Machinery And Equipment Import And Export Corp. FEI: 3003424243 | Beihai, CHINA | Risk: 53.6 | 5 |
| 14647 | La Gloria Products Teresa De Jesus Rivera Lopez FEI: 3002825859 | Tijuana, MEXICO | Risk: 53.6 | 5 |
| 14648 | Smithlike Beecham De Mexico, S.A. De C.V. FEI: 3003450808 | , MEXICO | Risk: 44.9 | 5 |
| 14649 | Productos Industriales Diversos FEI: 3223 | Santo Domingo Oeste, DOMINICAN REPUBLIC | Risk: 33.6 | 5 |
| 14650 | Air Export Services Co. FEI: 3002695671 | Pathum Wan, THAILAND | Risk: 31.5 | 5 |
About This Page
This page lists 50 firms from 27 countries, with a combined total of 250 FDA import refusals. Average risk score on this page: 40/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 293 of 2,054 • Showing firms ranked #14601-14650 of 102,673 total