Top Firms
Firms ranked by number of FDA import refusals
| # | Firm Name | Location | Risk | Refusals |
|---|---|---|---|---|
| 1451 | Annette's Donuts Ltd. FEI: 3004397146 | York, CANADA | Risk: 45.2 | 38 |
| 1452 | Narang Medical Ltd. FEI: 3004574120 | New Delhi, INDIA | Risk: 39.7 | 38 |
| 1453 | S.T. Food Industries FEI: 3006430668 | Karach, PAKISTAN | Risk: 62.8 | 38 |
| 1454 | Terre Provence FEI: 1000200319 | Avignon, FRANCE | Risk: 65.3 | 38 |
| 1455 | Coreline Exports FEI: 3003937931 | Kolkata, INDIA | Risk: 67.4 | 38 |
| 1456 | DASENLIN FOOD CO., LTD FEI: 3032426532 | Jilin, CHINA | Risk: 79.7 | 38 |
| 1457 | Mankind Pharma Ltd. FEI: 3004993131 | New Delhi, INDIA | Risk: 74.3 | 38 |
| 1458 | Santa Helena Industria de Alimentos S.A. FEI: 3009844287 | Ribeirao Preto, BRAZIL | Risk: 59.8 | 38 |
| 1459 | Ngoc Ha Co Ltd Food Processing and Trading FEI: 3013512098 | Chau Thanh District, VIETNAM | Risk: 73.3 | 38 |
| 1460 | Productos Farmaceuticos, SA de CV FEI: 3012456220 | Rincon De Romos, MEXICO | Risk: 73.8 | 38 |
| 1461 | Mommy Gina Tuna Resources (MGTR), Inc FEI: 3004282036 | General Santos City, PHILIPPINES | Risk: 68.2 | 38 |
| 1462 | El Rashidi El Mizan Confectionery FEI: 2000038209 | 6th Of October City, EGYPT | Risk: 68.8 | 38 |
| 1463 | Wah Kiu Import & Export Ltd. FEI: 3010121331 | Newmarket, CANADA | Risk: 79.4 | 38 |
| 1464 | Coretronic Projection (Kunshan) Corporation FEI: 3007809729 | Kunshan, CHINA | Risk: 59.1 | 38 |
| 1465 | Puretone Ltd. FEI: 3002808722 | Rochester, UNITED KINGDOM | Risk: 45.1 | 38 |
| 1466 | Zhuhai Camay Food Co., Ltd FEI: 3008820922 | Zhuhai City, CHINA | Risk: 66.4 | 38 |
| 1467 | Pt Fajar Insan Nusantara FEI: 3002952831 | Jakarta, INDONESIA | Risk: 63.8 | 38 |
| 1468 | Comercilizadora de Productos Agricolas Masejo, S De RL de CV FEI: 3017940639 | Mexicali, MEXICO | Risk: 85.2 | 37 |
| 1469 | CANHAIDOM TRADING FEI: 3019817568 | Port Au Pprince, HAITI | Risk: 61.5 | 37 |
| 1470 | JTI SWEDEN AB FEI: 3014745624 | Stockholm, SWEDEN | Risk: 67.4 | 37 |
| 1471 | Cerealis Produtos Alimentares, SA FEI: 3011824501 | Maia, PORTUGAL | Risk: 76.1 | 37 |
| 1472 | PREMIUM POUCH FINLAND OY FEI: 3038503944 | Helsinki, FINLAND | Risk: 68.1 | 37 |
| 1473 | Agroalimentos Fresh Harvest SA de CV FEI: 3017927771 | Culiacan, MEXICO | Risk: 62.1 | 37 |
| 1474 | Sun Pharma Sikkim FEI: 3007743667 | East Sikkim, INDIA | Risk: 71.8 | 37 |
| 1475 | MAKE WEBO AB FEI: 3027321364 | Uppsala, SWEDEN | Risk: 70.6 | 37 |
| 1476 | PT. MAKMUR JAYA SEJAHTERA FEI: 3006397783 | DENPASAR, INDONESIA | Risk: 77.4 | 37 |
| 1477 | Farmamedica, S.A. FEI: 3003256551 | Guatemala, GUATEMALA | Risk: 67.6 | 37 |
| 1478 | Patheon Inc. FEI: 3000264888 | Mississauga, CANADA | Risk: 68.6 | 37 |
| 1479 | Fukusui Shoji Ltd. FEI: 3013276299 | Fukuoka, JAPAN | Risk: 65.2 | 37 |
| 1480 | Mesoestetic S.L. FEI: 3003593536 | Viladecans, SPAIN | Risk: 60.8 | 37 |
| 1481 | A B Mauri India Private Limited FEI: 3004259362 | Cochin, INDIA | Risk: 63.8 | 37 |
| 1482 | Jiangsu Cureguard Glove Co., Ltd. FEI: 3006534695 | Suqian, CHINA | Risk: 54.0 | 37 |
| 1483 | Agro Export Valle del Sol FEI: 3009879192 | Sumpango, GUATEMALA | Risk: 64.0 | 37 |
| 1484 | Esapharma SpA FEI: 3008491351 | Melzo, ITALY | Risk: 50.5 | 37 |
| 1485 | Industrias Procesadoras del Mar, C.A. FEI: 3005083227 | La Canada de Urdaneta, VENEZUELA | Risk: 57.0 | 37 |
| 1486 | Prime Nutrisource Inc. FEI: 3008902279 | Scarborough, CANADA | Risk: 53.3 | 37 |
| 1487 | PT. Kemilau Bintang Timur FEI: 3004258191 | Makassar, INDONESIA | Risk: 58.9 | 37 |
| 1488 | Marukai Foods Co., Inc. (Takasu Factory) FEI: 3009485928 | Onomichi, JAPAN | Risk: 56.2 | 37 |
| 1489 | Williams Trading Co. FEI: 3007503280 | Pennsauken, UNITED STATES | Risk: 51.8 | 37 |
| 1490 | ChocoMe Kft FEI: 3009389520 | Budapest, HUNGARY | Risk: 55.4 | 37 |
| 1491 | Agfa Healthcare FEI: 3009652009 | Unterschleisheim, GERMANY | Risk: 43.7 | 37 |
| 1492 | GERARDO SANCHEZ CORTES FEI: 3009497150 | Ejido La Bajada, MEXICO | Risk: 67.5 | 37 |
| 1493 | Samjin Globalnet Co., Ltd. FEI: 3010591732 | Hwaseong-si, SOUTH KOREA | Risk: 48.4 | 37 |
| 1494 | KWONG SANG FOOD PRODUCTS CO. FEI: 3004332008 | New Territories, HONG KONG | Risk: 50.1 | 37 |
| 1495 | Gamma-A SIA FEI: 3005985506 | Riga, LATVIA | Risk: 55.2 | 37 |
| 1496 | Crown Confectionery Co., Ltd. FEI: 3002195175 | Seoul, SOUTH KOREA | Risk: 44.3 | 37 |
| 1497 | Carlos Eusebio Moran Urbina FEI: 3006189658 | San Ramon, EL SALVADOR | Risk: 40.7 | 37 |
| 1498 | la sincere co. FEI: 3007812703 | Osaka, JAPAN | Risk: 43.3 | 37 |
| 1499 | Exportadora Sinaloa S.A. de C.V. FEI: 3004812280 | Mexicali, MEXICO | Risk: 67.2 | 37 |
| 1500 | BAIG EXPORT INC FEI: 2000023531 | Karachi, PAKISTAN | Risk: 63.3 | 37 |
About This Page
This page lists 50 firms from 28 countries, with a combined total of 1,867 FDA import refusals. Average risk score on this page: 62/100. Click any firm to view their complete violation history and detailed risk assessment.
Viewing page 30 of 2,046 • Showing firms ranked #1451-1500 of 102,276 total